| www.shellauction.net | |||||||
| |||||||
Family List
Most Watched (Unsold) ...
| Species list: | |||
| N. | Item | Species | |
| 1 | Haustellum wilsoni 69.5 mm, Dongara WA 220 €
| ||
| 2 | Haustellum wilsoni 57.5 mm, Dongara WA 200 €
| ||
| 3 | Siratus beauii 86,9 mm, Guadeloupe 320 €
| ||
| 4 | Chicoreus spectrum 147.7 mm, Off Guarapari city ES Brasil 170 €
| ||
| 5 | Talityphis perchardei 27.2 mm, MARINIQUE ISLAND 280 €
| ||
| 6 | Calotrophon andrewsi 20.6 mm, MEXICO - YUCATAN 85 €
| ||
| 7 | Vokesimurex messorius nigrescens 51,6 mm, Grenadines 40 €
| ||
| 8 | Hexaplex rosarium 127.89 mm, Djiffer senegal 25 €
| ||
| 9 | Chicoreus saulii 70.91 mm, Taiwan 9 €
| ||
| 10 | Ocenebra edwardsii 13,7-13,8 mm, NE. Aegean 7 €
| ||
| 11 | Chicoreus palmarosae 86.33 mm, Zamboanga Philippines 3 €
| ||
| 12 | Morula ambrosia 38.27 mm, Labuan bajo,SUMBAWA 2 €
| ||
| 13 | Siratus beauii 83,5 mm, Guadeloupe 290 €
| ||
| 14 | Hexaplex kuesterianus 126 mm, Masirah Isl. Oman 225 €
| ||
| 15 | Chicoreus brunneus huttoniae 63,1 mm, New Caledonia 160 €
| ||
| 16 | Chicoreus rubiginosus 91.44 mm, broome WA 110 €
| ||
| 17 | Chicoreus brunneus f. huttoniae 75 mm, New Caledonia 110 €
| ||
| 18 | Muricanthus ambiguus 84 mm, Barra de Navidad, Jalisco, Mex. 100 €
| ||
| 19 | Murexsul oxytatus 41.9 mm, MEXICO - YUCATAN 100 €
| ||
| 20 | Typhinellus occlusus 22.3 mm, Bault Island, Philippines 80 €
| ||
| 21 | Muricopsis josei 27.3 mm, BRASIL - ESPIRITO SANTO STATE 80 €
| ||
| 22 | Siratus kugleri 44,6 mm, Guadeloupe 70 €
| ||
| 23 | Chicoreus palmarosae 103.4 mm, seychelles 68 €
| ||
| 24 | Siratus kugleri 55,5 mm, Guadeloupe 40 €
| ||
| 25 | Bolinus cornutus 132,3 mm, Senegal 30 €
| ||
| 26 | Hexaplex duplex 127.61 mm, Djiffer senegal 25 €
| ||
| 27 | Naquetia annandalei 82,9 mm, Cebu 25 €
| ||
| 28 | Boreotrophon candelabrum 41.42 mm, The yellow sea. Dalian.China 20 €
| ||
| 29 | Hexaplex chicoreum 119 mm, Bohol, Philppines 15 €
| ||
| 30 | Siratus coltrorum 38 mm, Guarapari, Brasil 15 €
| ||
| 31 | Hexaplex angularis 27,2 mm, Senegal 15 €
| ||
| 32 | Homalocantha scorpio 38,2 mm, Philippines 15 €
| ||
| 33 | Vokesimurex dentifer 90.25 mm, Philippines 12 €
| ||
| 34 | Murex tribulus f. ternispina 86,5 mm, India 10 €
| ||
| 35 | Homalocantha anatomica 48,0 mm, Zanzibar 9 €
| ||
| 36 | Ceratostoma fournieri 35 mm, Japon 9 €
| ||
| 37 | Vasula deltoidea 38.36 mm, Brasil 8 €
| ||
| 38 | Ocenebra edwardsii 12,2-13,5 mm, SW. Crete 7 €
| ||
| 39 | Homalocantha zamboi 43.59 mm, Philippines 7 €
| ||
| 40 | Chicoreus saulii 75,3 mm, Taiwan 7 €
| ||
50 Interesting items...
| Species list: | |||
| N. | Item | Species | |
| 1 | Hexaplex cichoreum 166,3 mm, Negros isl., Philippines 450 €
| ||
| 2 | Pterynotus phyllopterus 58,03 mm, Guadeloupe Island 380 €
| ||
| 3 | Triplex palmarosae 94,1 mm, CHESTERFIELD REEFS 560 €
| ||
| 4 | Chicoreus loebbeckei 61.5 mm, Philippines 310 €
| ||
| 5 | Phyllonotus regius 157 mm, Equador 174 €
| ||
| 6 | Neorapana muricata 74 mm, La Calechosa, Jalisco, Mexico. 156 €
| ||
| 7 | Neorapana muricata 98,80 mm, Ecuador 225 €
| ||
| 8 | Chicoreus riverai 40 mm, Dry Tortugas, Off Key West, USA 290 €
| ||
| 9 | Timbellus phaneus 18 mm, FLORIDE 255 €
| ||
| 10 | Stramonita haemastoma consul 111 mm, Sardinia Italy 80 €
| ||
| 11 | Hexaplex melonulus 88,5 mm, são tomé, west africa 104 €
| ||
| 12 | Chicoreus loebbeckei 56.4 mm, Philippines 215 €
| ||
| 13 | Ceratostoma burnettii 107.1 mm, South Korea 160 €
| ||
| 14 | Chicoreus rubiginosus 79.1 mm, Australia 255 €
| ||
| 15 | Siratus tenuivaricosa 81.6 mm, Brazil 126 €
| ||
| 16 | Favartia bojadorensis 49.5 mm, W. Africa 72 €
| ||
| 17 | Pteropurpura trialata 85 mm, Shipwreck, Los Angeles 34 €
| ||
| 18 | Ceratostoma foliatum 93.8 mm, San Juan Islands 80 €
| ||
| 19 | Siratus evelynae 84,9 mm, Philippines 200 €
| ||
| 20 | Thais nodosa 77,9 mm, Cape Verde 355 €
| ||
| 21 | Siratus beauii 84.6 mm, Guadeloupe Caribbean Basse terre 87 €
| ||
| 22 | Vitularia salebrosa 23.5 mm, Barra de Navidad, Jalisco, Mex. 41 €
| ||
| 23 | Vokesimurex chrysostoma 68.4 mm, Colombia 58 €
| ||
| 24 | Drupa iodostoma 36,4 mm, Ua Huka, Marquesas 44 €
| ||
| 25 | Favartia colombi 15.4 mm, OMAN , MASIRAH ISLAND 120 €
| ||
| 26 | Ricinella rubusidaeus ssp. Diam. 40,7 mm, AUSTRALES ISLANDS 110 €
| ||
| 27 | Neorapana muricata 66 mm, La Calechosa, Jalisco, Mexico. 53 €
| ||
| 28 | Favartia yemenensis 23.9 mm, OMAN - MASIRAH ISLAND 230 €
| ||
| 29 | Chicoreus brevifrons 126 mm, Margarita Island Venezuela 49 €
| ||
| 30 | Homalocantha zamboi 61.5 mm, Philippines Cebu 56 €
| ||
| 31 | Vitularia triangularis 31.5 mm, Guam 42 €
| ||
| 32 | Maxwellia santarosana 32.5 mm, San Diego, California, USA 61 €
| ||
| 33 | Drupa rubusidae 48,98 mm, Labuan Bajo, Sumbawa 64 €
| ||
| 34 | Plicopurpura columellaris 32 mm, El Laboratorio, Jalisco, Mexico 23 €
| ||
| 35 | Hexaplex princeps 79.8 mm, Barra de Navidad, Jalisco, Mex. 42 €
| ||
| 36 | Murex falsitribulus 95.47 mm, Teluk saleh,Sumbawa 7 €
| ||
| 37 | Thais armigera 90.7 mm, Philippines 51 €
| ||
| 38 | Ricinella speciosa 33,7 mm, Nuku Hiva, Marquesas 25 €
| ||
| 39 | Pteropurpura trialata 73.3 mm, Los Angeles 9 €
| ||
| 40 | Mancinella grossa 29,1 mm, PINES ISLAND 138 €
| ||
| 41 | Drupa iodostoma 31,2 mm, Ua Huka, Marquesas 26 €
| ||
| 42 | Favartia pelepili 24 mm, Tinina Balut Island 40 €
| ||
| 43 | Boreotrophon kamchatkanus 22.4 mm, OKHOTSK SEA 80 €
| ||
| 44 | Muricanthus radix 128,8 mm, W Panama 75 €
| ||
| 45 | Triplex maurus v. steeriae 92,6 mm, COOK ISLANDS 67 €
| ||
| 46 | Hexaplex candidissimus 77.5 mm, Philippines 66 €
| ||
| 47 | Nucella heyseana form elongata 71,4 mm, W.Sakhalin Id., Antonovo 47 €
| ||
| 48 | Nucella heyseana 54,4 mm, S.Kurile Ids., Habomai Ids. 28 €
| ||
| 49 | Siratus beauii 111 mm, Martinique 70 €
| ||
| 50 | Thais nodosa 51,7 mm, west africa 53 €
| ||
50 Most Fought...
| Species list: | |||
| N. | Item | Species | |
| 1 | Triplex palmarosae 94,1 mm, CHESTERFIELD REEFS 560 €
| ||
| 2 | Chicoreus loebbeckei 61.5 mm, Philippines 310 €
| ||
| 3 | Chicoreus loebbeckei 56.4 mm, Philippines 215 €
| ||
| 4 | Chicoreus rubiginosus 79.1 mm, Australia 255 €
| ||
| 5 | Neorapana muricata 74 mm, La Calechosa, Jalisco, Mexico. 156 €
| ||
| 6 | Favartia bojadorensis 49.5 mm, W. Africa 72 €
| ||
| 7 | Hexaplex princeps 79.8 mm, Barra de Navidad, Jalisco, Mex. 42 €
| ||
| 8 | Siratus tenuivaricosa 81.6 mm, Brazil 126 €
| ||
| 9 | Timbellus phaneus 18 mm, FLORIDE 255 €
| ||
| 10 | Muricanthus ambiguus 79 mm, Barra de Navidad, Jalisco, Mex. 52 €
| ||
| 11 | Ceratostoma burnettii 107.1 mm, South Korea 160 €
| ||
| 12 | Favartia yemenensis 23.9 mm, OMAN - MASIRAH ISLAND 230 €
| ||
| 13 | Thais nodosa 77,9 mm, Cape Verde 355 €
| ||
| 14 | Neorapana muricata 66 mm, La Calechosa, Jalisco, Mexico. 53 €
| ||
| 15 | Dicathais orbita 58.2 mm, Australia 76 €
| ||
| 16 | Ceratostoma foliatum 93.8 mm, San Juan Islands 80 €
| ||
| 17 | Muricanthus ambiguus 105.7 mm, Barra de Navidad, Jalisco, Mex. 61 €
| ||
| 18 | Homalocantha zamboi 61.5 mm, Philippines Cebu 56 €
| ||
| 19 | Chicoreus virgineus 103.3 mm, 24 €
| ||
| 20 | Drupa rubusidae 48,98 mm, Labuan Bajo, Sumbawa 64 €
| ||
| 21 | Hexaplex princeps 83.5 mm, Barra de Navidad, Jalisco, Mex. 62 €
| ||
| 22 | Stramonita haemastoma consul 111 mm, Sardinia Italy 80 €
| ||
| 23 | Vokesimurex chrysostoma 68.4 mm, Colombia 58 €
| ||
| 24 | Phyllonotus regius 157 mm, Equador 174 €
| ||
| 25 | Muricanthus ambiguus 92 mm, Barra de Navidad, Jalisco, Mex. 73 €
| ||
| 26 | Muricanthus ambiguus 95 mm, Barra de Navidad, Jalisco, Mex. 53 €
| ||
| 27 | Vitularia salebrosa 23.5 mm, Barra de Navidad, Jalisco, Mex. 41 €
| ||
| 28 | Neorapana muricata 62 mm, La Calechosa, Jalisco, Mexico. 45 €
| ||
| 29 | Plicopurpura columellaris 32 mm, El Laboratorio, Jalisco, Mexico 23 €
| ||
| 30 | Murexsul octogonus 62.5 mm, 40m. Off Pakiri, New Zealand 31 €
| ||
| 31 | Favartia sp. 12.68 mm, LABUAN BAJO, SUMBAWA. 22 €
| ||
| 32 | Hexaplex candidissimus 77.5 mm, Philippines 66 €
| ||
| 33 | Ricinella rubusidaeus ssp. Diam. 40,7 mm, AUSTRALES ISLANDS 110 €
| ||
| 34 | Thais armigera 90.7 mm, Philippines 51 €
| ||
| 35 | Muricanthus radix 75.8 mm, Barra de Navidad, Jalisco, Mex. 40 €
| ||
| 36 | Vitularia miliaris 38,02 mm, Nias Island, Indonesia 17 €
| ||
| 37 | Amplidrupa aperta 65,2 mm, Oahu Island, Hawaii 29 €
| ||
| 38 | Pteropurpura trialata 85 mm, Shipwreck, Los Angeles 34 €
| ||
| 39 | Homalocantha scorpio 38,06 mm, Labuan Bajo, Sumbawa 55 €
| ||
| 40 | Naquetia jickelii 46,2 mm, Toliara, Madagascar 27 €
| ||
| 41 | Hexaplex princeps 88.8 mm, Barra de Navidad, Jalisco, Mex. 33 €
| ||
| 42 | Vokesimurex messorius 43,8 mm, Roatan area, Honduras 16 €
| ||
| 43 | Vokesimurex malabaricus 127.50 mm, kollam Kerala, India. 23 €
| ||
| 44 | Homalocantha sp. 47.56 mm, Labuan Bajo, Sumbawa 40 €
| ||
| 45 | Chicoreus monicae 48 mm, Lavanono ,Sud Madagascar 82 €
| ||
| 46 | Haustellum damarcoi 143,80 mm, Banyuwangi East Java 16 €
| ||
| 47 | Drupa denticulata Diam. 33,2 mm, REUNION ISLAND 106 €
| ||
| 48 | Chicoreus banksii 38,76 mm, Labuan Bajo, Sumbawa 31 €
| ||
| 49 | Chicoreus palmarosae 117,9 mm, Maldives 34 €
| ||
| 50 | Phyllonotus regius 105 mm, Barra de Navidad, Jalisco, Mex. 44 €
| ||