| www.shellauction.net | |||||||
| |||||||
Family List
Most Watched (Unsold) ...
| Species list: | |||
| N. | Item | Species | |
| 1 | Murex (Chicoreus) palmarosae 101.78 mm, Sri Lanka 60 €
| ||
| 2 | Siratus alabaster 153,4 mm, Cebu, Philippines 70 €
| ||
| 3 | Chicoreus orchidiflorus form chiccopinnatus 26 mm, SAMAL ISLAND 40 €
| ||
| 4 | Chicoreus riverai 50.9 mm, Dry Tortugas, Off Key West, USA 295 €
| ||
| 5 | Boreotrophon stuarti 35,7 mm, SAN JUAN ISL, WASHINGTON 90 €
| ||
| 6 | Bolinus brandaris var. quadrispinosa 65 mm, Spain 38 €
| ||
| 7 | Pterynotus phyllopterus 58,03 mm, Guadeloupe Island 380 €
| ||
| 8 | Pterynotus bednalli 77.2 mm, Australia 250 €
| ||
| 9 | Pygmaepterys dondani 16.8 mm, New Caledonia, Norfolk ridge 150 €
| ||
| 10 | Hexaplex megacerus 102,8 mm, Pointe-Noire, Congo 50 €
| ||
| 11 | Ceratostoma burnetti coreanica 83.9 mm, Posiet bay, Sea of Japan, Russia 1200 €
| ||
| 12 | Paziella oliverai 23.2 mm, PHILIPPINES 480 €
| ||
| 13 | Chicoreus rachelcarsonae 48 mm, NW of Dry Tortugas, Florida, USA 345 €
| ||
| 14 | Muricanthus ambiguus 84 mm, Barra de Navidad, Jalisco, Mex. 100 €
| ||
| 15 | Murex (Chicoreus) saulii 115,15 mm, Taiwan 90 €
| ||
| 16 | Pterynotus martinetanus 30.5 mm, Seragaki reef, Okinawa, Japan 30 €
| ||
| 17 | Chicoreus miyokoae 82.5 mm, SAMAL ISLAND 700 €
| ||
| 18 | Homalocantha lamberti 40,7 mm, NEW CALEDONIA 580 €
| ||
| 19 | Pteropurpura centrifuga 86 mm, Guaymas, West Mexico 220 €
| ||
| 20 | Nucella lamellosa f. hormica 41 mm, Naked Island, Alaska, USA 215 €
| ||
| 21 | Rapana venosa 122.87 mm, The yellow sea. Dalian.China 150 €
| ||
| 22 | Ptyllonotus bellettii 121 mm, Gaudeloupe 120 €
| ||
| 23 | Thaisella coronata 40,6 mm, Guinea Bissau 65 €
| ||
| 24 | Trophon orbignyi 27,8 mm, Brazil 2004 50 €
| ||
| 25 | Ceratostoma burnettii 91.2 mm, Busan, South Korea 45 €
| ||
| 26 | Timbellus bednalli 79 mm, Cape Leveque, N Australia 400 €
| ||
| 27 | Timbellus levii 17 mm, New Caledonia, Norfolk ridge 400 €
| ||
| 28 | Murex (Chicoreus) loebbeckei 61,24 mm, Philippines 350 €
| ||
| 29 | Pygmaepterys dondani 17.9 mm, NEW CALEDONIA 150 €
| ||
| 30 | Mancinella grossa 29,1 mm, PINES ISLAND 150 €
| ||
| 31 | Neorapana muricata 79,37 mm, Mexico 90 €
| ||
| 32 | Siratus beauii 84.6 mm, Guadeloupe Caribbean Basse terre 85 €
| ||
| 33 | Ceratostoma burnettii coreanica 87.8 mm, Posiet Bay, Sea of Japan,Russia 70 €
| ||
| 34 | Pteropurpura macroptera 56.4 mm, Santa Barbara, Calif., USA 55 €
| ||
| 35 | Favartia pacei 15.5 mm, Key Largo, Florida, USA 50 €
| ||
| 36 | Homalocantha zamboi 36.5 mm, Samal Island 25 €
| ||
| 37 | Siratus perelegans 63 mm, Guadeloupe 25 €
| ||
| 38 | Hexaplex rosarium 84.7 mm, Ivory Coast 20 €
| ||
| 39 | Ponderia caledonica 15 mm, New Caledonia, Norfolk ridge 450 €
| ||
| 40 | Bolinus brandaris 41 mm, Spain 220 €
| ||
50 Interesting items...
| Species list: | |||
| N. | Item | Species | |
| 1 | Chicoreus virgineus 200,8 mm, South India 1250 €
| ||
| 2 | Murex (Chicoreus) maurus steeriae 106,69 mm, Marquesas 700 €
| ||
| 3 | Haustellum kurodai 186,0 mm, Zamboanga, Philippines 860 €
| ||
| 4 | Bolinus brandaris 130,0 mm, Portugal 900 €
| ||
| 5 | Ecphora gardnerae 92 mm, United States 610 €
| ||
| 6 | Calcitrapessa leeana 60 mm, S W Baja California 350 €
| ||
| 7 | Chicoreus palmarosae 102,2 mm, Sri Lanka 61 €
| ||
| 8 | Pteropurpura adunca 45,40 mm, JPN - Kyushu (trawled 50m) 122 €
| ||
| 9 | Chicoreus androyensis 92.4 mm, Lavanono ,Sud Madagascar 290 €
| ||
| 10 | Paziella hystricina 21.5 mm, GUADELOUPE ISLAND 290 €
| ||
| 11 | Neorapana grandis 72,70 mm, Galapagos 255 €
| ||
| 12 | Chicoreus miyokoae 78 mm, SAMAL ISLAND 200 €
| ||
| 13 | Favartia pelepili 36 mm, Tinina Balut Island 80 €
| ||
| 14 | Homalocantha oxyacantha 47,1 mm, Panama 80 €
| ||
| 15 | Murex (Chicoreus) florifer 78,28 mm, Bahamas 142 €
| ||
| 16 | Muricanthus radix 72 mm, Barra de Navidad, Jalisco, Mex. 78 €
| ||
| 17 | Dicathais orbita f.textillosa 98,8 mm, Porth Arthur, SE Tasmania 300 €
| ||
| 18 | Favartia humilis 28 mm, Panama /Atlantic side 56 €
| ||
| 19 | Pterynotus martinetanus 54.05 mm, BUNGIN, SUMBAWA 200 €
| ||
| 20 | Stramonita haemastoma 116 mm, tuscany 126 €
| ||
| 21 | Muricanthus ambiguus 112 mm, Barra de Navidad, Jalisco, Mex. 40 €
| ||
| 22 | Ricinella speciosa 37,5 mm, Nuku Hiva, Marquesas 46 €
| ||
| 23 | Chicoreus banksii 73,0 mm, Zamboanga, Philippines 57 €
| ||
| 24 | Trochia cingulata 41 mm, Paternoster, Cape, S. Africa 51 €
| ||
| 25 | Drupa chlatrata 43.5 mm, Philippines 83 €
| ||
| 26 | Neorapana muricata 82.8 mm, Ecuador 160 €
| ||
| 27 | Hexaplex princeps 106.8 mm, Barra de Navidad,Jalisco, Mexico 26 €
| ||
| 28 | Muricanthus ambiguus 61 mm, Barra de Navidad, Jalisco, Mex. 45 €
| ||
| 29 | Monstrotyphis teramachii 41.7 mm, Rowley Shoal, N. W. Australia. 83 €
| ||
| 30 | Hexaplex stainforthii 58.0 mm, Anna Plains, Broome, N.W. Aust. 51 €
| ||
| 31 | Boreotrophon candelabrum 50.9 mm, Posiet Bay, Vladivostok, Russia 126 €
| ||
| 32 | Trohon bahamondei 36.9 mm, CHILE 200 €
| ||
| 33 | Pteropupura benderskyi 19.4 mm, ANGOLA 170 €
| ||
| 34 | Chicoreus rubiginosus 91 mm, N.W. Australia 52 €
| ||
| 35 | Siratus michelae 41.4 mm, MARTINIQUE ISLAND 180 €
| ||
| 36 | Phyllocoma convoluta 23,28 mm, Labuan Bajo, Sumbawa 18 €
| ||
| 37 | Homalocantha oxyacantha 56 mm, Barra de Navidad, Jalisco, Mex. 40 €
| ||
| 38 | Typhinellus occlusus 31.5 mm, Philippines 126 €
| ||
| 39 | Drupa iodostoma 30,45 mm, Nuku Hiva, Marquesas 32 €
| ||
| 40 | Chicoreus riverai 28 mm, Off Dry Tortugas, Florida, USA 75 €
| ||
| 41 | Tribulus planospira 36.2 mm, Galapagos 78 €
| ||
| 42 | Pterynotus aparrii 25 mm, Bohol Is., Philippines 22 €
| ||
| 43 | Mexacanthina lugubris 51 mm, Mission Bay, San Diego, Cal, USA 78 €
| ||
| 44 | Nucella cingulata 38,0 mm, Namibia 62 €
| ||
| 45 | Amplidrupa miticula 23,2 mm, mauritius 42 €
| ||
| 46 | Neorapana muricata 67 mm, Barra de Navidad, Jalisco, Mex. 39 €
| ||
| 47 | Neorapana muricata 68 mm, Barra de Navidad, Jalisco, Mex. 32 €
| ||
| 48 | Chicoreus banksii f. crocatus 59,19 mm, Labuan Bajo, Sumbawa 26 €
| ||
| 49 | Chicoreus riverai 17.2 mm, Off Dry Tortugas, Florida, USA 54 €
| ||
| 50 | Enixotrophon pulchellus 10.9 mm, New Caledonia 80 €
| ||
50 Most Fought...
| Species list: | |||
| N. | Item | Species | |
| 1 | Bolinus brandaris 130,0 mm, Portugal 900 €
| ||
| 2 | Stramonita haemastoma 116 mm, tuscany 126 €
| ||
| 3 | Dicathais orbita f.textillosa 98,8 mm, Porth Arthur, SE Tasmania 300 €
| ||
| 4 | Pteropurpura adunca 45,40 mm, JPN - Kyushu (trawled 50m) 122 €
| ||
| 5 | Typhinellus occlusus 31.5 mm, Philippines 126 €
| ||
| 6 | Pterynotus martinetanus 54.05 mm, BUNGIN, SUMBAWA 200 €
| ||
| 7 | Chicoreus trivialis 52.7 mm, Broome, N. W. Aust. 102 €
| ||
| 8 | Muricanthus radix 72 mm, Barra de Navidad, Jalisco, Mex. 78 €
| ||
| 9 | Phyllonotus peratus 50 mm, West Panama 52 €
| ||
| 10 | Muricanthus ambiguus 61 mm, Barra de Navidad, Jalisco, Mex. 45 €
| ||
| 11 | Boreotrophon candelabrum 50.9 mm, Posiet Bay, Vladivostok, Russia 126 €
| ||
| 12 | Mexacanthina lugubris 51 mm, Mission Bay, San Diego, Cal, USA 78 €
| ||
| 13 | Neorapana muricata 67 mm, Barra de Navidad, Jalisco, Mex. 39 €
| ||
| 14 | Chicoreus huttoniae 48,0 mm, Numbo Bay, Nrew Caledonia 51 €
| ||
| 15 | Neorapana muricata 66 mm, Barra de Navidad, Jalisco, Mex. 45 €
| ||
| 16 | Pterochelus triformis 73.4 mm, Thorny Passage, Port Lincoln, SA 38 €
| ||
| 17 | Ecphora gardnerae 92 mm, United States 610 €
| ||
| 18 | Drupa chlatrata 43.5 mm, Philippines 83 €
| ||
| 19 | Haustellum longicaudum 140.3 mm, MERKA SOMALIA 102 €
| ||
| 20 | Phyllocoma convoluta 23,28 mm, Labuan Bajo, Sumbawa 18 €
| ||
| 21 | Phyllonotus regius 106.1 mm, Barra de Navidad,Jalisco, Mexico 29 €
| ||
| 22 | Monstrotyphis teramachii 41.7 mm, Rowley Shoal, N. W. Australia. 83 €
| ||
| 23 | Hexaplex stainforthii 58.0 mm, Anna Plains, Broome, N.W. Aust. 51 €
| ||
| 24 | Phyllonotus regius 108 mm, Barra de Navidad,Jalisco, Mexico 37 €
| ||
| 25 | Chicoreus riverai 17.2 mm, Off Dry Tortugas, Florida, USA 54 €
| ||
| 26 | Nucella cingulata 38,0 mm, Namibia 62 €
| ||
| 27 | Phyllonotus regius 105.2 mm, Barra de Navidad,Jalisco, Mexico 32 €
| ||
| 28 | Chicoreus saulii 76.80 mm, BUNGIN, SUMBAWA 15 €
| ||
| 29 | Ricinella speciosa 37,5 mm, Nuku Hiva, Marquesas 46 €
| ||
| 30 | Muricanthus ambiguus 112 mm, Barra de Navidad, Jalisco, Mex. 40 €
| ||
| 31 | Neorapana muricata 68 mm, Barra de Navidad, Jalisco, Mex. 32 €
| ||
| 32 | Chicoreus nobilis 54.0 mm, Camotes Islands, Cebu, PI 20 €
| ||
| 33 | Homalocantha oxyacantha 56 mm, Barra de Navidad, Jalisco, Mex. 40 €
| ||
| 34 | Chicoreus brevifrons 75 mm, Brazil 28 €
| ||
| 35 | Vitularia salebrosa 18 mm, Isla Toriz, Melaque, Jal; Mexico 37 €
| ||
| 36 | Xymenella pusilla 12.0 mm, Timaru, New Zealand 23 €
| ||
| 37 | Neorapana muricata 34 mm, West Panama 32 €
| ||
| 38 | Drupa iodostoma 30,45 mm, Nuku Hiva, Marquesas 32 €
| ||
| 39 | Homalocantha secunda 39.0 mm, Dampier Back Beach, N.W.Aust. 27 €
| ||
| 40 | Amplidrupa miticula 23,2 mm, mauritius 42 €
| ||
| 41 | Phyllonotus regius 98.5 mm, Barra de Navidad,Jalisco, Mexico 22 €
| ||
| 42 | Chicoreus brevifrons 73,5 mm, Brazil 24 €
| ||
| 43 | Vitularia salebrosa 24.8 mm, Isla Toriz, Melaque, Jal; Mexico 37 €
| ||
| 44 | Hexaplex princeps 106.8 mm, Barra de Navidad,Jalisco, Mexico 26 €
| ||
| 45 | Murexsul octogonus 63.0 mm, 40m. Off Pakiri, New Zealand 23 €
| ||
| 46 | Siratus perelegans 61.1 mm, Guadeloupe 28 €
| ||
| 47 | Pterochelus akation 37.5 mm, Dampier Back Beach, N.W.Aust. 33 €
| ||
| 48 | Phyllonotus regius 111 mm, Barra de Navidad,Jalisco, Mexico 22 €
| ||
| 49 | Muricanthus radix 89.8 mm, Barra de Navidad, Jalisco, Mex. 42 €
| ||
| 50 | Chicoreus maurus 79,2 mm, Nuku Hiva, Marquesas 21 €
| ||