| www.shellauction.net | |||||||
| |||||||
Family List
Most Watched (Unsold) ...
| Species list: | |||
| N. | Item | Species | |
| 1 | Tribulus planospira 51.3 mm, Ecuador 100 €
| ||
| 2 | Ceratostoma burnetti coreanica 83.9 mm, Posiet bay, Sea of Japan, Russia 1200 €
| ||
| 3 | Murex (Chicoreus) fosterorum 59,06 mm, Africa S. 150 €
| ||
| 4 | Murex (Timbellus) phyllopterus 74,83 mm, Guadeloupe 450 €
| ||
| 5 | Hexaplex kuesterianus 126 mm, Masirah Isl., Oman 220 €
| ||
| 6 | Murex (Homalocantha) oxyacantha 74,61 mm, Costa Rica 150 €
| ||
| 7 | Murex margaritensis 104,04 mm, Venezuela 120 €
| ||
| 8 | Muricanthus regius 165 mm, Peru 60 €
| ||
| 9 | Chicoreus tenuivaricosus 106.2 mm, Salvador, Bahia, Brazil 35 €
| ||
| 10 | Nucella rolani 25,4 mm, Portugal 25 €
| ||
| 11 | Ceratostoma burnettii coreanica 75.0 mm, Posiet Bay, Sea of Japan, Russia 700 €
| ||
| 12 | Murex (Pteropurpura) centrifuga 87,00 mm, Galapagos 400 €
| ||
| 13 | Typhis jardinreinensis 11.8 mm, East Colombia, Tayrona. 350 €
| ||
| 14 | Coronium elegans 79,33 mm, Brasil 250 €
| ||
| 15 | Murex (Timbellus) bednalli 78,07 mm, Australia W. 200 €
| ||
| 16 | Amplidrupa aperta 62,50 mm, Hawaii 150 €
| ||
| 17 | Murex (Pterochelus) acanthopterus 96,00 mm, Australia W. 150 €
| ||
| 18 | Murex (Chicoreus) brevifrons 103,86 mm, Martinique 120 €
| ||
| 19 | Murex (Chicoreus) spectrum 121,25 mm, Brasil 120 €
| ||
| 20 | Murex saulii 126,00 mm, Vietnam 70 €
| ||
| 21 | Drupa rubuscaesius 46,00 mm, Hawaii 70 €
| ||
| 22 | Ceratostoma burnettii 91.5 mm, South Korea Sea, Korea 65 €
| ||
| 23 | Murex (Chicoreus) felicitatis 75,80 mm, Madagascar 50 €
| ||
| 24 | Hexaplex hoplites 65,6 mm, West Sahara, West Africa 32 €
| ||
| 25 | Murex pliciferoides 141,64 mm, Vietnam 30 €
| ||
| 26 | Chicoreus superbus 52-67 mm, East China sea, 30 €
| ||
| 27 | Chicoreus brevifrons 80.2 mm, Grenada, Mount Harmon Bay. 30 €
| ||
| 28 | Ocinebrellus acanthophorus 52,61 mm, Yellow Sea 22 €
| ||
| 29 | Nucella rolani 28,8 mm, Portugal 22 €
| ||
| 30 | Concholepas concholepas 130.5 mm, Caldera, northern Chile 20 €
| ||
| 31 | Hexaplex hoplites 67,2 mm, Western Sahara 18 €
| ||
| 32 | Attiliosa orri 15.9 mm, West Thailand, Racha Island. 18 €
| ||
| 33 | Chicoreus cornucervi 96 mm, Western Australia 15 €
| ||
| 34 | Phyllonotus peratus 59 mm, Perü 15 €
| ||
| 35 | Phyllonotus brassica 125 mm, Perü 15 €
| ||
| 36 | Hexaplex stainforthi 44.9 mm, Australia 15 €
| ||
| 37 | Tenguella granulata 17.0 mm, Maldives, Kaafu Atoll. 12 €
| ||
| 38 | Homalocantha anatomica 61,5 mm, Zanzibar 10 €
| ||
| 39 | Hexaplex trunculus f.armigerus 69 mm, Portugal 10 €
| ||
| 40 | Nucella dubia 18,9 mm, South Africa 6 €
| ||
50 Interesting items...
| Species list: | |||
| N. | Item | Species | |
| 1 | Neorapana grandis 62.2 mm, Galapagos 395 €
| ||
| 2 | Paziella vaubanensis 9.4 mm, NEW CALEDONIA 1225 €
| ||
| 3 | Neorapana grandis 87.37 mm, Galapagos 990 €
| ||
| 4 | Muricanthus regius 175 mm, Peru 255 €
| ||
| 5 | Tribulus planospira 60.6 mm, Galapagos Islands 122 €
| ||
| 6 | Chicoreus miyokoae 76 mm, Tinina Balut Island Philippines 200 €
| ||
| 7 | Amplidrupa aperta 86.2 mm, Oahu,Hawaii. 730 €
| ||
| 8 | Trophon geversianus lamellosa 110,99 mm, Chile 220 €
| ||
| 9 | Haustellum wilsoni 69.9 mm, Dongara WA 134 €
| ||
| 10 | Ceratostoma foliatum 68.4 mm, Cayucos, California 93 €
| ||
| 11 | Pazinotus bowdenensis 12.5 mm, USA - FLORIDA 225 €
| ||
| 12 | Pagodula verrillii 13.1 mm, BRAZIL 180 €
| ||
| 13 | Neorapana muricata 75 mm, Barra de Navidad, Jalisco, Mex. 67 €
| ||
| 14 | Hexaplex kuesterianus 85,7 mm, Oman 14 €
| ||
| 15 | Pteropurpura erinaceoides 36.0 mm, Baja California Sur, Mexico 26 €
| ||
| 16 | Ceratostoma burnetti coreanica 85.8. mm, Vladivostok, Russia 57 €
| ||
| 17 | Triplex paucifrondosus 29,3 mm, PINES ISLAND 205 €
| ||
| 18 | Drupa clathrata 38.74 mm, Labuan Bajo, Sumbawa 62 €
| ||
| 19 | Pascula palmeri 24.0 mm, Poor Knights Is., New Zealand 24 €
| ||
| 20 | Neothais smithi 18.0 mm, Poor Knights Is., New Zealand 54 €
| ||
| 21 | Pterynotus loebbeckei 49.3 mm, Mindanao Island, Philippines 112 €
| ||
| 22 | Chicoreus cornucervi 101 x 108 mm, Exmouth Gulf 52 €
| ||
| 23 | Chicoreus crocatus 61.2 mm, Philippines 152 €
| ||
| 24 | Haustrum haustorium 68.0 mm, Ti Point, Leigh, New Zealand 56 €
| ||
| 25 | Chicoreus miyokoae 74.85 mm, Bohol, Phil. 140 €
| ||
| 26 | Pteropurpura centrifuga 45.5 mm, Guayamas, Mexico 59 €
| ||
| 27 | Phyllonotus whymani 68 mm, north of Dry Tortugas, FL, USA 70 €
| ||
| 28 | Muricanthus regius 154 mm, Perü 100 €
| ||
| 29 | Morula porphyrostoma 16,1 mm, Oahu Island, Hawaii 41 €
| ||
| 30 | Muricanthus regius 160 mm, Peru 60 €
| ||
| 31 | Homalocantha tortua 64 mm, Peru 60 €
| ||
| 32 | Zetecopsis zeteki 22.5 mm, Barra de Navidad, Jalisco, Mex. 7 €
| ||
| 33 | Aspella pyramidalis 10.1 mm, Barra de Navidad, Jalisco, Mex. 25 €
| ||
| 34 | Homalocantha oxyacantha 53 mm, Barra de Navidad, Jalisco, Mex. 22 €
| ||
| 35 | Muricanthus radix 97.3 mm, Barra de Navidad, Jalisco, Mex. 53 €
| ||
| 36 | Chicoreus palmarosae 90.8 mm, Sri Lanka 36 €
| ||
| 37 | Paratrophon cheesemani exsculptus 14.5 mm, Wainui Beach, New Zealand 14 €
| ||
| 38 | Murex palmarosae 102,50 mm, Sri Lanka 80 €
| ||
| 39 | Amplidrupa aperta 45,2 mm, Oahu Island, Hawaii 31 €
| ||
| 40 | Chicoreus androyensis 86.4 mm, Lavanono ,Sud Madagascar 120 €
| ||
| 41 | Murexsul harasewychi 8.5 mm, COLOMBIA 86 €
| ||
| 42 | Trophon pelseneeri 25.7 mm, Off Cabo Frio City - RJ Brasil 26 €
| ||
| 43 | Oppomorus noduliferus 11.0 mm, Matai Bay, New Zealand 9 €
| ||
| 44 | Murex coppingeri 53.0 mm, 30m. Kawau Island, New Zealand 6 €
| ||
| 45 | Dicathais orbita 68.0 mm, Ti Point, Leigh, New Zealand 27 €
| ||
| 46 | Boreotrophon candelabrum 60.7 mm, Vladivostok, Russia 30 €
| ||
| 47 | Murexsul westonensis 16.3 mm, GALAPAGOS - ISABELLA ISLAND 60 €
| ||
| 48 | Pteropurpura bequaerti 32 mm, Cape San Blas, Florida, USA 51 €
| ||
| 49 | Tribulus planospira 46 mm, Galapagos, Fernandina Island 61 €
| ||
| 50 | Pygmaepterys rauli 9.4 mm, Semphire Cay, Bahamas 40 €
| ||
50 Most Fought...
| Species list: | |||
| N. | Item | Species | |
| 1 | Neorapana grandis 87.37 mm, Galapagos 990 €
| ||
| 2 | Amplidrupa aperta 86.2 mm, Oahu,Hawaii. 730 €
| ||
| 3 | Paziella vaubanensis 9.4 mm, NEW CALEDONIA 1225 €
| ||
| 4 | Chicoreus crocatus 61.2 mm, Philippines 152 €
| ||
| 5 | Pterynotus loebbeckei 49.3 mm, Mindanao Island, Philippines 112 €
| ||
| 6 | Homalocantha pele 46,67 mm, Labuan Bajo, Sumbawa 63 €
| ||
| 7 | Drupa clathrata 38.74 mm, Labuan Bajo, Sumbawa 62 €
| ||
| 8 | Tribulus planospira 60.6 mm, Galapagos Islands 122 €
| ||
| 9 | Neorapana muricata 75 mm, Barra de Navidad, Jalisco, Mex. 67 €
| ||
| 10 | Muricanthus radix 97.3 mm, Barra de Navidad, Jalisco, Mex. 53 €
| ||
| 11 | Pascula palmeri 24.0 mm, Poor Knights Is., New Zealand 24 €
| ||
| 12 | Neothais smithi 18.0 mm, Poor Knights Is., New Zealand 54 €
| ||
| 13 | Ceratostoma foliatum 68.4 mm, Cayucos, California 93 €
| ||
| 14 | Muricanthus radix ambiguus 81.6 mm, Barra de Navidad, Jalisco, Mex. 48 €
| ||
| 15 | Haustrum haustorium 68.0 mm, Ti Point, Leigh, New Zealand 56 €
| ||
| 16 | Ceratostoma burnetti coreanica 85.8. mm, Vladivostok, Russia 57 €
| ||
| 17 | Vasula speciosa 40.7 mm, Barra de Navidad, Jalisco, Mex. 42 €
| ||
| 18 | Muricanthus radix 76.6 mm, Barra de Navidad, Jalisco, Mex. 48 €
| ||
| 19 | Morula porphyrostoma 16,1 mm, Oahu Island, Hawaii 41 €
| ||
| 20 | Vitularia miliaris 50,15 mm, Nias Island, Indonesia 37 €
| ||
| 21 | Paratrophon cheesemani exsculptus 14.5 mm, Wainui Beach, New Zealand 14 €
| ||
| 22 | Muricanthus radix ambiguus 68 mm, Barra de Navidad, Jalisco, Mex. 41 €
| ||
| 23 | Vitularia minima 13,1 mm, Lavanono, Madagascar 28 €
| ||
| 24 | Tribulus planospira 46 mm, Galapagos, Fernandina Island 61 €
| ||
| 25 | Boreotrophon candelabrum 60.7 mm, Vladivostok, Russia 30 €
| ||
| 26 | Dicathais orbita 88.4 mm, Cape Leeuwin WA 18 €
| ||
| 27 | Muricanthus regius 175 mm, Peru 255 €
| ||
| 28 | Dicathais orbita 68.0 mm, Ti Point, Leigh, New Zealand 27 €
| ||
| 29 | Pteropurpura adunca 35 mm, Tokyo Bay, Honshu, Japan 46 €
| ||
| 30 | Chicoreus cornucervi 101 x 108 mm, Exmouth Gulf 52 €
| ||
| 31 | Phyllonotus regius 101.2 mm, Barra de Navidad, Jalisco, Mex. 43 €
| ||
| 32 | Drupa clathrata 31.68 mm, Labuan Bajo, Sumbawa 23 €
| ||
| 33 | Pascula rufonotata 8 mm, Cuastecomates, Jalisco, Mexico 41 €
| ||
| 34 | Attiliosa sp. 25,86 mm, Labuan Bajo, Sumbawa 38 €
| ||
| 35 | Haustellum haustellum 117.05 mm, BIMA ISLAND, WEST NUSA TENGGARA 27 €
| ||
| 36 | Pteropurpura erinaceoides 36.0 mm, Baja California Sur, Mexico 26 €
| ||
| 37 | Drupa ricina 28 mm, Oahu, Hawaii, USA 20 €
| ||
| 38 | Favartia vittata 23 mm, Afuera Canal, W. Panama 18 €
| ||
| 39 | Homalocantha oxyacantha 48.9 mm, Barra de Navidad, Jalisco, Mex. 26 €
| ||
| 40 | Hexaplex kuesterianus 85,7 mm, Oman 14 €
| ||
| 41 | Homalocantha pele 35.4 - 53.5 mm, Oahu, Hawaii 53 €
| ||
| 42 | Chicoreus rubinosus 93 mm, Broome 41 €
| ||
| 43 | Muricanthus radix 71 mm, Barra de Navidad, Jalisco, Mex. 41 €
| ||
| 44 | Pteropurpura centrifuga 45.5 mm, Guayamas, Mexico 59 €
| ||
| 45 | Chicoreus palmarosae 90.8 mm, Sri Lanka 36 €
| ||
| 46 | Dermomurex sp. 35.97 mm, LABUAN BAJO, SUMBAWA. 45 €
| ||
| 47 | Drupa sp. 22.81 mm, BABI ISLAND MALUKU 24 €
| ||
| 48 | Trophon euschema 19.7 mm, Australia 22 €
| ||
| 49 | Lenitrophon convexus 12.5,13 mm, Otago Harbour, New Zealand 16 €
| ||
| 50 | Aspella pyramidalis 10.1 mm, Barra de Navidad, Jalisco, Mex. 25 €
| ||