![]() |
www.shellauction.net | ![]() |
|||||
|
Family List
Most Watched (Unsold) ...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Austrotrophon catalinensis 53.0 mm, Southern California.USA 1300 €
| |
2 | ![]() | Tribulus planospira 69.8 mm, Galapagos 200 €
| |
3 | ![]() | Ceratostoma burnettii 94 mm, Northern China Sea 35 €
| |
4 | ![]() | Chicoreus insularum 70 mm, Oahu, Hawaii, USA 35 €
| |
5 | ![]() | Pterynotus bednalli 89 mm, Australia 1500 €
| |
6 | ![]() | Chicoreus loebbeckei 57 mm, Balut Island 850 €
| |
7 | ![]() | Boreotrophon stuarti 35,7 mm, SAN JUAN ISL, WASHINGTON 90 €
| |
8 | ![]() | Pterochelus triformis 70.3 mm, Taylors Island, SA 50 €
| |
9 | ![]() | Vokesimurex tryoni 22 mm, Egmont Key, Florida, USA 30 €
| |
10 | ![]() | Pygmaepterys species 9 mm, N. Hoga Is., Indonesia 20 €
| |
11 | ![]() | Chicoreus miyokoae 42.3 mm, Samal Island 780 €
| |
12 | ![]() | Pazinotus oliverai 15.9 mm, Tinina Balut Island Philippines 400 €
| |
13 | ![]() | Pterynotus phyllopterus 58,03 mm, Guadeloupe Island 380 €
| |
14 | ![]() | Chicoreus miyokoae 74.7 mm, Samal Island 160 €
| |
15 | ![]() | Thaisella coronata 40,6 mm, Guinea Bissau 55 €
| |
16 | ![]() | Trophon orbignyi 27,8 mm, Brazil 2004 50 €
| |
17 | ![]() | Chicoreus mergus 65 mm, Off Nicaragua 38 €
| |
18 | ![]() | Hexaplex saharicus 72,72 mm, Morocco 20 €
| |
19 | ![]() | Ceratostoma burnetti coreanica 83.9 mm, Posiet bay, Sea of Japan, Russia 1200 €
| |
20 | ![]() | Chicomurex protoglobosus 58 mm, New Caledonia, Norfolk ridge 250 €
| |
21 | ![]() | Pterynotus phyllopterus 64.80 mm, Guadeloupe Island, West Indies 250 €
| |
22 | ![]() | Paziella pazi 37.5 mm, Dry Tortugas, Florida, USA 120 €
| |
23 | ![]() | Bolinus brandaris var. trispinosa 97 mm, Spain 90 €
| |
24 | ![]() | Timbellus phyllopterus 60,2 mm, MARTINIQUE 65 €
| |
25 | ![]() | Chicoreus cornucervi 107.66 mm, Arafura Sea, Indonesia 25 €
| |
26 | ![]() | Coronium elegans 53,4 mm, Off Cabo Frio (RJ) Brazil 22 €
| |
27 | ![]() | Homalocantha digitata 37 mm, Sinai, Egypt, Red Sea 20 €
| |
28 | ![]() | Naquetia fosteri 85.13 mm, Sinai Peninsula, Egypt, Red Sea 1200 €
| |
29 | ![]() | Chicoreus monicae 87 mm, Lavanono ,Sud Madagascara 290 €
| |
30 | ![]() | Bolinus brandaris 53 mm, Spain 250 €
| |
31 | ![]() | Bolinus brandaris 41 mm, Spain 220 €
| |
32 | ![]() | Muricanthus ambiguus 81.4 mm, Barra de Navidad, Jalisco,Mexico 150 €
| |
33 | ![]() | Chicoreus felicitatis 96.8 mm, Lavanono ,Sud Madagascar 79 €
| |
34 | ![]() | Chicoreus orchidiflorus 39.5 mm, Tinina Balut Island Philippines 75 €
| |
35 | ![]() | Trophonopsis alboranensis 6 mm, Gibraltar Strait 65 €
| |
36 | ![]() | Pteropurpura trialata 80 mm, San Diego Mission, Calif., USA 65 €
| |
37 | ![]() | Nipponotrophon echinus 33 mm, JAPAN 55 €
| |
38 | ![]() | Pteropurpura macroptera 56.4 mm, Santa Barbara, Calif., USA 55 €
| |
39 | ![]() | Pteropurpura trialata 72 mm, Palos Verdes, California, USA 50 €
| |
40 | ![]() | Trochia cingulata 24-27 mm, Off Cape Town, South Africa 45 €
|
50 Interesting items...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Pterynotus bednalli ![]() 63.1 mm, Australia 245 €
| |
2 | ![]() | Forreria belcheri ![]() 128.5 mm, Long Beach, California 34 €
| |
3 | ![]() | Chicoreus cornucervi ![]() 123.4 mm, Dampier, W.A. 32 €
| |
4 | ![]() | Neorapana iwamasai ![]() 82.4 mm, Ecuador 405 €
| |
5 | ![]() | Ocinebrellus falcatus ![]() 42 mm, Danjo Is., Kyushu, Japan 80 €
| |
6 | ![]() | Neorapana muricata ![]() 80.8 mm, Ecuador 250 €
| |
7 | ![]() | Muricanthus ambiguus ![]() 136.8 mm, Barra de Navidad, Jalisco,Mexico 48 €
| |
8 | ![]() | Pteropurpura trialata ![]() 89.5 mm, Los Angeles Harbor, California 26 €
| |
9 | ![]() | Chicoreus florifer dilectus ![]() 65 mm, Panama City, Florida, USA 30 €
| |
10 | ![]() | Pteropurpura trialata ![]() 62.9 mm, Southern California.USA. 32 €
| |
11 | ![]() | Murex echinodes sp. ![]() 163,5 mm, Oman 17 €
| |
12 | ![]() | Muricanthus ambiguus ![]() 100.2 mm, Barra de Navidad, Jalisco,Mexico 45 €
| |
13 | ![]() | Marchia martinetana ![]() 44 mm, Fiji 205 €
| |
14 | ![]() | Homalocantha nivea ![]() 40,7 mm, PHILIPPINES 29 €
| |
15 | ![]() | Chicoreus saulii ![]() 91.72 mm, Labuan Bajo, Sumbawa 17 €
| |
16 | ![]() | Muricanthus ambiguus ![]() 100 mm, Barra de Navidad, Jalisco,Mexico 43 €
| |
17 | ![]() | Muricanthus ambiguus ![]() 112.6 mm, Barra de Navidad, Jalisco,Mexico 42 €
| |
18 | ![]() | Hexaplex trunculus ![]() 61,63 mm, Spain 19 €
| |
19 | ![]() | Hexaplex kuesterianus ![]() 101.1 mm, Masirah Isl., Oman 100 €
| |
20 | ![]() | Chicoreus cervicornis ![]() 57 mm, Broome, West Australia 59 €
| |
21 | ![]() | Dermomurex olssoni ![]() 16-19 mm, Cat Is., Bahamas 30 €
| |
22 | ![]() | Neorapana muricata ![]() 72 mm, Barra de Navidad, Jalisco,Mexico 47 €
| |
23 | ![]() | Chicoreus brunneus ![]() 89,6 mm, PHILIPPINES 1 €
| |
24 | ![]() | Homalocantha granpoderi ![]() 3I, 9 mm, PHILIPPINES 13 €
| |
25 | ![]() | Murex sp. ![]() 41.32 mm, LABUAN BAJO, SUMBAWA. 32 €
| |
26 | ![]() | Haustellum wilsoni ![]() 53 mm, WA, Australia 44 €
| |
27 | ![]() | Thais armigera ![]() 95.7 mm, Australia 13 €
| |
28 | ![]() | Chicoreus spiralatus ![]() 57,8 mm, PHILIPPINES 6 €
| |
29 | ![]() | Homalocantha ninae ![]() 33,4 mm, PHILIPPINES 27 €
| |
30 | ![]() | Chicoreus cornucervi ![]() 110.5 mm, Karrath Western Australia 51 €
| |
31 | ![]() | Chicoreus florifer dilectus ![]() 75 mm, Key Largo, Florida Keys, USA 35 €
| |
32 | ![]() | Thaisella coronata ![]() 42,2 mm, congo, west africa 30 €
| |
33 | ![]() | Thais bimaculata ![]() 49.8 mm, Masirah isl., Oman 10 €
| |
34 | ![]() | Hexaplex kuesterianus ![]() 102,6 mm, Ash Sharqiyah S. gov., Oman 30 €
| |
35 | ![]() | Homalocantha oxyacantha ![]() 50 mm, Barra de Navidad, Jalisco,Mexico 21 €
| |
36 | ![]() | Chicoreus jessicae ![]() 99 mm, Bohol 3 €
| |
37 | ![]() | Neorapana muricata ![]() 69.4 mm, Barra de Navidad, Jalisco,Mexico 87 €
| |
38 | ![]() | Neorapana muricata ![]() 62.2 mm, Barra de Navidad, Jalisco,Mexico 52 €
| |
39 | ![]() | Chicoreus spectrum ![]() 104.2 mm, Espirito Santo State, Brazil 45 €
| |
40 | ![]() | Chicoreus palmarosae ![]() 108.1 mm, Trincomalee, Sri Lanka 26 €
| |
41 | ![]() | Ceratostoma burnettii ![]() 100,8 mm, Sth Corea 18 €
| |
42 | ![]() | Ceratostoma burnettii ![]() 74,9 & 80,9 mm, Sth Corea 21 €
| |
43 | ![]() | Timbellus bednalli ![]() 76 mm, Northern Territory, Australia 23 €
| |
44 | ![]() | Stramonita haemastoma consul ![]() 63,91 mm, Spain 20 €
| |
45 | ![]() | Paciocinebrina interfossa beta ![]() 18 mm, Stearns Wharf, Santa Barbara, US 12 €
| |
46 | ![]() | Murex trunculus varicosus ![]() 56,63 mm, Spain 10 €
| |
47 | ![]() | Homalocantha anomaliae ![]() 24 mm, Philippines 15 €
| |
48 | ![]() | Aspella bicolor ![]() 7.9 mm, Barra de Navidad, Jalisco, Mexic 4 €
| |
49 | ![]() | Muricanthus ambiguus ![]() 100.7 mm, Barra de Navidad, Jalisco,Mexico 45 €
| |
50 | ![]() | Muricanthus ambiguus calladinus ![]() 81.4 mm, Barra de Navidad, Jalisco,Mexico 25 €
|
50 Most Fought...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Pterynotus bednalli ![]() 63.1 mm, Australia 245 €
| |
2 | ![]() | Marchia martinetana ![]() 44 mm, Fiji 205 €
| |
3 | ![]() | Homalocantha nivea ![]() 40,7 mm, PHILIPPINES 29 €
| |
4 | ![]() | Chicoreus cornucervi ![]() 123.4 mm, Dampier, W.A. 32 €
| |
5 | ![]() | Forreria belcheri ![]() 128.5 mm, Long Beach, California 34 €
| |
6 | ![]() | Muricanthus ambiguus ![]() 136.8 mm, Barra de Navidad, Jalisco,Mexico 48 €
| |
7 | ![]() | Neorapana iwamasai ![]() 82.4 mm, Ecuador 405 €
| |
8 | ![]() | Neorapana muricata ![]() 69.4 mm, Barra de Navidad, Jalisco,Mexico 87 €
| |
9 | ![]() | Neorapana muricata ![]() 69.3 mm, Barra de Navidad, Jalisco,Mexico 41 €
| |
10 | ![]() | Neorapana muricata ![]() 62.2 mm, Barra de Navidad, Jalisco,Mexico 52 €
| |
11 | ![]() | Homalocantha vicdani ![]() 38 mm, PHILIPPINES 27 €
| |
12 | ![]() | Pteropurpura trialata ![]() 89.5 mm, Los Angeles Harbor, California 26 €
| |
13 | ![]() | Tribulus planospira ![]() 48,00 mm, Islas Galapagos, Ecuador. 91 €
| |
14 | ![]() | Murex echinodes sp. ![]() 163,5 mm, Oman 17 €
| |
15 | ![]() | Homalocantha granpoderi ![]() 3I, 9 mm, PHILIPPINES 13 €
| |
16 | ![]() | Pteropurpura trialata ![]() 62.9 mm, Southern California.USA. 32 €
| |
17 | ![]() | Muricanthus ambiguus ![]() 100.2 mm, Barra de Navidad, Jalisco,Mexico 45 €
| |
18 | ![]() | Homalocantha ninae ![]() 33,4 mm, PHILIPPINES 27 €
| |
19 | ![]() | Neorapana muricata ![]() 72 mm, Barra de Navidad, Jalisco,Mexico 47 €
| |
20 | ![]() | Neorapana muricata ![]() 80.8 mm, Ecuador 250 €
| |
21 | ![]() | Tribulus planospira ![]() 47.0 mm, California, USA 25 €
| |
22 | ![]() | Muricanthus ambiguus ![]() 100 mm, Barra de Navidad, Jalisco,Mexico 43 €
| |
23 | ![]() | Neorapana muricata ![]() 66.7 mm, Barra de Navidad, Jalisco,Mexico 47 €
| |
24 | ![]() | Muricanthus ambiguus ![]() 83.6 mm, Barra de Navidad, Jalisco,Mexico 47 €
| |
25 | ![]() | Ocinebrellus falcatus ![]() 42 mm, Danjo Is., Kyushu, Japan 80 €
| |
26 | ![]() | Muricanthus ambiguus ![]() 100.7 mm, Barra de Navidad, Jalisco,Mexico 45 €
| |
27 | ![]() | Muricanthus radix x ambiguus ![]() 88.5 mm, Barra de Navidad, Jalisco,Mexico 50 €
| |
28 | ![]() | Muricanthus ambiguus calladinus ![]() 81.4 mm, Barra de Navidad, Jalisco,Mexico 25 €
| |
29 | ![]() | Hexaplex princeps ![]() 89.8 mm, Barra de Navidad, Jalisco,Mexico 33 €
| |
30 | ![]() | Muricanthus ambiguus ![]() 112.6 mm, Barra de Navidad, Jalisco,Mexico 42 €
| |
31 | ![]() | Murex sp. ![]() 41.32 mm, LABUAN BAJO, SUMBAWA. 32 €
| |
32 | ![]() | Chicoreus cornucervi ![]() 110.5 mm, Karrath Western Australia 51 €
| |
33 | ![]() | Chicoreus cervicornis ![]() 57 mm, Broome, West Australia 59 €
| |
34 | ![]() | Murex cichoreum depressospinosus ![]() 61,4 mm, PHILIPPINES 27 €
| |
35 | ![]() | Chicoreus palmarosae ![]() 108.1 mm, Trincomalee, Sri Lanka 26 €
| |
36 | ![]() | Muricanthus ambiguus ![]() 87.4 mm, Barra de Navidad, Jalisco,Mexico 33 €
| |
37 | ![]() | Ceratostoma burnettii ![]() 100,8 mm, Sth Corea 18 €
| |
38 | ![]() | Siratus michelae ![]() 38,6 mm, GUADELOUPE 17 €
| |
39 | ![]() | Thais speciosa ![]() 34.6 mm, Cuastecomates, Jalisco, Mexico 16 €
| |
40 | ![]() | Chicoreus spectrum ![]() 104.2 mm, Espirito Santo State, Brazil 45 €
| |
41 | ![]() | Chicoreus saulii ![]() 91.72 mm, Labuan Bajo, Sumbawa 17 €
| |
42 | ![]() | Muricanthus ambiguus ![]() 82.6 mm, Barra de Navidad, Jalisco,Mexico 36 €
| |
43 | ![]() | Vasula melones ![]() 45.8 mm, Barra de Navidad, Jalisco,Mexico 25 €
| |
44 | ![]() | Lataxiena fimbriata ![]() 41.63 mm, KARAWANG, WEST JAVA. 16 €
| |
45 | ![]() | Haustellum wilsoni ![]() 53 mm, WA, Australia 44 €
| |
46 | ![]() | Pterochelus acanthopterus ![]() 69.2 mm, Karratha, WA 13 €
| |
47 | ![]() | Chicoreus microphyllus ![]() 94,4 mm, PHILIPPINES 32 €
| |
48 | ![]() | Thaisella coronata ![]() 42,2 mm, congo, west africa 30 €
| |
49 | ![]() | Chicoreus spiralatus ![]() 57,8 mm, PHILIPPINES 6 €
| |
50 | ![]() | Chicoreus ramosus ![]() 74,7 mm, PHILIPPINES 15 €
|