| www.shellauction.net | |||||||
| |||||||
Family List
Most Watched (Unsold) ...
| Species list: | |||
| N. | Item | Species | |
| 1 | Conus excelsus 82.5 mm, Tinina Balut Island Philippines 600 €
| ||
| 2 | Conus aureus 72.24 mm, Nias Island, Indonesia 150 €
| ||
| 3 | Conus excelsus 87 mm, Tinina Balut Island Philippines 750 €
| ||
| 4 | Conus medoci 84,35 mm, Madagascar 2900 €
| ||
| 5 | Conus cedonulli dominicanus 51,3 mm, Grenadines 205 €
| ||
| 6 | Conus berdulinus 79,7 mm, South Africa 325 €
| ||
| 7 | Conus textile 138,20 mm, New Caledonia 550 €
| ||
| 8 | Conus retifer 58,79 mm, Hawaii 400 €
| ||
| 9 | Conus cedonulli dominicanus 55,9 mm, Grenadines 330 €
| ||
| 10 | Conus dusaveli 84.5 mm, Tinina Balut Island Philippines 120 €
| ||
| 11 | Conus cedonulli dominicanus 54,2 mm, Grenadines 120 €
| ||
| 12 | Conus magnificus 70,6 mm, Marquesas 120 €
| ||
| 13 | Conus minamiae 56,2 mm, Nuku Hiva, Marquesas Isl. 95 €
| ||
| 14 | Conus floccatus form magdalenae 68.5 mm, Surigao del sur 90 €
| ||
| 15 | Conus minamiae 55 mm, Nuku Hiva, Marquesas 65 €
| ||
| 16 | Conasprella otohimeae 35 mm, BALUT ISLAND 50 €
| ||
| 17 | Conus couderti 25 mm, Union Is. St. Vincent, W Indies 20 €
| ||
| 18 | Conus moncuri 97.2 mm, province Khanh Hoa, Vietnam 6 €
| ||
| 19 | Conus moylani 19,1 mm, Solomons 1900 €
| ||
| 20 | Conus cedonulli dominicanus 50.2 mm, SVG, Grenadines. 950 €
| ||
| 21 | Conus gloriamaris 153,78 mm, Philippines 900 €
| ||
| 22 | Conus cervus 117.8 mm, Tinina Balut Island Philippines 750 €
| ||
| 23 | Conus kawamurai 54,7 mm, Japan 340 €
| ||
| 24 | Rhizoconus peli 58.3 mm, Masirah Island, Oman 300 €
| ||
| 25 | Dauciconus worki 45,2 mm, Guarapari, ES, Brazil. 250 €
| ||
| 26 | Conus marielae 43 mm, Nuku Hiva, Marquesas 150 €
| ||
| 27 | Conus milneedwardsi 170 mm, Kollam, Kerala, India. 2026 140 €
| ||
| 28 | Conus vicweei ssp. 69,6 mm, SINGAPORE 65 €
| ||
| 29 | Conasprella cf. joliveti 27,2 mm, Bohol Isl., Philippines 65 €
| ||
| 30 | Conus cancellatus 33.5 mm, Dry Tortugas, Florida, USA 30 €
| ||
| 31 | Conus leehmani 67 mm, Male Atoll, Maldives 20 €
| ||
| 32 | Conus pullulescens 28.7 mm, Australia 10 €
| ||
| 33 | Conus daucus f. riosi 57,85 mm, Brasile 10 €
| ||
| 34 | Conus moncuri 93.2 mm, province Khanh Hoa, Vietnam 6 €
| ||
| 35 | Conus bruuni 37,4 mm, Kermadec 490 €
| ||
| 36 | Dauciconus worki 44,1 mm, Guarapari, ES, Brazil. 280 €
| ||
| 37 | Conus laueri 49 mm, Saudi Arabia 280 €
| ||
| 38 | Conus vidua cuyoensis mozoli 62,38 mm, Philippines 250 €
| ||
| 39 | Conus bullatus 77,80 mm, Philippines 250 €
| ||
| 40 | Conus cedonulli dominicanus 42,8 mm, Grenadines 230 €
| ||
50 Interesting items...
| Species list: | |||
| N. | Item | Species | |
| 1 | Turriconus stupa 62.9 mm, Balut Is., Mindanao, Philippines 425 €
| ||
| 2 | Conus cervus 100,6 mm, Philippines 285 €
| ||
| 3 | Conus mascarenensis 90 mm, Mauritius 1175 €
| ||
| 4 | Conus barthelemyi 62 mm, La Reunion 255 €
| ||
| 5 | Conus generalis 81,93 mm, Nias Island, Indonesia 152 €
| ||
| 6 | Conus aliwalensis 75.8 mm, Kwazulu/Natal.Rep.South Africa 430 €
| ||
| 7 | Conus immelmani immelmani 73.5 mm, Eastern Cape.Rep.South Africa. 900 €
| ||
| 8 | Conus scottjordani 74,6 mm, Philippines 124 €
| ||
| 9 | Conus aratispira 62.2 mm, Japan, Okinawa, Miyagi 85 €
| ||
| 10 | Conus bratcherae 47,2 mm, Egypt 81 €
| ||
| 11 | Conus gloriamaris 123,6 mm, Philippines 86 €
| ||
| 12 | Conus aurantius 60,2 mm, Bonaire 116 €
| ||
| 13 | Pionoconus aliwalensis 85,8 mm, South Africa 146 €
| ||
| 14 | Pionoconus gauguini 74,3 mm, Ua Huka, Marquesas 194 €
| ||
| 15 | Conus thomae 80.73 mm, Lamakera, Flores 126 €
| ||
| 16 | Conus nobilis ssp 54,72 mm, Tello Island, South Nias 355 €
| ||
| 17 | Conus helgae 32,0 mm, Madagascar 1275 €
| ||
| 18 | Conus barthelemyi 61,9 mm, RĂ©union 57 €
| ||
| 19 | Conus gloriamaris 184,40 mm, Philippines 200 €
| ||
| 20 | Conus aureus 60.35 mm, Nias Island, Indonesia 20 €
| ||
| 21 | Conus altispiratus 79.5 mm, west coast C.T., South Africa 136 €
| ||
| 22 | Conus leehmani 56,6 mm, Maldives 52 €
| ||
| 23 | Conus royaikeni 64.2 mm, S.Kwazulu/Natal.Rep.South Africa 305 €
| ||
| 24 | Conus kinoshitai form calligonosus 67.5 mm, Tinina Balut Island Philippines 67 €
| ||
| 25 | Conus nobilis ssp 52,69 mm, Tello Island, South Nias 102 €
| ||
| 26 | Conus nobilis ssp 54,66 mm, Tello Island, South Nias 325 €
| ||
| 27 | Conus scottjordani 76,00 mm, PHL - Palawan 17 €
| ||
| 28 | Conus mazei 13.5 mm, Off Key West, Florida, USA 56 €
| ||
| 29 | Conus nocturnus 61.6 mm, Manado, Indonesia 148 €
| ||
| 30 | Textilia minamiae 50,4 mm, Ua Pou, Marquesas 87 €
| ||
| 31 | Conus dusaveli 86 mm, Tinina Balut Island Philippines 150 €
| ||
| 32 | Conus distans 33,43 mm, Nias Island, Indonesia 32 €
| ||
| 33 | Dauciconus riosi 51,0 mm, Brazil 33 €
| ||
| 34 | Embrikena kostini 91,0 mm, Philippines 255 €
| ||
| 35 | Conus gradatulus 67,1 mm, South Africa 102 €
| ||
| 36 | Conus monicae 39,5 mm, Malmok, Aruba 52 €
| ||
| 37 | Conus thomae 81.18 mm, BIMA ISLAND, WEST NUSA TENGGARA 56 €
| ||
| 38 | Conus auratinus 84,3 mm, TUAMOTU ISLANDS 205 €
| ||
| 39 | Conus sp. 60,35 mm, Mataram, West Nusa Tenggara 26 €
| ||
| 40 | Conus gloriamaris 98,16 mm, Rhee, Sumbawa 22 €
| ||
| 41 | Conus crocatus 38,68 mm, Nias Island, Indonesia 29 €
| ||
| 42 | Conus pennaceus 61,76 mm, Nias Island, Indonesia 20 €
| ||
| 43 | Conus princeps 70,9 mm, Mexico 42 €
| ||
| 44 | Conus infrenatus 33.1 mm, Jeffreys Bay,Eastern Cape.RSA. 132 €
| ||
| 45 | Conus pictus pictus 48.0 mm, Algoa Bay,East.Cape.Rep.S.Africa 106 €
| ||
| 46 | Conus adamsoni 47.3 mm, Marquesas 910 €
| ||
| 47 | Conus maritzaallaryae 69.31 mm, Bande-alit,Jember,Java Island 19 €
| ||
| 48 | Conus nobilis 46,35 mm, Nias Island, Indonesia 5 €
| ||
| 49 | Conus striatus 85,69 mm, Nias Island, Indonesia 21 €
| ||
| 50 | Conus pennaceus 67.29 mm, Serangan, Bali 14 €
| ||
50 Most Fought...
| Species list: | |||
| N. | Item | Species | |
| 1 | Conus mascarenensis 90 mm, Mauritius 1175 €
| ||
| 2 | Conus helgae 32,0 mm, Madagascar 1275 €
| ||
| 3 | Conus immelmani immelmani 73.5 mm, Eastern Cape.Rep.South Africa. 900 €
| ||
| 4 | Conus adamsoni 47.3 mm, Marquesas 910 €
| ||
| 5 | Conus nobilis ssp 54,66 mm, Tello Island, South Nias 325 €
| ||
| 6 | Conus cervus 100,6 mm, Philippines 285 €
| ||
| 7 | Conus nobilis ssp 54,72 mm, Tello Island, South Nias 355 €
| ||
| 8 | Conus aliwalensis 75.8 mm, Kwazulu/Natal.Rep.South Africa 430 €
| ||
| 9 | Conus generalis 81,93 mm, Nias Island, Indonesia 152 €
| ||
| 10 | Conus royaikeni 64.2 mm, S.Kwazulu/Natal.Rep.South Africa 305 €
| ||
| 11 | Conus gloriamaris 123,6 mm, Philippines 86 €
| ||
| 12 | Conus barthelemyi 62 mm, La Reunion 255 €
| ||
| 13 | Conus adamsonii 41.8 mm, Aitutaki, Lagoon,Cook Islands. 355 €
| ||
| 14 | Pionoconus aliwalensis 85,8 mm, South Africa 146 €
| ||
| 15 | Conus scottjordani 74,6 mm, Philippines 124 €
| ||
| 16 | Conus aratispira 62.2 mm, Japan, Okinawa, Miyagi 85 €
| ||
| 17 | Conus gradatulus 67,1 mm, South Africa 102 €
| ||
| 18 | Turriconus stupa 62.9 mm, Balut Is., Mindanao, Philippines 425 €
| ||
| 19 | Conus berdulinus 73.8 mm, S.Kwazulu/Natal.Rep.South Africa 205 €
| ||
| 20 | Embrikena kostini 91,0 mm, Philippines 255 €
| ||
| 21 | Conus bairstowi 31.2 mm, Algoa Bay,East.Cape.Rep.S.Africa 270 €
| ||
| 22 | Conus pictus pictus 48.0 mm, Algoa Bay,East.Cape.Rep.S.Africa 106 €
| ||
| 23 | Conus aurantius 60,2 mm, Bonaire 116 €
| ||
| 24 | Conus thomae 80.73 mm, Lamakera, Flores 126 €
| ||
| 25 | Conus leehmani 56,6 mm, Maldives 52 €
| ||
| 26 | Conus nocturnus 61.6 mm, Manado, Indonesia 148 €
| ||
| 27 | Conus aureus 64.75 mm, Labuan bajo,SUMBAWA 89 €
| ||
| 28 | Conus nobilis ssp 52,69 mm, Tello Island, South Nias 102 €
| ||
| 29 | Conus infrenatus 33.1 mm, Jeffreys Bay,Eastern Cape.RSA. 132 €
| ||
| 30 | Conus princeps 44.6 mm, Cuastecomates, Jalisco, Mexico 71 €
| ||
| 31 | Conus natalis 53.5 mm, East London,Eastern Cape.RSA. 205 €
| ||
| 32 | Conus alconnelli 78.9 mm, S.kwazulu/Natal.Rep.South Africa 124 €
| ||
| 33 | Conus thomae 81.18 mm, BIMA ISLAND, WEST NUSA TENGGARA 56 €
| ||
| 34 | Conus bratcherae 47,2 mm, Egypt 81 €
| ||
| 35 | Conus barthelemyi 61,9 mm, RĂ©union 57 €
| ||
| 36 | Conus aureus 60.35 mm, Nias Island, Indonesia 20 €
| ||
| 37 | Conus distans 33,43 mm, Nias Island, Indonesia 32 €
| ||
| 38 | Conus crocatus 42,56 mm, Nias Island, Indonesia 35 €
| ||
| 39 | Conus zonatus 65.65 mm, LOMBOK ISLAND 23 €
| ||
| 40 | Conus granulatus 35 mm, Aruba, Netherlands Antilles 61 €
| ||
| 41 | Conus gradatulus 65.5 mm, Eastern Cape.Rep.South Africa. 63 €
| ||
| 42 | Conus princeps 70,9 mm, Mexico 42 €
| ||
| 43 | Conus vanvilstereni 28,63 mm, Lamakera, Flores 124 €
| ||
| 44 | Conus monicae 44,5 mm, Malmok, Aruba 59 €
| ||
| 45 | Conus pennaceus 61,76 mm, Nias Island, Indonesia 20 €
| ||
| 46 | Conus curassaviensis 37,5 mm, Arashi, Aruba 56 €
| ||
| 47 | Conus mazei 13.5 mm, Off Key West, Florida, USA 56 €
| ||
| 48 | Conus scottjordani 76,00 mm, PHL - Palawan 17 €
| ||
| 49 | Conus monicae 39,5 mm, Malmok, Aruba 52 €
| ||
| 50 | Conus curassaviensis 32,8 mm, Arashi, Aruba 42 €
| ||