![]() |
www.shellauction.net | ![]() |
|||||
|
Family List
Most Watched (Unsold) ...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Conus excelsus 83.9 mm, TINANA BALUT ISLAND PHILIPPINES 350 €
| |
2 | ![]() | Conus mascarenensis 58,9 mm, Mauritius 200 €
| |
3 | ![]() | Conus floccatus 71 mm, DAPA SURIGAO 150 €
| |
4 | ![]() | Conus marchionatus 54 mm, Nuku Hiva, Marquesas 90 €
| |
5 | ![]() | Conus gloriamaris 133,24 mm, Philippines 160 €
| |
6 | ![]() | Textilia minamiae 44,6 mm, Ua Pou, Marquesas 50 €
| |
7 | ![]() | Conus auratinus 65 mm, Makemo atoll, Tuamotu 50 €
| |
8 | ![]() | Conus excelsus 76 mm, Balut Island 350 €
| |
9 | ![]() | Conus kawamurai 54,7 mm, Japan 340 €
| |
10 | ![]() | Conus magnificus 70,6 mm, Marquesas 120 €
| |
11 | ![]() | Conasprella cf. joliveti 27,2 mm, Bohol Isl., Philippines 65 €
| |
12 | ![]() | Conus cervus 102 mm, Balut Island 500 €
| |
13 | ![]() | Conus adami 57,2 mm, Darwin 300 €
| |
14 | ![]() | Conus berdulinus 79,7 mm, South Africa 295 €
| |
15 | ![]() | Conus bajanensis 35,4 mm, Off Barranquilla, East Colombia 230 €
| |
16 | ![]() | Conus fulmen 61.4 mm, Sayami Bay,Honshu,Japan. 100 €
| |
17 | ![]() | Textilia minamiae 53,1 mm, Ua Pou, Marquesas 80 €
| |
18 | ![]() | Conasprella edpetuchi 63.1 mm, off Itajai' (SC) ,Brazil. 65 €
| |
19 | ![]() | Dendroconus medoci 52 mm, Madagascar 59 €
| |
20 | ![]() | Conus marmoreus 99.3 mm, Philippines 55 €
| |
21 | ![]() | Conus dusaveli 77 mm, Balut Island 45 €
| |
22 | ![]() | Conus floccatus 66 mm, Dapa Surigao 35 €
| |
23 | ![]() | Conus genuanus 66.0 x 39.7 mm, off Dakar, Senegal 19 €
| |
24 | ![]() | Conus edaphus 37 mm, Mexico 2 €
| |
25 | ![]() | Conus moylani 19,1 mm, Solomons 1900 €
| |
26 | ![]() | Conus alainallaryi 19,2 mm, Colombia 630 €
| |
27 | ![]() | Conus sydneyensis 30.4 mm, Australia 400 €
| |
28 | ![]() | Conus bruuni 43,4 mm, Kermadec 350 €
| |
29 | ![]() | Conus capreolus 48,6 mm, Myanmar 290 €
| |
30 | ![]() | Conus fragilissimus 25,3 mm, Saudi Arabia 230 €
| |
31 | ![]() | Conus cedonulli 56.5 mm, South St. Vincent 190 €
| |
32 | ![]() | Conus mappa granarius panamicus 31 mm, Gobernadora isl 150 €
| |
33 | ![]() | Conus trencarti 34,9 mm, Senegal 140 €
| |
34 | ![]() | Conus dominicanus 50.3 mm, Grenadine islands 100 €
| |
35 | ![]() | Conus milneedwardsi 113.0 mm, India 100 €
| |
36 | ![]() | Conus pennaceus behelokensis f. pseudoracemosus 47 mm, Madagascar 65 €
| |
37 | ![]() | Conus dusaveli 77 mm, Balut Island 50 €
| |
38 | ![]() | Conus villepinii 29,5 mm, Cuba 50 €
| |
39 | ![]() | Conus sp. 22,5 mm, Baía dos Elefantes, Angola 47 €
| |
40 | ![]() | Conus guidopoppei 29.27 mm, Palawan, Philippines 45 €
|
50 Interesting items...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Turriconus excelsus ![]() 80.9 mm, Balut Island, Mindanao, PI 280 €
| |
2 | ![]() | Conus julii ![]() 50,2 mm, Réunion 355 €
| |
3 | ![]() | Textilia adamsonii ![]() 51,1 mm, Ua Pou, Marquesas 415 €
| |
4 | ![]() | Conus hirasei ![]() 67,00 mm, PHL - Bohol 76 €
| |
5 | ![]() | Conus episcopus f. rubiginosus ![]() 60 mm, Mauritius 230 €
| |
6 | ![]() | Conus granulatus ![]() 27.9 mm, North Utila Is.Honduras 230 €
| |
7 | ![]() | Conus tisii ![]() 71, 1 mm, PHILIPPINES 56 €
| |
8 | ![]() | Conus cervus ![]() 103 mm, Balut Island 63 €
| |
9 | ![]() | Conus ammiralis ![]() 89,00 mm, PHL - Bohol St. 24 €
| |
10 | ![]() | Conus excelsus ![]() 74,30 mm, PHL - Balut Island 112 €
| |
11 | ![]() | Conus pergrandis ![]() 144,20 mm, South China Sea 81 €
| |
12 | ![]() | Conus thomae ![]() 64.22 mm, Lamakera, Flores Island 51 €
| |
13 | ![]() | Conus cebuensis ![]() 40.8 mm, Sogod,Cebu.C.Philippines. 16 €
| |
14 | ![]() | Conus royaikeni ![]() 55.2 mm, Kwazulu/Natal.Rep.South Africa 200 €
| |
15 | ![]() | Conus sumbawaensis ![]() 107.03 mm, TELUK SALEH, SUMBAWA 26 €
| |
16 | ![]() | Conus (Textilia) vicweei ![]() 83.00 mm, Racha - Pee Pee Is., Thailand 122 €
| |
17 | ![]() | Conus wittigi albofuscatus ![]() 44.96 mm, Lamakera, Flores 31 €
| |
18 | ![]() | Conus monile ![]() 54.26 mm, MENTAWAI ISLAND, SUMATRA 9 €
| |
19 | ![]() | Conus glorioceanus ![]() 46.3 mm, Zamboanga,Southern Philippines 73 €
| |
20 | ![]() | Conus victor ![]() 45.02 mm, BIMA ISLAND, WEST NUSA TENGGARA 100 €
| |
21 | ![]() | Conus (Textilia) vicweei ![]() 77.80 mm, Racha - Pee Pee Is., Thailand 205 €
| |
22 | ![]() | Conus (Textilia) vicweei ![]() 82.80 mm, Racha - Pee Pee Is., Thailand 81 €
| |
23 | ![]() | Conus abbai ![]() 52.64 mm, Maopora Island, Maluku Islands 31 €
| |
24 | ![]() | Purpuriconus lucaya ![]() 26.8 mm, Sandy Cay,Grand Bahama,Bahamas 215 €
| |
25 | ![]() | Darioconus kolaceki ![]() 52 mm, Mauritius 81 €
| |
26 | ![]() | Conus harlandi ![]() 32.1 mm, Trujillo Bay, Honduras 26 €
| |
27 | ![]() | Conus rawaiensis ![]() 29.8 mm, Phuket,Southern Thailand. 26 €
| |
28 | ![]() | Conus edpetuchi ![]() 47.5 mm, Sao Paulo,Brasil. 45 €
| |
29 | ![]() | Conus kulkulcan ![]() 25.0 mm, Roatan,Honduras 18 €
| |
30 | ![]() | Conus crocatus ![]() 52,17 mm, Labuan Bajo, Sumbawa 12 €
| |
31 | ![]() | Conus vanvilstereni ![]() 38.23 mm, Lamakera, Flores 36 €
| |
32 | ![]() | Conus plinthis ![]() 27.2 mm, Norfolk Ridge,New Caledonia. 71 €
| |
33 | ![]() | Conus neocaledonicus ![]() 67.8 mm, Norfolk Ridge,New Caledonia. 186 €
| |
34 | ![]() | Conus carcellesi ![]() 36.5 mm, Santana Is.Brasil. 6 €
| |
35 | ![]() | Conus richardbinghami ![]() 15-20 mm, Riding Rock reef, Bahamas 33 €
| |
36 | ![]() | Conus aurisiacus ![]() 51.53 mm, MAOPORA ISLAND, MALUKU 10 €
| |
37 | ![]() | Conus nobilis ![]() 63.21 mm, Nias Island, Indonesia 31 €
| |
38 | ![]() | Conus aurisiacus ![]() 55.95 mm, Maopora Island, Maluku Islands 12 €
| |
39 | ![]() | Conus aulicus ![]() 108.41 mm, Nias Island, Indonesia 6 €
| |
40 | ![]() | Conus nobilis ![]() 59,08 mm, Nias Island, Indonesia 56 €
| |
41 | ![]() | Conus queenslandis ![]() 97.1 mm, Australia 26 €
| |
42 | ![]() | Conus dusaveli ![]() 85,10 mm, PHL - Balut Island 22 €
| |
43 | ![]() | Conus alconnelli ![]() 56.4 mm, Kwazulu/Natal.Rep.South Africa 45 €
| |
44 | ![]() | Conus lani ![]() 45.3 mm, Tinina,Balut Is.Philoppines. 47 €
| |
45 | ![]() | Conus marchionatus ![]() 45.0 mm, Marquesas Is.French Polynesia. 16 €
| |
46 | ![]() | Conasprella verrucosa ![]() 13.5 mm, Eastern Panama 22 €
| |
47 | ![]() | Pionoconus gauguini ![]() 70,1 mm, Ua Pou, Marquesas 200 €
| |
48 | ![]() | Conus victor or gisellelieae ![]() 62.03 mm, SANGEANG ISLAND, NTB 100 €
| |
49 | ![]() | Conus proximus ![]() 32.12 mm, Nias Island, Indonesia 13 €
| |
50 | ![]() | Conus crocatus ![]() 56.14 mm, Belang Island, West Sumbawa 76 €
|
50 Most Fought...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Turriconus excelsus ![]() 80.9 mm, Balut Island, Mindanao, PI 280 €
| |
2 | ![]() | Conus adamsonii ![]() 39.9 mm, Aitutaki,Cook Islands. 385 €
| |
3 | ![]() | Conus granulatus ![]() 27.9 mm, North Utila Is.Honduras 230 €
| |
4 | ![]() | Conus (Textilia) vicweei ![]() 77.80 mm, Racha - Pee Pee Is., Thailand 205 €
| |
5 | ![]() | Conus hirasei ![]() 67,00 mm, PHL - Bohol 76 €
| |
6 | ![]() | Conus crocatus ![]() 48.49 mm, Belang Island, West Sumbawa 86 €
| |
7 | ![]() | Conus neocaledonicus ![]() 67.8 mm, Norfolk Ridge,New Caledonia. 186 €
| |
8 | ![]() | Conus tisii ![]() 71, 1 mm, PHILIPPINES 56 €
| |
9 | ![]() | Conus excelsus ![]() 74,30 mm, PHL - Balut Island 112 €
| |
10 | ![]() | Conus crocatus ![]() 56.14 mm, Belang Island, West Sumbawa 76 €
| |
11 | ![]() | Conus (Textilia) vicweei ![]() 83.00 mm, Racha - Pee Pee Is., Thailand 122 €
| |
12 | ![]() | Darioconus kolaceki ![]() 52 mm, Mauritius 81 €
| |
13 | ![]() | Textilia adamsonii ![]() 51,1 mm, Ua Pou, Marquesas 415 €
| |
14 | ![]() | Conus legatus ![]() 55.6 mm, Mauritius 85 €
| |
15 | ![]() | Conus pergrandis ![]() 144,20 mm, South China Sea 81 €
| |
16 | ![]() | Conus edpetuchi ![]() 47.5 mm, Sao Paulo,Brasil. 45 €
| |
17 | ![]() | Conus aurisiacus ![]() 56.16 mm, Maopora Island, Maluku Islands 25 €
| |
18 | ![]() | Conus auricomus ![]() 52.05 mm, Labuan Bajo, Sumbawa 43 €
| |
19 | ![]() | Conus glorioceanus ![]() 42,4 mm, PHILIPPINES 23 €
| |
20 | ![]() | Conus cervus ![]() 103 mm, Balut Island 63 €
| |
21 | ![]() | Conus nobilis ![]() 59,08 mm, Nias Island, Indonesia 56 €
| |
22 | ![]() | Conus vicweei ![]() 65.3 mm, Racha Is.Phuket.S.Thailand. 102 €
| |
23 | ![]() | Conus thomae ![]() 64.22 mm, Lamakera, Flores Island 51 €
| |
24 | ![]() | Conus plinthis ![]() 27.2 mm, Norfolk Ridge,New Caledonia. 71 €
| |
25 | ![]() | Conus glorioceanus ![]() 46.3 mm, Zamboanga,Southern Philippines 73 €
| |
26 | ![]() | Conus achatinus ![]() 69.77 mm, Sabang, Banda Aceh 44 €
| |
27 | ![]() | Conus wittigi albofuscatus ![]() 44.96 mm, Lamakera, Flores 31 €
| |
28 | ![]() | Conus abbai ![]() 52.64 mm, Maopora Island, Maluku Islands 31 €
| |
29 | ![]() | Conus krabiensis ![]() 53.58 mm, Nias Island, Indonesia 46 €
| |
30 | ![]() | Conus yaelae ![]() 52.54 mm, Muncar, Banyuwangi 33 €
| |
31 | ![]() | Conus moluccensis ![]() 42.3 mm, Okinawa,Southern Japan 47 €
| |
32 | ![]() | Conus austroviola ![]() 39.8 mm, Darwin,NT,Australia. 63 €
| |
33 | ![]() | Conus nigrescens ![]() 34.8 mm, Upulo,Samoa 42 €
| |
34 | ![]() | Conus aurisiacus ![]() 46.74 mm, Maopora Island, Maluku Islands 33 €
| |
35 | ![]() | Conus striatus ![]() 89.06 mm, Nias Island, Indonesia 62 €
| |
36 | ![]() | Conus ammiralis ![]() 89,00 mm, PHL - Bohol St. 24 €
| |
37 | ![]() | Conus aulicus propenudus ![]() 123,9 mm, Madagascar 13 €
| |
38 | ![]() | Conus richardbinghami ![]() 15-20 mm, Riding Rock reef, Bahamas 33 €
| |
39 | ![]() | Conus nocturnus ![]() 55.49 mm, Manado, North Sulawesi 61 €
| |
40 | ![]() | Conus proximus ![]() 30.41 mm, Nias Island, Indonesia 31 €
| |
41 | ![]() | Conus alconnelli ![]() 56.4 mm, Kwazulu/Natal.Rep.South Africa 45 €
| |
42 | ![]() | Conus floridus ![]() 45.11 mm, Nias Island, Indonesia 128 €
| |
43 | ![]() | Conus gloriamaris ![]() 77.27 mm, Rhee, Sumbawa 52 €
| |
44 | ![]() | Conus achatinus ![]() 81,56 mm, BIMA ISLAND, WEST NUSA TENGGARA 20 €
| |
45 | ![]() | Conus julii ![]() 50,2 mm, Réunion 355 €
| |
46 | ![]() | Conus solomonensis ![]() 30.6 mm, Guadalcanal.Solomon Is. 15 €
| |
47 | ![]() | Conus floridus ![]() 59.36 mm, Nias Island, Indonesia 148 €
| |
48 | ![]() | Conus thomae ![]() 63.7 mm, Balut Is.Philippines. 43 €
| |
49 | ![]() | Conus timorensis ![]() 33.2 mm, Mauritius 23 €
| |
50 | ![]() | Conus proximus ![]() 40.69 mm, Lamakera, Flores 66 €
|