![]() |
www.shellauction.net | ![]() |
|||||
|
Family List
Most Watched (Unsold) ...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Cymatium tigrinum 170 mm, Panama 1200 €
| |
2 | ![]() | Charonia tritonis 465.22 mm, Vietnam 3000 €
| |
3 | ![]() | Strmbus goliath 349 mm, Brasil 800 €
| |
4 | ![]() | Tricornis oldi 93,9 mm, Bar Al Hikman pen. Oman 120 €
| |
5 | ![]() | Ophioglossolambis violacea 125 mm, Mauritius, St Brandon 900 €
| |
6 | ![]() | Cymatium ranzanii 192 mm, Oman Masirah Island 174 €
| |
7 | ![]() | Lambis violacea 92,6 mm, SAINT BRANDON ILE MAURICE 160 €
| |
8 | ![]() | Strombus kleckhamae 67.6 mm, Western Pacific Ocean, Full data 3400 €
| |
9 | ![]() | Strombus kleckhamae 56.5 mm, Western Pacific Ocean, Full data 1600 €
| |
10 | ![]() | Cymatium ranzanii 205 mm, Masirah Isl., Oman 80 €
| |
11 | ![]() | Charonia lampas pustulata var. 230 mm, East London, South Africa 325 €
| |
12 | ![]() | Lambis pilsbryi 195 mm, Nuku Hiva, Marquesas Isl. 160 €
| |
13 | ![]() | Amphidromus sp. 31,7 mm, Vietnam 40 €
| |
14 | ![]() | Monoplex tarnquebaricus 60,1 mm, Port Gentil, Gabon, East Africa 35 €
| |
15 | ![]() | Ophioglossolambis digitata 163 mm, Tulear , Madagascar 29 €
| |
16 | ![]() | Lambis vertriesti 149 mm, Bohol 15 €
| |
17 | ![]() | Lambis indomaris 148,50 mm, Comores, Mayotte 10 €
| |
18 | ![]() | Strombus kleckhamae 59.2 mm, Western Pacific Ocean, Full data 1800 €
| |
19 | ![]() | Cymatium ranzanii 197 mm, Oman Masirah Island 184 €
| |
20 | ![]() | Latissistrombus taurus 84,6 mm, Hospital Point, Guam 150 €
| |
21 | ![]() | Ophioglossolambis violacea 105.2 mm, Mauritius 110 €
| |
22 | ![]() | Tricornis oldi 109 mm, Somalia Bajuni islands 60 €
| |
23 | ![]() | Strombus latus portgentilensis 96.4 mm, São Tomé and Príncipe, São Tomé. 55 €
| |
24 | ![]() | Ophioglossolambis digitata 125 / 141 mm, Lavanono ,Sud Madagascar 45 €
| |
25 | ![]() | Cymatium raderi f.intermedia 129 mm, Cearà, Brazil 30 €
| |
26 | ![]() | Amphidromus haemastoma 32 mm, Attapeu, Laos 28 €
| |
27 | ![]() | Lambis lambis 222!!! mm, Tulear , Madagascar 25 €
| |
28 | ![]() | Strombus latus f portgentilensis 86,4 mm, Pointe-Noire, Congo 15 €
| |
29 | ![]() | Aporrhais pesgallinae 48 mm, Sidi Ifni 14 €
| |
30 | ![]() | Cabestana africana 91 mm, East London, South Africa 6 €
| |
31 | ![]() | Helix delpretiana 35 mm, Italy 6 €
| |
32 | ![]() | Amphidromus sp. 34,93 mm, West Timor 2 €
| |
33 | ![]() | Titanostrombus goliath 316,2 mm, Recife, Pernambuco, Brazil 280 €
| |
34 | ![]() | Amphidromus atricallosus temasek 41,20 mm, Singapore 180 €
| |
35 | ![]() | Paryphanta busbyi 46 x 38 mm, New Zealand 160 €
| |
36 | ![]() | Ophioglossolambis violacea 109,5 mm, Saint-Brandon 150 €
| |
37 | ![]() | Cymatium ranzanii 202 mm, oman 124 €
| |
38 | ![]() | Pachnodus velutinus 20 mm, Seyshells 90 €
| |
39 | ![]() | Cymatium raderi 201,3 mm, Fortaleza, Ceará, Brazil 70 €
| |
40 | ![]() | Cymatium raderi 222 mm, Brasil Norte 68 €
|
50 Interesting items...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Barneystrombus kleckhamae ![]() 41,6 mm, Papua New Guinea 225 €
| |
2 | ![]() | Lambis robusta ![]() 151,9 mm, French Polynesia 124 €
| |
3 | ![]() | Sultana adamsoni ![]() 74,87 mm, Santander, Colombia. 360 €
| |
4 | ![]() | Ophioglossolambis itsumiae ![]() 143.8 mm, Mauritius 182 €
| |
5 | ![]() | Conomurex fasciatus ![]() 47,7 mm, res sea, egypt 87 €
| |
6 | ![]() | Acroptychia metableta ![]() 27 mm, Antalaha, northeast Madagascar 235 €
| |
7 | ![]() | Latissistrombus taurus ![]() 88,2 mm, Guam 98 €
| |
8 | ![]() | Rhynchotrochus fridolina ![]() 32.05 mm, Klaisu, South Gresi, Jayapura 61 €
| |
9 | ![]() | Euprotomus aratrum ![]() 59.14 mm, Labuan Bajo, Sumbawa 260 €
| |
10 | ![]() | Lambis wheelwhrighti ![]() 195, 2 mm, PHILIPPINES 148 €
| |
11 | ![]() | Ophioglossolambis violacea ![]() 105.5 mm, Mauritius 130 €
| |
12 | ![]() | Gibberulus albus ![]() 37,6 mm, red sea, egypt 31 €
| |
13 | ![]() | Gibberulus albus ![]() 39,4 mm, red sea, egypt 31 €
| |
14 | ![]() | Conomurex luhuanus ![]() 52.66 mm, Labuan Bajo, Sumbawa 36 €
| |
15 | ![]() | Strombus gracilior ![]() 72,3 mm, west panama 30 €
| |
16 | ![]() | Planispira deaniana ![]() 19.47 mm, Timika, Papua 53 €
| |
17 | ![]() | Asperitas Trochus waandersiana ![]() 32.11 mm, Buleleng, Bali 51 €
| |
18 | ![]() | Gyrineum roseum ![]() 21.74 mm, Labuan Bajo, Sumbawa 19 €
| |
19 | ![]() | Victaphanta compacta ![]() 25 mm, Australia 31 €
| |
20 | ![]() | Euprotomus iredalei iredalei ![]() 55.3 mm, Barrow Island, Western Australia 39 €
| |
21 | ![]() | Asperitas bimaensis cochlostyloides azuera ![]() 34.04 mm, Sumba Island 16 €
| |
22 | ![]() | Cymatium raderi ![]() 200 mm, Cearà, Brazil 60 €
| |
23 | ![]() | Varicospira cancellata ![]() 23.46 mm, Labuan Bajo, Sumbawa 255 €
| |
24 | ![]() | Rhynchotrochus fridolina ![]() 31.22 mm, Klaisu, South Gresi, Jayapura 33 €
| |
25 | ![]() | Rhynchotrochus fridolina ![]() 31.12 mm, Klaisu, South Gresi, Jayapura 46 €
| |
26 | ![]() | Leucoptychia lamellatum ![]() 16.02 mm, Selawati Island, Raja Ampat 23 €
| |
27 | ![]() | Terebellum hubrechti ![]() 36.99 mm, Olango Philippines 14 €
| |
28 | ![]() | Tropidophora deburghiae ![]() 48,35 mm, Madagascar 182 €
| |
29 | ![]() | Strombus pugilis ![]() 90,5 mm, dominican republic 15 €
| |
30 | ![]() | Tricornis oldi ![]() 112.07 mm, YEMEN 61 €
| |
31 | ![]() | Canarium erythrinum ![]() 26,1 mm, red sea, egypt 23 €
| |
32 | ![]() | Asperitas bimaensis cochlostyloides ![]() 33.36 mm, SUMBA ISLAND, INDONESIA 66 €
| |
33 | ![]() | Asperitas bimaensis cochlostyloides ![]() 30.81 mm, SUMBA ISLAND, INDONESIA 54 €
| |
34 | ![]() | Lambis vertriesti ![]() 126.8 mm, olango island,Cebu,Philippines 7 €
| |
35 | ![]() | Conomurex fasciatus ![]() 47,9 mm, res sea, egypt 31 €
| |
36 | ![]() | Dolomena likuii ![]() 30.34 mm, Labuan Bajo, Sumbawa 12 €
| |
37 | ![]() | Rhynchotrochus tayloriana ![]() 30.27 mm, Taja Distric, Jayapura 99 €
| |
38 | ![]() | Papuina johnabbasi ![]() 24,26 mm, Sorong papua,Indonesia 27 €
| |
39 | ![]() | Terebellum sp. ![]() 19.39 mm, Labuan Bajo, Sumbawa 8 €
| |
40 | ![]() | Asperitas Trochus waandersiana ![]() 29.81 mm, Buleleng, Bali 51 €
| |
41 | ![]() | Papuina fridolina ![]() 31,15 mm, Klaisu, South Gresi, Jayapura 15 €
| |
42 | ![]() | Papuina pseudolabium ![]() 37.13 mm, Timika, Papua 25 €
| |
43 | ![]() | Strombus mutabilis ![]() 20.05 mm, Labuan Bajo, Sumbawa 6 €
| |
44 | ![]() | Rhynchotrochus tayloriana ![]() 32.89 mm, Taja Distric, Jayapura 46 €
| |
45 | ![]() | Rhynchotrochus tayloriana ![]() 31.21 mm, Taja Distric, Jayapura 46 €
| |
46 | ![]() | Amphidromus malidangensis ![]() 58 mm, Bohol 6 €
| |
47 | ![]() | Euprotomus vomer ![]() 62 mm, Japan 28 €
| |
48 | ![]() | Tomigerus corrugatus ![]() 12,13 mm, Mucambo, Ceara, Brazil 36 €
| |
49 | ![]() | Varicospira cancellata ![]() 35.84 mm, Labuan Bajo, Sumbawa 45 €
| |
50 | ![]() | Thersistrombus thersites ![]() 130 mm, New Caledonia 49 €
|
50 Most Fought...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Acroptychia metableta ![]() 27 mm, Antalaha, northeast Madagascar 235 €
| |
2 | ![]() | Barneystrombus kleckhamae ![]() 41,6 mm, Papua New Guinea 225 €
| |
3 | ![]() | Lambis robusta ![]() 151,9 mm, French Polynesia 124 €
| |
4 | ![]() | Latissistrombus taurus ![]() 88,2 mm, Guam 98 €
| |
5 | ![]() | Rhynchotrochus fridolina ![]() 32.05 mm, Klaisu, South Gresi, Jayapura 61 €
| |
6 | ![]() | Rhynchotrochus tayloriana ![]() 30.27 mm, Taja Distric, Jayapura 99 €
| |
7 | ![]() | Varicospira cancellata ![]() 23.46 mm, Labuan Bajo, Sumbawa 255 €
| |
8 | ![]() | Lambis wheelwhrighti ![]() 195, 2 mm, PHILIPPINES 148 €
| |
9 | ![]() | Euprotomus aratrum ![]() 59.14 mm, Labuan Bajo, Sumbawa 260 €
| |
10 | ![]() | Asperitas Trochus waandersiana ![]() 32.11 mm, Buleleng, Bali 51 €
| |
11 | ![]() | Tomigerus corrugatus ![]() 12,13 mm, Mucambo, Ceara, Brazil 36 €
| |
12 | ![]() | Amphidromus multicolor boholensis ![]() 69.0 mm, Bohol Island, Philippines 104 €
| |
13 | ![]() | Asperitas bimaensis cochlostyloides ![]() 30.81 mm, SUMBA ISLAND, INDONESIA 54 €
| |
14 | ![]() | Conomurex luhuanus ![]() 52.66 mm, Labuan Bajo, Sumbawa 36 €
| |
15 | ![]() | Varicospira cancellata ![]() 35.84 mm, Labuan Bajo, Sumbawa 45 €
| |
16 | ![]() | Porphyrobaphe irrorata ![]() 66.5 mm, Ecuador 83 €
| |
17 | ![]() | Papuina lituus ![]() 38.38 mm, Timika, Papua 122 €
| |
18 | ![]() | Euprotomus iredalei iredalei ![]() 55.3 mm, Barrow Island, Western Australia 39 €
| |
19 | ![]() | Rhynchotrochus tayloriana ![]() 32.89 mm, Taja Distric, Jayapura 46 €
| |
20 | ![]() | Ophioglossolambis itsumiae ![]() 143.8 mm, Mauritius 182 €
| |
21 | ![]() | Papuina lituus ![]() 38.91 mm, Timika, Papua 79 €
| |
22 | ![]() | Sultana sultana ![]() 70.5 mm, El Valle de Antón, Panama 56 €
| |
23 | ![]() | Papuina pseudolabium ![]() 32.45 mm, Timika, Papua 102 €
| |
24 | ![]() | Euprotomus vomer ![]() 62 mm, Japan 28 €
| |
25 | ![]() | Papuina pseudolabium ![]() 37.13 mm, Timika, Papua 25 €
| |
26 | ![]() | Planispira deaniana ![]() 19.09 mm, Timika, Papua 35 €
| |
27 | ![]() | Asperitas Trochus waandersiana ![]() 29.81 mm, Buleleng, Bali 51 €
| |
28 | ![]() | Conomurex fasciatus ![]() 47,7 mm, res sea, egypt 87 €
| |
29 | ![]() | Rhynchotrochus fridolina ![]() 31.95 mm, Klaisu, South Gresi, Jayapura 46 €
| |
30 | ![]() | Asperitas bimaensis cochlostyloides ![]() 33.36 mm, SUMBA ISLAND, INDONESIA 66 €
| |
31 | ![]() | Rhynchotrochus fridolina ![]() 29.33 mm, Klaisu, South Gresi, Jayapura 37 €
| |
32 | ![]() | Rhynchotrochus tayloriana ![]() 31.21 mm, Taja Distric, Jayapura 46 €
| |
33 | ![]() | Planispira deaniana ![]() 19.47 mm, Timika, Papua 53 €
| |
34 | ![]() | Cepaea nemoralis ![]() 23,36 - 27,09 mm, Andorra 46 €
| |
35 | ![]() | Gyrineum roseum ![]() 21.74 mm, Labuan Bajo, Sumbawa 19 €
| |
36 | ![]() | Orthalicus undatus ![]() 55.0 mm, Bolivia 29 €
| |
37 | ![]() | Papuina johnabbasi ![]() 24,26 mm, Sorong papua,Indonesia 27 €
| |
38 | ![]() | Rhynchotrochus fridolina ![]() 31.12 mm, Klaisu, South Gresi, Jayapura 46 €
| |
39 | ![]() | Papuina fridolina ![]() 23.17 mm, Klaisu, South Gresi, Jayapura 34 €
| |
40 | ![]() | Amphidromus maculiferus cotabatensis ![]() 59.0 mm, Cotabato, Mindanao, Philippines 71 €
| |
41 | ![]() | Rhynchotrochus fridolina ![]() 31.22 mm, Klaisu, South Gresi, Jayapura 33 €
| |
42 | ![]() | Papuina fridolina ![]() 24.58 mm, Klaisu, South Gresi, Jayapura 31 €
| |
43 | ![]() | Rhynchotrochus tayloriana ![]() 30.57 mm, Taja Distric, Jayapura 38 €
| |
44 | ![]() | Asperitas trochus polymorpha ![]() 26.80 mm, Ruteng,flores island 26 €
| |
45 | ![]() | Cymatium comptum ![]() 31.48 mm, LABUAN BAJO, SUMBAWA. 25 €
| |
46 | ![]() | Orthalicus zoniferus ![]() 54.0 mm, Mexico 32 €
| |
47 | ![]() | Papuina exsultans ![]() 25.49 mm, Sorong, Papua 14 €
| |
48 | ![]() | Leucoptychia lamellatum ![]() 16.02 mm, Selawati Island, Raja Ampat 23 €
| |
49 | ![]() | Rhynchotrochus tayloriana ![]() 31.27 mm, Taja Distric, Jayapura 51 €
| |
50 | ![]() | Rhynchotrochus tayloriana ![]() 30.76 mm, Taja Distric, Jayapura 38 €
|