| www.shellauction.net | |||||||
| |||||||
Family List
Most Watched (Unsold) ...
| Species list: | |||
| N. | Item | Species | |
| 1 | Tricornis oldi 105.13 mm, Masirah Island, OMAN 70 €
| ||
| 2 | Strombus kleckhamae 67.6 mm, Western Pacific Ocean, Full data 3400 €
| ||
| 3 | Cymatium ranzanii 192 mm, Oman Masirah Island 172 €
| ||
| 4 | Lambis violacea 92,6 mm, SAINT BRANDON ILE MAURICE 148 €
| ||
| 5 | Strombus kleckhamae 56.5 mm, Western Pacific Ocean, Full data 1600 €
| ||
| 6 | Tricornis oldi 94 mm, Somalia 64 €
| ||
| 7 | Cymatium ranzanii 197 mm, Oman Masirah Island 182 €
| ||
| 8 | Lobatus peruvianus 210 mm, Perú 150 €
| ||
| 9 | Lambis robusta 129.8 mm, Tahiti 100 €
| ||
| 10 | Tricornis oldi 126 mm, Ras Hafun, Somalia 75 €
| ||
| 11 | Ophioglossolambis itsumiae 141 mm, Mauritius 20 €
| ||
| 12 | Lambis digitata f. albina 153,7 mm, Toliara, SW Madagascar 270 €
| ||
| 13 | Cymatium ranzani 200 mm, Oman 2025 160 €
| ||
| 14 | Lambis crocata 121 mm, Seychelles 100 €
| ||
| 15 | Aliger gallus 140 mm, Cearà, Brazil 30 €
| ||
| 16 | Lambis crocata 84.9 mm, calituban island,Bohol,Philippin 15 €
| ||
| 17 | Strombus kleckhamae 59.2 mm, Western Pacific Ocean, Full data 1800 €
| ||
| 18 | Charonia lampas pustulata 252.4 mm, Manantenina, S.E. Madagascar 270 €
| ||
| 19 | Lampedusa imitatrix gattoi 18.4 mm, Malta 240 €
| ||
| 20 | Charonia variegata 348 mm, Mexico 148 €
| ||
| 21 | Cymatium ranzani 144,5 mm, Mozambique 114 €
| ||
| 22 | Ophioglossolambis violacea 105.2 mm, Mauritius 108 €
| ||
| 23 | Cymatium raderi 222 mm, Brasil Norte 65 €
| ||
| 24 | Tricornis oldi 109 mm, Somalia Bajuni islands 58 €
| ||
| 25 | Tibia insulaechorab 219 mm, DJIBOUTI 58 €
| ||
| 26 | Strombus thersites 125 mm, Marquesas 55 €
| ||
| 27 | Cymatium raderi 209 mm, Cearà, Brazil 50 €
| ||
| 28 | Charonia tritonis 397 mm, Tulear , Madagascar 40 €
| ||
| 29 | Barneystrombus boholensis 59,1 mm, Bohol, Filippine 34 €
| ||
| 30 | Xerotropis kebdanaensis 5,96 mm, Morocco 30 €
| ||
| 31 | Amphidromus haemastoma 32 mm, Attapeu, Laos 28 €
| ||
| 32 | Megalobulimus mauricius 80,00 mm, Pernambuco, Brazil. 14 €
| ||
| 33 | Charonia sauliae macilenta 262 mm, East China sea, 9 €
| ||
| 34 | Cymatium corrugatum 96,00 mm, Spain 9 €
| ||
| 35 | Ganesella sp. 22. 2 mm, Guangxi, China 8 €
| ||
| 36 | Aporrhais pespelicani 41.7 mm, Turkey 7 €
| ||
| 37 | Euprotomus bulla 54.11 mm, Labuan Bajo, Sumbawa 1 €
| ||
| 38 | Amphidromus perversus butoti 43.90 mm, kangean ISl,East Java 1025 €
| ||
| 39 | Pseudostegodera qiului 35 mm, Hunan Provence, China 800 €
| ||
| 40 | Euprotomus hawaiensis 83.3 mm, Hawaii 300 €
| ||
50 Interesting items...
| Species list: | |||
| N. | Item | Species | |
| 1 | Euprotomus aratrum 84.13 mm, Halmahera, Maluku 102 €
| ||
| 2 | Lambis truncata f. sebae 363.0 mm, Al Masirah Island, Oman 89 €
| ||
| 3 | Asperitas bimaensis 33,44 mm, Sumba Island,Indonesia 570 €
| ||
| 4 | Charonia seguenzae 320 mm, Greece 186 €
| ||
| 5 | Titanostrombus goliath 300 mm, Cearà, Brazil 300 €
| ||
| 6 | Euprotomus aratrum 92.25 mm, Labuan Bajo, Sumbawa 210 €
| ||
| 7 | Cymatium raderi 245 mm, Brazil 410 €
| ||
| 8 | Polydontes imperator 57.60 mm, Cuba 720 €
| ||
| 9 | Aporrhais occidentalis 54.80 mm, Canada 275 €
| ||
| 10 | Euprotomus aratrum 97.31 mm, Halmahera, Maluku 255 €
| ||
| 11 | Ophioglossolambis violacea 102.9 mm, St. Brandon, Mauritius 122 €
| ||
| 12 | Tibia melanocheilus 133.37 mm, Labuan Bajo, Sumbawa 28 €
| ||
| 13 | Carelia dolei isenbergi 40.30 mm, Hawaii 305 €
| ||
| 14 | Tricornis oldi 78.3 mm, Barr Al Hikman peninsula, Oman 196 €
| ||
| 15 | Ophioglossolambis violacea 109,5 mm, Saint-Brandon 150 €
| ||
| 16 | Carelia cumingiana meineckei 40.60 mm, Hawaii 205 €
| ||
| 17 | Tibia melanocheilus 119.93 mm, Labuan Bajo, Sumbawa 21 €
| ||
| 18 | Cymatium raderi 244 mm, BRAZIL 200 €
| ||
| 19 | Papustyla hindei 42.80 mm, Papua New Guinea 146 €
| ||
| 20 | Partulina virgulata 24.90 mm, Hawaii 81 €
| ||
| 21 | Euprotomus aratrum 81.18 mm, Labuan Bajo, Sumbawa 49 €
| ||
| 22 | Tropidophora deburghiae 44,57 mm, Madagascar 156 €
| ||
| 23 | Priotrochatella constellata 13 mm, CUBA 59 €
| ||
| 24 | Amastra sphaerica 10 mm, Hawaii 56 €
| ||
| 25 | Ptychotrema trigonostomum 17.90 mm, Unknown 41 €
| ||
| 26 | Gonospira palanga 27.32 mm, Mauritius 51 €
| ||
| 27 | Euprotomus aratrum 83.05 mm, LABUAN BAJO, SUMBAWA. 26 €
| ||
| 28 | Ophioglossolambis violacea 93.3 mm, Mauritius, St Brandon 122 €
| ||
| 29 | Planispira (Cristigibba) torticollis 16.-17 mm, Merauke ,Papua Indonesia 21 €
| ||
| 30 | Priotrochatella torrei 13.10 mm, CUBA 34 €
| ||
| 31 | Ophioglossolambis digitata 163 mm, Tulear , Madagascar 15 €
| ||
| 32 | Partula navigatoria 25 mm, French Polynesia 51 €
| ||
| 33 | Papuina sp. 31.62 mm, Karas Fakfak, Fakfak ,West Papua 81 €
| ||
| 34 | Tricornis oldi 101,2 mm, Bar al Hikman Pen., Oman 60 €
| ||
| 35 | Chloraea dryope 25.5 mm, Philippines 51 €
| ||
| 36 | Planispira (Cristigibba) torticollis 15-18 mm, Timika ,Papua Indonesia 19 €
| ||
| 37 | Turritriton labiosus 25.32 mm, BIMA ISLAND, WEST NUSA TENGGARA 78 €
| ||
| 38 | Lambis crocata 146.70 mm, BIMA ISLAND, WEST NUSA TENGGARA 17 €
| ||
| 39 | Euprotomus aratrum 71.59 mm, Labuan Bajo, Sumbawa 67 €
| ||
| 40 | Tricornis oldi 95,0 mm, Bar Al Hikman pen. Oman 53 €
| ||
| 41 | Newcombia pfeifferi 17 mm, Hawaii 102 €
| ||
| 42 | Partula inflata 20.70 mm, Marquesas island 36 €
| ||
| 43 | Conomurex fasciatus 37,5 mm, egypt, red sea 16 €
| ||
| 44 | Euprotomus vomer 63 mm, S. Bellona reef, N. Caledonia 32 €
| ||
| 45 | Lambis robusta 127.5 mm, Tahiti 114 €
| ||
| 46 | Amastra turritella 22.5 mm, Hawaii 61 €
| ||
| 47 | Partula ganymedes 22.30 mm, Marquesas island 44 €
| ||
| 48 | Noctepuna poiretiana clench H 20.5 x W 18.9 mm, Australia 47 €
| ||
| 49 | Papuina sp. 38.06 mm, Karas Fakfak, Fakfak ,West Papua 91 €
| ||
| 50 | Papuina sp. 40.92 mm, Karas Fakfak, Fakfak ,West Papua 152 €
| ||
50 Most Fought...
| Species list: | |||
| N. | Item | Species | |
| 1 | Euprotomus aratrum 84.13 mm, Halmahera, Maluku 102 €
| ||
| 2 | Polydontes imperator 57.60 mm, Cuba 720 €
| ||
| 3 | Cymatium raderi 245 mm, Brazil 410 €
| ||
| 4 | Euprotomus aratrum 92.25 mm, Labuan Bajo, Sumbawa 210 €
| ||
| 5 | Carelia dolei isenbergi 40.30 mm, Hawaii 305 €
| ||
| 6 | Aporrhais occidentalis 54.80 mm, Canada 275 €
| ||
| 7 | Lambis truncata f. sebae 363.0 mm, Al Masirah Island, Oman 89 €
| ||
| 8 | Asperitas bimaensis 33,44 mm, Sumba Island,Indonesia 570 €
| ||
| 9 | Carelia cumingiana meineckei 40.60 mm, Hawaii 205 €
| ||
| 10 | Ophioglossolambis violacea 102.9 mm, St. Brandon, Mauritius 122 €
| ||
| 11 | Euprotomus aratrum 71.59 mm, Labuan Bajo, Sumbawa 67 €
| ||
| 12 | Papuina sp. 40.92 mm, Karas Fakfak, Fakfak ,West Papua 152 €
| ||
| 13 | Papuina lenta var pseudeuchroes 41.30 mm, East Fakfak, Fakfak ,West Papua 152 €
| ||
| 14 | Papuina sp. 42.15 mm, Karas Fakfak, Fakfak ,West Papua 152 €
| ||
| 15 | Euprotomus aratrum 81.18 mm, Labuan Bajo, Sumbawa 49 €
| ||
| 16 | Lentigo pipus 43.01 mm, Medang Is, West Nusa Tenggara 225 €
| ||
| 17 | Euprotomus aratrum 97.31 mm, Halmahera, Maluku 255 €
| ||
| 18 | Papuina lenta 38.04 mm, East Fakfak, Fakfak ,West Papua 91 €
| ||
| 19 | Papuina lenta nsp 40.03 mm, Karas Fakfak, Fakfak ,West Papua 91 €
| ||
| 20 | Noctepuna poiretiana clench H 20.5 x W 18.9 mm, Australia 47 €
| ||
| 21 | Turritriton labiosus 25.32 mm, BIMA ISLAND, WEST NUSA TENGGARA 78 €
| ||
| 22 | Tropidophora deburghiae 44,57 mm, Madagascar 156 €
| ||
| 23 | Ophioglossolambis violacea 108,5 mm, St. Brandon, Mauritius 76 €
| ||
| 24 | Euprotomus bulla 48.35 mm, LABUAN BAJO, SUMBAWA. 182 €
| ||
| 25 | Partula suturalis 18.90 mm, French Polynesia 67 €
| ||
| 26 | Papuina lenta nsp 42.36 mm, Karas Fakfak, Fakfak ,West Papua 90 €
| ||
| 27 | Charonia seguenzae 320 mm, Greece 186 €
| ||
| 28 | Papuina sp. 38.06 mm, Karas Fakfak, Fakfak ,West Papua 91 €
| ||
| 29 | Megalacron lambei 14.7-26.7 mm, New Ireland Prov.PNG. 77 €
| ||
| 30 | Papuina lenta nsp 44.59 mm, Karas Fakfak, Fakfak ,West Papua 82 €
| ||
| 31 | Papuina lenta nsp 42.84 mm, Karas Fakfak, Fakfak ,West Papua 91 €
| ||
| 32 | Partula remota 17.3 mm, French Polynesia 54 €
| ||
| 33 | Priotrochatella constellata 13 mm, CUBA 59 €
| ||
| 34 | Lambis crocata 146.70 mm, BIMA ISLAND, WEST NUSA TENGGARA 17 €
| ||
| 35 | Gelagna succincta 74.3 mm, Philippines 61 €
| ||
| 36 | Sinustrombus taurus 73.2 mm, Hospital Point, Guam 89 €
| ||
| 37 | Papuina sp. 47.27 mm, Taja Distric, Jayapura 17 €
| ||
| 38 | Planispira sp. 20.17 mm, MALUKU, INDONESIA 47 €
| ||
| 39 | Papuina lenta nsp 44.28 mm, Karas Fakfak, Fakfak ,West Papua 79 €
| ||
| 40 | Planispira zonaria f. lineolata 26.12-22.56 mm, Piru,Seram Island ,Maluku 31 €
| ||
| 41 | Asperitas bimaensis 33.44 mm, Umalulu, East Sumba 16 €
| ||
| 42 | Papuina lenta nsp 42.20 mm, Karas Fakfak, Fakfak ,West Papua 81 €
| ||
| 43 | Tricornis oldi 115 mm, mogadiscio somalia 31 €
| ||
| 44 | Papustyla hindei 42.80 mm, Papua New Guinea 146 €
| ||
| 45 | Amphidromus multicolor boholensis 69.0 mm, Bohol Island, Philippines 60 €
| ||
| 46 | Tibia melanocheilus 133.37 mm, Labuan Bajo, Sumbawa 28 €
| ||
| 47 | Partula navigatoria 25 mm, French Polynesia 51 €
| ||
| 48 | Ptychotrema trigonostomum 17.90 mm, Unknown 41 €
| ||
| 49 | Sassia kamplyla 49.4 mm, Australia 27 €
| ||
| 50 | Papuina lenta nsp 44.64 mm, Karas Fakfak, Fakfak ,West Papua 97 €
| ||