![]() |
www.shellauction.net | ![]() |
|||||
|
Family List
Most Watched (Unsold) ...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Lambis scorpio x millepeda 122 mm, Bohol 120 €
| |
2 | ![]() | Charonia tritonis 37.60 mm, Ly Son island, Vietnam 85 €
| |
3 | ![]() | Lambis violacea 92,6 mm, SAINT BRANDON ILE MAURICE 160 €
| |
4 | ![]() | Ophioglossolambis violacea 117 mm, Mauritius, St Brandon 120 €
| |
5 | ![]() | Lambis vertriesti 119 mm, SAMAL ISLAND 2 €
| |
6 | ![]() | Strombus kleckhamae 67.6 mm, Western Pacific Ocean, Full data 3400 €
| |
7 | ![]() | Strombus kleckhamae 56.5 mm, Western Pacific Ocean, Full data 1600 €
| |
8 | ![]() | Euprotomus kiwi 82,2 mm, KERMADEC ISLANDS 210 €
| |
9 | ![]() | Plekocheilus gibbonius 103,71 mm, Santander, Colombia. 130 €
| |
10 | ![]() | Tricornis oldi 87.08 mm, YEMEN 124 €
| |
11 | ![]() | Lambis vertriesti 117 mm, Bohol 10 €
| |
12 | ![]() | Titanostrombus goliath 320 mm, Cearà, Brazil 250 €
| |
13 | ![]() | Cymatium ranzanii 192 mm, Oman Masirah Island 174 €
| |
14 | ![]() | Strombus oldi 128 mm, Mogadishu, Somalia 150 €
| |
15 | ![]() | Ophioglossolambis violacea 114 mm, Mauritius, St Brandon 120 €
| |
16 | ![]() | Charonia tritonis 66.8 mm, Bugsok,island,Palawan 75 €
| |
17 | ![]() | Tricornis oldi 126 mm, Ras Hafun, Somalia 75 €
| |
18 | ![]() | Macrostrombus costatus 155 mm, Cearà, Brazil 50 €
| |
19 | ![]() | Sultana adamsoni 74,87 mm, Santander, Colombia. 300 €
| |
20 | ![]() | Cymatium ranzanii 197 mm, Oman Masirah Island 184 €
| |
21 | ![]() | Tricornis oldi 113.4 mm, Barr Al Hikman peninsula, Oman 150 €
| |
22 | ![]() | Ophioglossolambis violacea 105.5 mm, Mauritius 130 €
| |
23 | ![]() | Charonia variegata 288 mm, Cearà, Brazil 100 €
| |
24 | ![]() | Tibia melanocheilus 118.2 mm, Indonesia 100 €
| |
25 | ![]() | Cymatium raderi 234 mm, Cearà, Brazil 60 €
| |
26 | ![]() | Lambis vertriesti 149 mm, Bohol 15 €
| |
27 | ![]() | Marmorana fuscolabiata sirinensis 22-23 mm, Italy 11 €
| |
28 | ![]() | Marmorana fuscolabiata lauriensis 15-16 mm, Italy 9 €
| |
29 | ![]() | Marmorana fuscolabiata ghibellinica 18-19 mm, Italy 9 €
| |
30 | ![]() | Marmorana fuscolabiata pollinensis 17-18 mm, Italy 9 €
| |
31 | ![]() | Marmorana fuscolabiata 19,18 mm, Italy 4 €
| |
32 | ![]() | Strombus kleckhamae 59.2 mm, Western Pacific Ocean, Full data 1800 €
| |
33 | ![]() | Charonia lampas pustulata var. 230 mm, East London, South Africa 325 €
| |
34 | ![]() | Lambis digitata f. albina 153,7 mm, Toliara, SW Madagascar 270 €
| |
35 | ![]() | Lambis scorpius hybrid mellepeda 152 mm, Bohol 200 €
| |
36 | ![]() | Tricornis oldi 109 mm, Somalia Bajuni islands 60 €
| |
37 | ![]() | Charonia variegata 235 mm, Cearà, Brazil 50 €
| |
38 | ![]() | Harpago chiragra rugosus 185 mm, New Caledonia 50 €
| |
39 | ![]() | Annularia rosenbergi 28,84 mm, Jamaica 50 €
| |
40 | ![]() | Liguus fasciatus sparksi 45,65 mm, USA 50 €
|
50 Interesting items...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Cymatium raderi ![]() 250.1 mm, Cearà, Brazil 31 €
| |
2 | ![]() | Tricornis oldi ![]() 94,7 mm, Bar Al Hikman pen. Oman 164 €
| |
3 | ![]() | Cymatium pileare ![]() 144.0 mm, Tulagi Island, Solomons 23 €
| |
4 | ![]() | Ophioglossolambis violacea ![]() 108 mm, Mauritius, St Brandon 52 €
| |
5 | ![]() | Cabestana tabulata ![]() 96.59 mm, Port Lincoln, South Australia 6 €
| |
6 | ![]() | Lambis chiragra arthritica ![]() 211.07 mm, Kangean, Madura 8 €
| |
7 | ![]() | Terebellum lineatum ![]() 43.95 mm, Bungin Island, Sumbawa 9 €
| |
8 | ![]() | Ophioglossolambis violacea ![]() 115 mm, Mauritius, St Brandon 74 €
| |
9 | ![]() | Tropidophora deburghiae ![]() 42,48 mm, Madagascar 82 €
| |
10 | ![]() | Conomurex coniformis ![]() 39,2 mm, Masirah isl., Oman 43 €
| |
11 | ![]() | Papuina sp. ![]() 34.98 mm, Yalimo, Papua Pegunungan 25 €
| |
12 | ![]() | Cymatium (Lotoria) lotorium ![]() 154.8 mm, pilas island 1 €
| |
13 | ![]() | Charonia tritonis ![]() 393 mm, Tulear , Madagascar 190 €
| |
14 | ![]() | Amphidromus sp. ![]() 34.7 mm, province Khanh Hoa, Vietnam 39 €
| |
15 | ![]() | Amphidromus floresianus ![]() 41.29 mm, SUMBA ISLAND, INDONESIA 4 €
| |
16 | ![]() | Monoplex parthenopeus ![]() 153,5 mm, Off Guarapari ES - Brasil 25 €
| |
17 | ![]() | Papuina sp. ![]() 38.19 mm, Klaisu, South Gresi, Jayapura 8 €
| |
18 | ![]() | Papuina fridolina ![]() 29.29 mm, Klaisu, South Gresi, Jayapura 67 €
| |
19 | ![]() | Amphidromus floresianus ![]() 38.07 mm, SUMBA ISLAND, INDONESIA 2 €
| |
20 | ![]() | Cornu aspersum ![]() 40,4 mm, France 40 €
| |
21 | ![]() | Papuina sp. ![]() 35.35 mm, Yalimo, Papua Pegunungan 25 €
| |
22 | ![]() | Papuina exsultans ![]() 23.21 mm, Sorong, Papua 8 €
| |
23 | ![]() | Amphidromus latestrigatus consobrinus ![]() 35.50 mm, SUMBA ISLAND, INDONESIA 44 €
| |
24 | ![]() | Amphidromus latestrigatus sumbaensis ![]() 39.31 mm, SUMBA ISLAND, INDONESIA 6 €
| |
25 | ![]() | Strombus pugilis ![]() 81.6 mm, Panama 5 €
| |
26 | ![]() | Cymatium ranzanii ![]() 127,9 mm, Ras Hafun, Somalia 22 €
| |
27 | ![]() | Papuexul bidwilli ![]() H 19.7 x W 17.5 mm, Australia 29 €
| |
28 | ![]() | Charonia lampas pustulata var. ![]() 176 mm, East London, South Africa 18 €
| |
29 | ![]() | Charonia variegata orange ![]() 255 mm, Cearà, Brazil 100 €
| |
30 | ![]() | Amphidromus sp. ![]() 34.78 mm, SITUBONDO ,EAST JAVA. 63 €
| |
31 | ![]() | Lambis lamboides ![]() 137 mm, Bohol 17 €
| |
32 | ![]() | Blaesospira echinus infernalis ![]() 6,98 mm, Caribbean Region 25 €
| |
33 | ![]() | Amphidromus sp. ![]() 50.26 mm, Karangmoncol, Purbalingga 6 €
| |
34 | ![]() | Papuina johnabbasi ![]() 26.96 mm, Sorong, Papua 8 €
| |
35 | ![]() | Papuina fridolina ![]() 31.34 mm, Klaisu, South Gresi, Jayapura 48 €
| |
36 | ![]() | Papuina sp. ![]() 38.38 mm, Klaisu, South Gresi, Jayapura 43 €
| |
37 | ![]() | Planispira deaniana ![]() 19.01 mm, Sorong, Papua 6 €
| |
38 | ![]() | Amphidromus latestrigatus sumbaensis ![]() 37.92 mm, SUMBA ISLAND, INDONESIA 4 €
| |
39 | ![]() | Amphidromus latestrigatus consobrinus ![]() 36.10 mm, SUMBA ISLAND, INDONESIA 13 €
| |
40 | ![]() | Amphidromus latestrigatus consobrinus ![]() 33.11 mm, SUMBA ISLAND, INDONESIA 11 €
| |
41 | ![]() | Amphidromus latestrigatus consobrinus ![]() 34.09 mm, SUMBA ISLAND, INDONESIA 44 €
| |
42 | ![]() | Amphidromus latestrigatus consobrinus ![]() 32.87 mm, SUMBA ISLAND, INDONESIA 19 €
| |
43 | ![]() | Amphidromus floresianus ![]() 38.08 mm, SUMBA ISLAND, INDONESIA 6 €
| |
44 | ![]() | Aliger gallus ![]() 133.4 mm, Alcobaca, Bahia State, Brazil 16 €
| |
45 | ![]() | Megalacron lambei ![]() 26.2 & 26.7 mm, New Ireland Province.PNG 21 €
| |
46 | ![]() | Strombus latus portgentilensis ![]() 108.0 mm, São Tomé and Príncipe, São Tomé. 45 €
| |
47 | ![]() | Amphidromus yangbayensis ![]() 42.8 mm, province Khanh Hoa, Vietnam 19 €
| |
48 | ![]() | Maculastrombus maculatus ![]() 15,2 - 19,8 mm, Anaa Atoll, Tuamotu 15 €
| |
49 | ![]() | Rynchotrochus fridolina ![]() 30,36 mm, Jansip, West Papua 6 €
| |
50 | ![]() | Papuina sp. ![]() 38.49 mm, JANSIP, WEST PAPUA 8 €
|
50 Most Fought...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Ophioglossolambis violacea ![]() 115 mm, Mauritius, St Brandon 74 €
| |
2 | ![]() | Cymatium raderi ![]() 250.1 mm, Cearà, Brazil 31 €
| |
3 | ![]() | Cymatium pileare ![]() 144.0 mm, Tulagi Island, Solomons 23 €
| |
4 | ![]() | Ophioglossolambis violacea ![]() 108 mm, Mauritius, St Brandon 52 €
| |
5 | ![]() | Papuina fridolina ![]() 29.29 mm, Klaisu, South Gresi, Jayapura 67 €
| |
6 | ![]() | Amphidromus latestrigatus consobrinus ![]() 36.27 mm, SUMBA ISLAND, INDONESIA 90 €
| |
7 | ![]() | Papuina fridolina ![]() 31.34 mm, Klaisu, South Gresi, Jayapura 48 €
| |
8 | ![]() | Amphidromus latestrigatus consobrinus ![]() 34.09 mm, SUMBA ISLAND, INDONESIA 44 €
| |
9 | ![]() | Stenotrema altispira ![]() 8.5-9.5 mm, Blue Ridge Parkway, NC, USA 22 €
| |
10 | ![]() | Amphidromus latestrigatus consobrinus ![]() 35.50 mm, SUMBA ISLAND, INDONESIA 44 €
| |
11 | ![]() | Xenopoma aguayoi ![]() 13.3 mm, Satiago, Cuba 26 €
| |
12 | ![]() | Papuina sp. ![]() 38.38 mm, Klaisu, South Gresi, Jayapura 43 €
| |
13 | ![]() | Papuina fridolina ![]() 29.74 mm, Klaisu, South Gresi, Jayapura 17 €
| |
14 | ![]() | Amphidromus adamsii obliquatus ![]() 35.54 mm, Berau, East Kalimantan 23 €
| |
15 | ![]() | Lambis digitata ![]() 141.1 mm, Matibane, Mozambique 21 €
| |
16 | ![]() | Amphidromus sp. ![]() 34.78 mm, SITUBONDO ,EAST JAVA. 63 €
| |
17 | ![]() | Terebellum lineatum ![]() 43.95 mm, Bungin Island, Sumbawa 9 €
| |
18 | ![]() | Aliger gallus ![]() 133.4 mm, Alcobaca, Bahia State, Brazil 16 €
| |
19 | ![]() | Rhynchotrochus sp. ![]() 25.45 mm, Timika, Papua 27 €
| |
20 | ![]() | Amphidromus latestrigatus consobrinus ![]() 36.10 mm, SUMBA ISLAND, INDONESIA 13 €
| |
21 | ![]() | Amphidromus latestrigatus consobrinus ![]() 33.11 mm, SUMBA ISLAND, INDONESIA 11 €
| |
22 | ![]() | Papuina johnabbasi ![]() 24.39 mm, Sorong, Papua 20 €
| |
23 | ![]() | Tibia insulaechorab ![]() 200 mm, Massawa, Eritrea 28 €
| |
24 | ![]() | Cabestana tabulata ![]() 96.59 mm, Port Lincoln, South Australia 6 €
| |
25 | ![]() | Amphidromus latestrigatus sumbaensis ![]() 37.07 mm, SUMBA ISLAND, INDONESIA 37 €
| |
26 | ![]() | Papuina sp. ![]() 38.34 mm, Timika, Papua 16 €
| |
27 | ![]() | Papuina sp. ![]() 34.98 mm, Yalimo, Papua Pegunungan 25 €
| |
28 | ![]() | Papuina sp. ![]() 35.35 mm, Yalimo, Papua Pegunungan 25 €
| |
29 | ![]() | Cymatium ranzanii ![]() 127,9 mm, Ras Hafun, Somalia 22 €
| |
30 | ![]() | Papuina sp. ![]() 37.58 mm, Timika, Papua 23 €
| |
31 | ![]() | Papuina sp. ![]() 36.69 mm, Timika, Papua 12 €
| |
32 | ![]() | Papuina sp. ![]() 38.19 mm, Klaisu, South Gresi, Jayapura 8 €
| |
33 | ![]() | Tricornis oldi ![]() 94,7 mm, Bar Al Hikman pen. Oman 164 €
| |
34 | ![]() | Eumecostylus cf. fraterculus ![]() 69.4 mm, Solomon Islands 24 €
| |
35 | ![]() | Megalobulimus versatilis ![]() 93.0 mm, Eastern Santo, Brazil 14 €
| |
36 | ![]() | Amphidromus latestrigatus consobrinus ![]() 32.87 mm, SUMBA ISLAND, INDONESIA 19 €
| |
37 | ![]() | Papuina sp. ![]() 37.26 mm, Timika, Papua 19 €
| |
38 | ![]() | Papuina exsultans ![]() 23.21 mm, Sorong, Papua 8 €
| |
39 | ![]() | Helminthoglypta sequoicola ![]() 23.5-26 mm, Santa Cruz Mountains, CA, USA 45 €
| |
40 | ![]() | Papuina sp. ![]() 34.83 mm, Yalimo, Papua Pegunungan 25 €
| |
41 | ![]() | Papuina fridolina ![]() 29.01 mm, Klaisu, South Gresi, Jayapura 23 €
| |
42 | ![]() | Papuina sp. ![]() 40.11 mm, Timika, Papua 11 €
| |
43 | ![]() | Papuina johnabbasi ![]() 26.96 mm, Sorong, Papua 8 €
| |
44 | ![]() | Asperitas Trochus parvinsularis ![]() 32.22 mm, Ruteng, Flores 16 €
| |
45 | ![]() | Rhynchotrochus sp. ![]() 26.37 mm, Timika, Papua 32 €
| |
46 | ![]() | Papuina sp. ![]() 39.34 mm, Klaisu, South Gresi, Jayapura 19 €
| |
47 | ![]() | Rhynchotrochus taylorianus ssp ![]() 24.20 mm, Merauke ,Papua Indonesia 25 €
| |
48 | ![]() | Nenia tridens ![]() 23.0 mm, El Youque, NE Puerto Rico 13 €
| |
49 | ![]() | Amphidromus latestrigatus sumbaensis ![]() 41.62 mm, SUMBA ISLAND, INDONESIA 21 €
| |
50 | ![]() | Planispira deaniana ![]() 15.79 mm, Sorong, Papua 9 €
|