| www.shellauction.net | |||||||
| |||||||
Family List
Most Watched (Unsold) ...
| Species list: | |||
| N. | Item | Species | |
| 1 | Cymatium ranzanii 190 mm, Oman 140 €
| ||
| 2 | Lambis violacea 92,6 mm, SAINT BRANDON ILE MAURICE 148 €
| ||
| 3 | Lambis hybrid millepeda x scorpio 142.4 mm, PHILIPPINES - BOHOL ISLAND 140 €
| ||
| 4 | Strombus kleckhamae 67.6 mm, Western Pacific Ocean, Full data 3400 €
| ||
| 5 | Strombus kleckhamae 56.5 mm, Western Pacific Ocean, Full data 1600 €
| ||
| 6 | Amphidromus mirandus 49.5 mm, Lam Dong, VIETNAM 200 €
| ||
| 7 | Ophioglossolambis violacea 101 mm, St. Brandon, Mauritius 100 €
| ||
| 8 | Ophioglossolambis digitata 95,0 mm, Bohol, Philippines 60 €
| ||
| 9 | Ophioglossolambis violacea 101,5 mm, maurizio island 90 €
| ||
| 10 | Latissistrombus taurus 80 mm, Hospital Point, Guam 80 €
| ||
| 11 | Lysocoilia zhangquanyui 7.1 mm, Aba, Sichuan, China 40 €
| ||
| 12 | Strombus kleckhamae 59.2 mm, Western Pacific Ocean, Full data 1800 €
| ||
| 13 | Cymatium nicobaricum 97,32 mm, Philippines 90 €
| ||
| 14 | Lambis wheelwhrighti 197 mm, Palawan, Philippines 50 €
| ||
| 15 | Cymatium raderi 197.0 mm, Off Natal / RN 30 €
| ||
| 16 | Amphidromus haemastoma 32 mm, Attapeu, Laos 28 €
| ||
| 17 | Lambis crocata 84.9 mm, calituban island,Bohol,Philippin 15 €
| ||
| 18 | Fusistrombus fusiformis 38,9 mm, Ilha de Moçambique, N.Mozambique 9 €
| ||
| 19 | Lampedusa imitatrix gattoi 18.4 mm, Malta 240 €
| ||
| 20 | Lambis violacea 115,20 mm, Mauritius 220 €
| ||
| 21 | Lambis crocata 178 mm, Philippines 150 €
| ||
| 22 | Charonia lampas 200 mm, Strait of Gibraltar 124 €
| ||
| 23 | Lambis robusta 124.1 mm, Nuka Hiva, Marquesas Island 100 €
| ||
| 24 | Charonia lampas 281 mm, Mediterraneo Sea 90 €
| ||
| 25 | Charonia variegata 271 mm, Brasil 85 €
| ||
| 26 | Lambis truncata 320 mm, Philippines 75 €
| ||
| 27 | Cymatium pfeifferianum 82,66 mm, Philippines 70 €
| ||
| 28 | Canarium esculentum See description mm, Philippines 69 €
| ||
| 29 | Cabestana spengleri 141,00 mm, New Zealand 55 €
| ||
| 30 | Charonia sauliae macilenta 286.2 mm, East China sea, 50 €
| ||
| 31 | Charonia sauliae macilenta 282 mm, East China sea, 50 €
| ||
| 32 | Amphidromus mirandus 45.6 mm, province Lam Dong, Vietnam 49 €
| ||
| 33 | Sultana yatesi sublabeo 80,05 mm, Amazonas Dep., North Peru. 45 €
| ||
| 34 | Lysocoilia zhangquanyui 8.0 mm, Aba, Sichuan, China 40 €
| ||
| 35 | Distorsio clathrata 84,65 mm, Florida 40 €
| ||
| 36 | Sultana latevittata 79,85 mm, San Martín Dep., Peru. 34 €
| ||
| 37 | Megalobulimus popelairianus 146,50 mm, Pasco Dep., Peru. 30 €
| ||
| 38 | Sultana liae 80,20 & 81,60 mm, Amazonas Dep., North Peru. 28 €
| ||
| 39 | Struthiolaria papulosa 81,68 mm, New Zealand 25 €
| ||
| 40 | Monoplex corrugatus 98 mm, Spain 25 €
| ||
50 Interesting items...
| Species list: | |||
| N. | Item | Species | |
| 1 | Sinustrombus latissimus hybrid sinuatus 149.31 mm, Vietnam 1325 €
| ||
| 2 | Titanostrombus goliath 310 mm, Brazil 265 €
| ||
| 3 | Proxicharonia palmeri 41 mm, New Zealand 415 €
| ||
| 4 | Cymatium ranzanii 206.85 mm, Masirah Island, OMAN 106 €
| ||
| 5 | Lambis robusta 128,1 mm, Tahiti, French Polynesia 142 €
| ||
| 6 | Charonia variegata 324.0 mm, Punta Cana, Dominican Republic 215 €
| ||
| 7 | Euprotomus aratrum 88.27 mm, ARAFURA SEA MALUKU 70 €
| ||
| 8 | Cymatium tigrinum 81.8 mm, Chalacatepec, Jalisco, Mexico 100 €
| ||
| 9 | Harpago chiragra 303.33 mm, Labuan bajo, Sumbawa 47 €
| ||
| 10 | Euprotomus aratrum 80,12 mm, Seribu Islands, Indonesia 154 €
| ||
| 11 | Tibia melanocheilus 186,62 mm, Nias Island, Indonesia 58 €
| ||
| 12 | Euprotomus vomer 78,8 mm, New Caledonia 23 €
| ||
| 13 | Sinustrombus taurus 93.2 mm, Hospital Point, Guam 76 €
| ||
| 14 | Pedinogyra kalpowar H 25.0 x W 80.7 mm, Australia 124 €
| ||
| 15 | Ophioglossolambis violacea 107,6 mm, MAURITIUS 114 €
| ||
| 16 | Tibia melanocheilus 200.44 mm, Tamang Island, NorthSumatra 132 €
| ||
| 17 | Amphidromus heinrichhuberi 70.1 mm, Lam Dong, VIETNAM 182 €
| ||
| 18 | Tibia melanocheilus 186,34 mm, Pangandaran, West Java 57 €
| ||
| 19 | Cymatium pileare 45,01 mm, Labuan Bajo, Sumbawa 71 €
| ||
| 20 | Tropidophora deburghiae 48,97 mm, Madagascar 140 €
| ||
| 21 | Amphidromus friedahuberae 56.1 mm, Lam Dong, VIETNAM 90 €
| ||
| 22 | Septa beui 37,7 mm, Hawaii Ids., Oahu Id. 335 €
| ||
| 23 | Pandofella whitei H 23.5 x W 20.7 mm, Australia 92 €
| ||
| 24 | Helix godetiana 33 mm, Greece 102 €
| ||
| 25 | Rhynchotrochus sp. 37,98 mm, Bacan Island, South Halmahera 36 €
| ||
| 26 | Sultana adamsoni 70,44 mm, Santander, Colombia. 130 €
| ||
| 27 | Lambis lambis 87.84 mm, Bohol Philippines 12 €
| ||
| 28 | Anoglypta launcestonensis H 21.3 x W 30.9 mm, Australia 79 €
| ||
| 29 | Euprotomus hawaiensis 62 mm, MAakua oahu hawaii 120 €
| ||
| 30 | Cymatium ranzanii 190.68 mm, Masirah Island, OMAN 58 €
| ||
| 31 | Charonia tritonis 252 mm, Tulear , Madagascar 34 €
| ||
| 32 | Tibia melanocheilus 194.98 mm, Tamang Island, Sumatra 22 €
| ||
| 33 | Tibia modesta 54.06 mm, Indonesia 34 €
| ||
| 34 | Tibia melanocheilus 193.04 mm, Tamang Island, Sumatra 122 €
| ||
| 35 | Tibia melanocheilus 184,68 mm, Pangandaran, West Java 57 €
| ||
| 36 | Euprotomus aratrum 70,51 mm, Seribu Islands, Indonesia 26 €
| ||
| 37 | Amphidromus mirandus 50.7 mm, Lam Dong, VIETNAM 80 €
| ||
| 38 | Strombus thersites 148.3 mm, Nha Trang,VIETNAM 80 €
| ||
| 39 | Pygmipanda atomata H 38.4 & H 29.5 mm, Australia 41 €
| ||
| 40 | Aporrhais serresiana 44.7 mm, Spain 29 €
| ||
| 41 | Tibia melanocheilus 199.95 mm, Pangandaran, West Java 26 €
| ||
| 42 | Tibia melanocheilus 205.04 mm, Tamang Island, Sumatra 124 €
| ||
| 43 | Helicigona (Thiessea) pieperi 22 mm, Greece 90 €
| ||
| 44 | Aliger gallus 130,8 mm, Pernambuco, Brasil 30 €
| ||
| 45 | Amphidromus mirandus 52.1 mm, Lam Dong, VIETNAM 59 €
| ||
| 46 | Strombus (Dolomena) sp. 56,34 mm, Indonesia 150 €
| ||
| 47 | Tibia melanocheilus 190.04 mm, Tamang Island, Sumatra 22 €
| ||
| 48 | Rhynchotrochus sp. 27,35 mm, Bacan Island, South Halmahera 33 €
| ||
| 49 | Rhynchotrochus sp. 28,88 mm, Bacan Island, South Halmahera 33 €
| ||
| 50 | Rhynchotrochus sp. 28,81 mm, Bacan Island, South Halmahera 31 €
| ||
50 Most Fought...
| Species list: | |||
| N. | Item | Species | |
| 1 | Septa beui 37,7 mm, Hawaii Ids., Oahu Id. 335 €
| ||
| 2 | Tibia melanocheilus 193.04 mm, Tamang Island, Sumatra 122 €
| ||
| 3 | Proxicharonia palmeri 41 mm, New Zealand 415 €
| ||
| 4 | Euprotomus aratrum 80,12 mm, Seribu Islands, Indonesia 154 €
| ||
| 5 | Anoglypta launcestonensis H 20.7 x W 28.9 mm, Australia 122 €
| ||
| 6 | Cymatium pileare 45,01 mm, Labuan Bajo, Sumbawa 71 €
| ||
| 7 | Sinustrombus taurus 93.2 mm, Hospital Point, Guam 76 €
| ||
| 8 | Pedinogyra kalpowar H 25.0 x W 80.7 mm, Australia 124 €
| ||
| 9 | Charonia variegata 324.0 mm, Punta Cana, Dominican Republic 215 €
| ||
| 10 | Cymatium trilineatum 90.18 mm, Masirah Island, OMAN 35 €
| ||
| 11 | Tibia melanocheilus 186,62 mm, Nias Island, Indonesia 58 €
| ||
| 12 | Latissistrombus taurus 79,0 mm, Guam 81 €
| ||
| 13 | Strombus (Dolomena) sp. 56,34 mm, Indonesia 150 €
| ||
| 14 | Tibia melanocheilus 186,34 mm, Pangandaran, West Java 57 €
| ||
| 15 | Anoglypta launcestonensis H 21.3 x W 30.9 mm, Australia 79 €
| ||
| 16 | Cymatium tigrinum 81.8 mm, Chalacatepec, Jalisco, Mexico 100 €
| ||
| 17 | Cymatium ranzanii 206.85 mm, Masirah Island, OMAN 106 €
| ||
| 18 | Tibia melanocheilus 200.44 mm, Tamang Island, NorthSumatra 132 €
| ||
| 19 | Tibia melanocheilus 184,68 mm, Pangandaran, West Java 57 €
| ||
| 20 | Strombus (Dolomena) sp. 61,05 mm, Indonesia 106 €
| ||
| 21 | Euprotomus aratrum 70,51 mm, Seribu Islands, Indonesia 26 €
| ||
| 22 | Euprotomus aratrum 88.27 mm, ARAFURA SEA MALUKU 70 €
| ||
| 23 | Lambis robusta 128,1 mm, Tahiti, French Polynesia 142 €
| ||
| 24 | Helix godetiana 33 mm, Greece 102 €
| ||
| 25 | Chloraea virgo H 23.0 x W 34.8 mm, Philippines 66 €
| ||
| 26 | Rhynchotrochus sp. 28,28 mm, Bacan Island, South Halmahera 46 €
| ||
| 27 | Strombus (Dolomena) sp. 54,04 mm, Indonesia 126 €
| ||
| 28 | Pandofella whitei H 23.5 x W 20.7 mm, Australia 92 €
| ||
| 29 | Euprotomus vomer 78,8 mm, New Caledonia 23 €
| ||
| 30 | Tibia melanocheilus 205.04 mm, Tamang Island, Sumatra 124 €
| ||
| 31 | Sinustrombus latissimus hybrid sinuatus 149.31 mm, Vietnam 1325 €
| ||
| 32 | Tibia melanocheilus 199.95 mm, Pangandaran, West Java 26 €
| ||
| 33 | Tibia melanocheilus 182,01 mm, Nias Island, Indonesia 57 €
| ||
| 34 | Lentigo lentiginosus 22,07 mm, Nias Island, Indonesia 31 €
| ||
| 35 | Caryodes dufresnii H 29.0 & H 20.4 mm, Australia 20 €
| ||
| 36 | Rhagada sp. 24.60 mm, Morotai Island Indonesia 18 €
| ||
| 37 | Pygmipanda atomata H 38.4 & H 29.5 mm, Australia 41 €
| ||
| 38 | Amphidromus sp. 42.3 mm, Lam Dong, VIETNAM 70 €
| ||
| 39 | Rhynchotrochus sp. 26,21 mm, Bacan Island, South Halmahera 41 €
| ||
| 40 | Rhynchotrochus sp. 28,81 mm, Bacan Island, South Halmahera 31 €
| ||
| 41 | Rhynchotrochus sp. 28,34 mm, Bacan Island, South Halmahera 21 €
| ||
| 42 | Rhynchotrochus sp. 37,98 mm, Bacan Island, South Halmahera 36 €
| ||
| 43 | Thetystrombus latus f. arenensis 100,3 mm, Sao Tomè 15 €
| ||
| 44 | Strombus (Dolomena) sp. 42,28 mm, Indonesia 36 €
| ||
| 45 | Strombus (Dolomena) sp. 30,42 mm, Indonesia 33 €
| ||
| 46 | Anoglypta launcestonensis H 19.1 x W 26.8 mm, Australia 73 €
| ||
| 47 | Amphidromus sp. 43.5 mm, Lam Dong, VIETNAM 71 €
| ||
| 48 | Polydontes imperator 52,77 mm, Caribbean Region 69 €
| ||
| 49 | Euprotomus bulla 48,51 mm, Labuan Bajo, Sumbawa 31 €
| ||
| 50 | Tibia melanocheilus 182,12 mm, Pangandaran, West Java 38 €
| ||