| www.shellauction.net | |||||||
| |||||||
Family List
Most Watched (Unsold) ...
| Species list: | |||
| N. | Item | Species | |
| 1 | Strombus kleckhamae 67.6 mm, Western Pacific Ocean, Full data 3400 €
| ||
| 2 | Strombus kleckhamae 56.5 mm, Western Pacific Ocean, Full data 1600 €
| ||
| 3 | Cymatium raderi f.intermedia 129 mm, Cearà, Brazil 30 €
| ||
| 4 | Thetystrombus latus 152 mm, Sal Island, Cape Verde 18 €
| ||
| 5 | Strombus kleckhamae 59.2 mm, Western Pacific Ocean, Full data 1800 €
| ||
| 6 | Cymatium raderi 201,3 mm, Fortaleza, Ceará, Brazil 70 €
| ||
| 7 | Strombus latus portgentilensis 96.4 mm, São Tomé and Príncipe, São Tomé. 55 €
| ||
| 8 | Cyclodontina punctatissima 23.5 mm, Registro SP Brasil 15 €
| ||
| 9 | Strombus entropi 94.1 mm, North Bohol, Calituban Island. 24 €
| ||
| 10 | Cymatium labiosum 23.6 mm, Southern Madagascar, Lavanono. 18 €
| ||
| 11 | Strombus mutabilis 30.45 mm, Labuan Bajo, Sumbawa 2 €
| ||
| 12 | Laevistrombus vanikorensis 35.50 mm, North Queensland, Australia 1 €
| ||
| 13 | Ophioglossolambis violacea 103,1 mm, Mauritius Islands 180 €
| ||
| 14 | Aristena (Assyriella) rechingeri 36 mm, Greece 130 €
| ||
| 15 | Strombus latus portgentilensis 109.5 mm, São Tomé and Príncipe, São Tomé. 95 €
| ||
| 16 | Polygyratia polygyratia 41,3 mm, Itabuna, Bahia State, Brazil 80 €
| ||
| 17 | Ranularia gutturnia 100.7 mm, North Bohol, Calituban Island. 55 €
| ||
| 18 | Solaropsis fairchild 35 mm, Serra Dourada, Goias,Brasil 50 €
| ||
| 19 | Cabestana africana 89.3 mm, South-Africa, East London. 45 €
| ||
| 20 | Gelagna pallida 34.7 mm, Southern Madagascar, Lavanono. 45 €
| ||
| 21 | Obeliscus(carphodes) planospira 68 mm, Guarapari - ES - Brasil 45 €
| ||
| 22 | Strombus latus portgentilensis 109.0 mm, São Tomé and Príncipe, São Tomé. 35 €
| ||
| 23 | Papuina exeptiuncula 23,7 mm, Halmahera Island -Indonesia 35 €
| ||
| 24 | Strombus costatus 158.0 mm, East Colombia, Tayrona. 35 €
| ||
| 25 | Satsuma mercatoria kumejimaensis 34.3 mm, Japan 25 €
| ||
| 26 | Macrostrombus costatus 126,2 mm, Recife, Pernambuco, Brazil 25 €
| ||
| 27 | Cerion Strophiops faxoni 19,9 mm, Holguin Prov., Cuba. 20 €
| ||
| 28 | Aliger gallus 134 mm, Recife, Pernambuco, Brazil 20 €
| ||
| 29 | Aliger gallus 121,7 mm, Recife-Pernambuco-Brazil 20 €
| ||
| 30 | Cabestana cutacea 48,9 mm, Islas Formigues, Girona, Spain 18 €
| ||
| 31 | Naesiotus wolfi 12,7 mm, Galapagos Archipelago, Ecuador. 18 €
| ||
| 32 | Zonites rhodius martensi 30 mm, Greece 17 €
| ||
| 33 | Tridentarius dentatus 47 mm, Japan 15 €
| ||
| 34 | Cymatium femorale 99,6 mm, Natal,Rio Grande do Norte,Brazil 15 €
| ||
| 35 | Conomurex decorus 43.3 mm, Comoro Islands. 14 €
| ||
| 36 | Conomurex decorus 56.0 mm, Southern-East Madagascar, Tola.. 14 €
| ||
| 37 | Scabrina laciniata 12,1 mm, Bác Can Prov., Vietnam 12 €
| ||
| 38 | Zachrysia guanensis leucozoa 55,6 mm, Pinar del Rio, Cuba. 12 €
| ||
| 39 | Levantina spiriplana 27 mm, Greece 11 €
| ||
| 40 | Conomurex decorus 55.8 mm, Southern-East Madagascar, F.D. 10 €
| ||
50 Interesting items...
| Species list: | |||
| N. | Item | Species | |
| 1 | Tibia melanocheilus 136.92 mm, Labuan Bajo, Sumbawa 162 €
| ||
| 2 | Persististrombus granulatus 59.3 mm, Ecuador 205 €
| ||
| 3 | Ophioglossolambis violacea 133,2 mm, Mauritius 250 €
| ||
| 4 | Helix aspera maxima 36 mm, France 142 €
| ||
| 5 | Cabestana spengleri 169 mm, Victoria 76 €
| ||
| 6 | Euprotomus hawaiensis 61,7 mm, Oahu Island, Hawaii 132 €
| ||
| 7 | Harpago rugosus 132.6 mm, Diamond Islet, Coral Sea 35 €
| ||
| 8 | Charonia tritonis 405.0 mm, province Khanh Hoa, Vietnam 77 €
| ||
| 9 | Lambis scorpio x millepeda 149 mm, Unknown 150 €
| ||
| 10 | Lobatus peruvianus 198 mm, Perú 67 €
| ||
| 11 | Euprotomus vomer 81,9 mm, New Caledonia 26 €
| ||
| 12 | Ophioglossolambis violacea 101 mm, St Brandon 100 €
| ||
| 13 | Persististrombus granulatus 79.5 mm, Ecuador 72 €
| ||
| 14 | Dolomena likuli 29 mm, East coast of Singapore 225 €
| ||
| 15 | Leptopoma sp. 15.56 mm, SORONG PAPUA INDONESIA 31 €
| ||
| 16 | Leptopoma lamellatum 15.41 mm, Batanta Island, Raja Ampat 14 €
| ||
| 17 | Conomurex fasciatus 51.00 mm, offshore of Jeddah, Saudi Arabia 90 €
| ||
| 18 | Harpago chiragra 79.5 mm, olango island,Cebu,Philippines 35 €
| ||
| 19 | Solaropsis pilsbryi 45.7 mm, Brasil 60 €
| ||
| 20 | Leptopoma sp. 15.59 mm, Sorong, Papua 8 €
| ||
| 21 | Euprotomus bulla 49.61 mm, LABUAN BAJO, SUMBAWA. 47 €
| ||
| 22 | Lambis crocata 131 mm, Madagascar 41 €
| ||
| 23 | Struthiolaria papulosa f. gigas 92.5 mm, Stewart Island, New Zealand 53 €
| ||
| 24 | Cabestana tabulata 84.4 mm, Victoria 9 €
| ||
| 25 | Amphidromus roseolabiatus 39.9 mm, province Bolikhamxay, Laos 102 €
| ||
| 26 | Ophioglossolambis violacea 110.2 mm, Saint Brandon, Mauritius 67 €
| ||
| 27 | Leptopoma sp. 14.03 mm, SORONG PAPUA INDONESIA 31 €
| ||
| 28 | Leptopoma sp. 15.21 mm, SORONG PAPUA INDONESIA 20 €
| ||
| 29 | Gyrineum roseum 19.98 mm, Labuan Bajo, Sumbawa 47 €
| ||
| 30 | Papuina sp. 40.05 mm, Jansip, West Papua 40 €
| ||
| 31 | Planispira zonaria f. lineolata 23.06 mm, MALUKU,INDONESIA. 56 €
| ||
| 32 | Planispira zonaria f. lineolata 26.09 mm, MALUKU, INDONESIA 132 €
| ||
| 33 | Annularia rosenbergi 25,56 mm, Jamaica 51 €
| ||
| 34 | Achatina fulica 164 mm, New Caledonia 40 €
| ||
| 35 | Tibia insulaechorab 103 mm, Erithrea 52 €
| ||
| 36 | Chloritis liei 36,54 mm, Timor islands 5 €
| ||
| 37 | Papuina steursiana 23.23 mm, SORONG , PAPUA 31 €
| ||
| 38 | Leptopoma sp. 15.62 mm, SORONG PAPUA INDONESIA 13 €
| ||
| 39 | Leptopoma sp. 14.49 mm, SORONG PAPUA INDONESIA 6 €
| ||
| 40 | Papuina mysolensis 36.93 mm, Batanta Island, Raja Ampat 35 €
| ||
| 41 | Chloritis micromphalus 28.78 mm, Batanta Island, Raja Ampat 22 €
| ||
| 42 | Euprotomus bulla 49.77 mm, LABUAN BAJO, SUMBAWA. 5 €
| ||
| 43 | Planispira zonaria f. lineolata 23.71 mm, MALUKU, INDONESIA 71 €
| ||
| 44 | Planispira zonaria f. lineolata 25.27 mm, MALUKU, INDONESIA 7 €
| ||
| 45 | Asperitas bimaensis choclostyloides f azuera 31.85 mm, Sumba Island 4 €
| ||
| 46 | Papustyla xanthochila 43.7 mm, Papua New Guinea 51 €
| ||
| 47 | Achatina tincta 110.5 mm, Zaire 28 €
| ||
| 48 | Canarium orrae 49,9 - 46,0 mm, Port Hedland, W.Australia 22 €
| ||
| 49 | Titanostrombus galeatus 212 mm, Perú 186 €
| ||
| 50 | Titanostrombus galeatus 212 mm, Perú 71 €
| ||
50 Most Fought...
| Species list: | |||
| N. | Item | Species | |
| 1 | Tibia melanocheilus 136.92 mm, Labuan Bajo, Sumbawa 162 €
| ||
| 2 | Cabestana spengleri 169 mm, Victoria 76 €
| ||
| 3 | Planispira zonaria f. lineolata 26.09 mm, MALUKU, INDONESIA 132 €
| ||
| 4 | Euprotomus hawaiensis 61,7 mm, Oahu Island, Hawaii 132 €
| ||
| 5 | Persististrombus granulatus 59.3 mm, Ecuador 205 €
| ||
| 6 | Papustyla xanthochila 43.7 mm, Papua New Guinea 51 €
| ||
| 7 | Helix aspera maxima 36 mm, France 142 €
| ||
| 8 | Conomurex fasciatus 51.00 mm, offshore of Jeddah, Saudi Arabia 90 €
| ||
| 9 | Canefriula lacteolata japenensis 43.69 mm, Yapen Island, Papua 42 €
| ||
| 10 | Canarium orrae 49,9 - 46,0 mm, Port Hedland, W.Australia 22 €
| ||
| 11 | Struthiolaria papulosa f. gigas 92.5 mm, Stewart Island, New Zealand 53 €
| ||
| 12 | Planispira zonaria f. lineolata 24.36 mm, MALUKU,INDONESIA. 102 €
| ||
| 13 | Canefriula lacteolata japenensis 40.81 mm, Yapen Island, Papua 112 €
| ||
| 14 | Charonia tritonis 405.0 mm, province Khanh Hoa, Vietnam 77 €
| ||
| 15 | Gyrineum roseum 19.98 mm, Labuan Bajo, Sumbawa 47 €
| ||
| 16 | Harpago rugosus 132.6 mm, Diamond Islet, Coral Sea 35 €
| ||
| 17 | Planispira zonaria lineolata 26.46 mm, Seram Island, Maluku 21 €
| ||
| 18 | Leptopoma lamellatum 15.41 mm, Batanta Island, Raja Ampat 14 €
| ||
| 19 | Struthiolaria papulosa 72,73 mm, New Zealand 16 €
| ||
| 20 | Canefriula lacteolata japenensis 42.14 mm, Yapen Island, Papua 71 €
| ||
| 21 | Struthiolaria papulosa 69.5 mm, Mercury Bay, New Zealand 31 €
| ||
| 22 | Planispira zonaria f. lineolata 23.71 mm, MALUKU, INDONESIA 71 €
| ||
| 23 | Planispira zonaria f. lineolata 24.34 mm, MALUKU,INDONESIA 44 €
| ||
| 24 | Dolomena orosminus 30,9 mm, Palawan, Philippines 22 €
| ||
| 25 | Lambis crocata 131 mm, Madagascar 41 €
| ||
| 26 | Planispira zonaria f.lineolata 24,83 mm, Piru Seram island, Maluku 31 €
| ||
| 27 | Leptopoma sp. 15.56 mm, SORONG PAPUA INDONESIA 31 €
| ||
| 28 | Titanostrombus galeatus 212 mm, Perú 186 €
| ||
| 29 | Leocoptychia lamellatum 11.76 mm, PAPUA INDONESIA. 16 €
| ||
| 30 | Archachatina degneri 93.0 mm, Kpalime, Togo 31 €
| ||
| 31 | Ophioglossolambis violacea 110.2 mm, Saint Brandon, Mauritius 67 €
| ||
| 32 | Planispira zonaria f.lineolata 22,70 mm, Piru Seram island, Maluku 30 €
| ||
| 33 | Rhynchotrochus sp. 27.91 mm, Timika, Papua 49 €
| ||
| 34 | Euprotomus vomer 81,9 mm, New Caledonia 26 €
| ||
| 35 | Planispira zonaria f. lineolata 23.06 mm, MALUKU,INDONESIA. 56 €
| ||
| 36 | Cymatium ranzanii 144,5 mm, Mogadishu Area, Somalia 25 €
| ||
| 37 | Canefriula tomasellina 36.91 mm, Merauke, Papua 46 €
| ||
| 38 | Canefriula tomasellina 34.75 mm, Merauke, Papua 35 €
| ||
| 39 | Canefriula tomasellina 35.95 mm, Merauke, Papua 41 €
| ||
| 40 | Achatina tincta 110.5 mm, Zaire 28 €
| ||
| 41 | Amphidromus alfi 30.4 mm, province Dong Nai, Vietnam 28 €
| ||
| 42 | Papuina sp. 40.05 mm, Jansip, West Papua 40 €
| ||
| 43 | Planispira zonaria lineolata 22.75 mm, Seram Island, Maluku 15 €
| ||
| 44 | Amphidromus verbinneni 36.5 mm, province Quang Nam, Vietnam 15 €
| ||
| 45 | Leptopoma sp. 14.03 mm, SORONG PAPUA INDONESIA 31 €
| ||
| 46 | Euprotomus bulla 49.61 mm, LABUAN BAJO, SUMBAWA. 47 €
| ||
| 47 | Lissachatina reticulata 122.0 mm, Mombassa, Kenya 26 €
| ||
| 48 | Amphidromus roseolabiatus 39.9 mm, province Bolikhamxay, Laos 102 €
| ||
| 49 | Cochlitoma zebra 87.0 mm, South Africa. 1891 22 €
| ||
| 50 | Sultana deburghiae 66.0 mm, Mera, Ecuador 49 €
| ||