| www.shellauction.net | |||||||
| |||||||
Family List
Most Watched (Unsold) ...
| Species list: | |||
| N. | Item | Species | |
| 1 | Strombus kleckhamae 67.6 mm, Western Pacific Ocean, Full data 3400 €
| ||
| 2 | Strombus kleckhamae 56.5 mm, Western Pacific Ocean, Full data 1600 €
| ||
| 3 | Strombus thersites 125 mm, Marquesas 55 €
| ||
| 4 | Euprotmus bulla x chrysostomus 73 mm, Philippines 200 €
| ||
| 5 | Ophioglossolambis violacea 115.5 mm, Mauritius 120 €
| ||
| 6 | Charonia tritonis 300.00 mm, Ly Son island, Vietnam 39 €
| ||
| 7 | Amphidromus haemastoma 32 mm, Attapeu, Laos 28 €
| ||
| 8 | Strombus kleckhamae 59.2 mm, Western Pacific Ocean, Full data 1800 €
| ||
| 9 | Strombus latus portgentilensis 96.4 mm, São Tomé and Príncipe, São Tomé. 55 €
| ||
| 10 | Charonia tritonis 340.00 mm, Ly Son island, Vietnam 49 €
| ||
| 11 | Fusistrombus fusiformis 38,9 mm, Ilha de Moçambique, N.Mozambique 9 €
| ||
| 12 | Cabestana africana 89.3 mm, South-Africa, East London. 45 €
| ||
| 13 | Sassia mozambicana 35,7 mm, Off Bazaruto, Mozambique 42 €
| ||
| 14 | Latissistrombus latissimus 170 mm, province Khanh Hoa, Vietnam 25 €
| ||
| 15 | Latissistrombus latissimus 182 mm, province Khanh Hoa, Vietnam 25 €
| ||
| 16 | Satsuma mercatoria kumejimaensis 34.3 mm, Japan 25 €
| ||
| 17 | Strombus entropi 94.1 mm, North Bohol, Calituban Island. 24 €
| ||
| 18 | Cymatium labiosum 23.6 mm, Southern Madagascar, Lavanono. 18 €
| ||
| 19 | Pseudachatina downesii 75,1 mm, Cameroon 8 €
| ||
| 20 | Cymatium tenuiliratum 44 mm, Japan 7 €
| ||
| 21 | Amphidromus mariae 38.2 mm, province Khanh Hoa, Vietnam 6 €
| ||
| 22 | Amphidromus huberi 33.1 mm, province Khanh Hoa, Vietnam 6 €
| ||
| 23 | Amphidromus khoatuanorum 38.6 mm, province Khanh Hoa, Vietnam 6 €
| ||
| 24 | Euhadra senckenbergiana minoensisformis 41 mm, Japan 6 €
| ||
| 25 | Aporrhais pespelecani 21,1 mm, Portugal 5 €
| ||
| 26 | Canarium radians 21.06 mm, Labuan Bajo, Sumbawa 3 €
| ||
| 27 | Canarium radians 20.98 mm, Labuan Bajo, Sumbawa 3 €
| ||
| 28 | Canarium urceus 59.07 mm, RA'AS ISLAND, INDONESIA. 2 €
| ||
| 29 | Canarium erythrinum 24.23 mm, LABUAN BAJO, SUMBAWA. 2 €
| ||
| 30 | Tibia fusus 183.14 mm, Labuan Bajo, Sumbawa 2 €
| ||
| 31 | Amphidromus smithi 35.86 mm, Phu Yen province, Vietnam 1 €
| ||
| 32 | Charonia marylenae 232.0 mm, Off Cabo Frio City - RJ Brasil 150 €
| ||
| 33 | Charonia marylenae 233.0 mm, Off Cabo Frio City - RJ Brasil 150 €
| ||
| 34 | Charonia variegata 248 mm, Cearà, Brazil 60 €
| ||
| 35 | Ranularia gutturnia 100.7 mm, North Bohol, Calituban Island. 55 €
| ||
| 36 | Charonia variegata 292,5 mm, West Indies 52 €
| ||
| 37 | Charonia lampas 260 mm, Strait of Gibraltar 45 €
| ||
| 38 | Auris bilabiata 38 mm, Brazil 45 €
| ||
| 39 | Gelagna pallida 34.7 mm, Southern Madagascar, Lavanono. 45 €
| ||
| 40 | Ranella australasia gemmifera 87.5 mm, Off Cabo Frio City - RJ Brasil 35 €
| ||
50 Interesting items...
| Species list: | |||
| N. | Item | Species | |
| 1 | Cymatium ranzanii 237 mm, Masirah isl., Oman 265 €
| ||
| 2 | Titanostrombus goliath 312.5 mm, Natal, Rio Grande Norte, Brazil 295 €
| ||
| 3 | Charonia lampas 351 mm, Meditteranean sea 210 €
| ||
| 4 | Titanostrombus goliath 322 mm, Brasil 160 €
| ||
| 5 | Thersistrombus thersites 130 mm, Seragaki reef, Okinawa, Japan 225 €
| ||
| 6 | Euprotomus aratrum 87.94 mm, Labuan Bajo, Sumbawa 66 €
| ||
| 7 | Polydontes imperator 60.63 mm, CUBA 710 €
| ||
| 8 | Tibia melanocheilus 140.91 mm, BANTEN, INDONESIA 41 €
| ||
| 9 | Tibia melanocheilus 125.93 mm, Banten, Indonesia 38 €
| ||
| 10 | Tibia melanocheilus 129.73 mm, BANTEN, INDONESIA 71 €
| ||
| 11 | Ophioglossolambis violacea 114 mm, Mauritius, St Brandon 124 €
| ||
| 12 | Ophioglossolambis violacea 92 mm, Mauritius 110 €
| ||
| 13 | Lobatus peruvianus 195 mm, Perú 132 €
| ||
| 14 | Persististrombus granulatus 68,5 mm, pacific panama 19 €
| ||
| 15 | Lobatus peruvianus 197 mm, Perú 112 €
| ||
| 16 | Canarium radians 20.53 mm, Labuan Bajo, Sumbawa 31 €
| ||
| 17 | Canarium radians 23.06 mm, Labuan Bajo, Sumbawa 21 €
| ||
| 18 | Monoplex lignarium 20.7 mm, Escollera El Eden, Colima,Mexico 16 €
| ||
| 19 | Crystallopsis leucophthalma 37.03 mm, Sangihe Island , Sulawesi Utara 61 €
| ||
| 20 | Strombus vomer 68.8 mm, New Caledonia 30 €
| ||
| 21 | Sinustrombus taurus 94.0 mm, Hospital Point, Guam 100 €
| ||
| 22 | Tibia melanocheilus 126.24 mm, Labuan Bajo, Sumbawa 37 €
| ||
| 23 | Tibia melanocheilus 142.79 mm, Labuan Bajo, Sumbawa 47 €
| ||
| 24 | Canarium erythrinum 22.98 mm, LABUAN BAJO, SUMBAWA. 22 €
| ||
| 25 | Lambis arachnoides 221,3 mm, Philippines 51 €
| ||
| 26 | Megalacron lambei 26-27 mm, New Ireland Prov.PNG. 162 €
| ||
| 27 | Partulina crassa 21.80 mm, Hawaii 95 €
| ||
| 28 | Cymatium raderi 222 mm, Cearà, Brazil 50 €
| ||
| 29 | Aporrhais pesgallinae 53,3 mm, Dakar, Senegal 23 €
| ||
| 30 | Papuina antiqua rosasumma 35.2 mm, Yapen Island, New Guinea 43 €
| ||
| 31 | Amphidromus perversus butoti 47.62 mm, kangean ISl,East Java 150 €
| ||
| 32 | Plekocheilus gibbonius 92,82 mm, Santander, Colombia. 118 €
| ||
| 33 | Columna hainesi 61,67 mm, Sao Tome 112 €
| ||
| 34 | Planispira zonaria f.lineolata 19.53 mm, Piru,Seram Island ,Maluku 36 €
| ||
| 35 | Planispira zonaria f.lineolata 20.02 mm, Piru,Seram Island ,Maluku 66 €
| ||
| 36 | Planispira zonaria f.lineolata 20.26 mm, Piru,Seram Island ,Maluku 27 €
| ||
| 37 | Tropidophora articulata 29.6 mm, Mauritius 50 €
| ||
| 38 | Tricornis oldi 105.15 mm, oman 75 €
| ||
| 39 | Laminella picta 14.56 mm, Hawaii 102 €
| ||
| 40 | Titanostrombus goliath 304 mm, Brasil 104 €
| ||
| 41 | Helix kazouiniana 28-29 mm, Turkiye 19 €
| ||
| 42 | Palaopartula calypso 28.62 mm, Palau 78 €
| ||
| 43 | Lambis lambis 231.39 mm, Rameshwaram, Tamil Nadu, India, 16 €
| ||
| 44 | Distorsio graciellae 26 mm, New Caledonia, Norfolk ridge 73 €
| ||
| 45 | Septa peasei 23,3 mm, Nuku Hiva, Marquesas 19 €
| ||
| 46 | Varicospira cancellata 36.62 mm, RONTU ISLAND, NTB 26 €
| ||
| 47 | Partulina anceyana 12.39 mm, Hawaii 91 €
| ||
| 48 | Latissistrombus latissimus 185 mm, province Khanh Hoa, Vietnam 36 €
| ||
| 49 | Varicospira cancellata 27.35 mm, Labuan Bajo, Sumbawa 13 €
| ||
| 50 | Ranularia sp. 47.39 mm, Labuan Bajo, Sumbawa 20 €
| ||
50 Most Fought...
| Species list: | |||
| N. | Item | Species | |
| 1 | Polydontes imperator 60.63 mm, CUBA 710 €
| ||
| 2 | Cymatium ranzanii 237 mm, Masirah isl., Oman 265 €
| ||
| 3 | Euprotomus aratrum 87.94 mm, Labuan Bajo, Sumbawa 66 €
| ||
| 4 | Titanostrombus goliath 322 mm, Brasil 160 €
| ||
| 5 | Megalacron lambei 26-27 mm, New Ireland Prov.PNG. 162 €
| ||
| 6 | Tibia melanocheilus 129.73 mm, BANTEN, INDONESIA 71 €
| ||
| 7 | Partula moorena 19.45 mm, French Polynesia 96 €
| ||
| 8 | Palaopartula calypso 28.62 mm, Palau 78 €
| ||
| 9 | Pyrochilus lampas ssp 65.45 mm, Sulawesi Island 122 €
| ||
| 10 | Tricornis oldi 105.15 mm, oman 75 €
| ||
| 11 | Titanostrombus goliath 304 mm, Brasil 104 €
| ||
| 12 | Tropidophora deburghiae 45,58 mm, Madagascar 200 €
| ||
| 13 | Sinustrombus taurus 94.0 mm, Hospital Point, Guam 100 €
| ||
| 14 | Papuina sp. 42.04 mm, Taja Distric, Jayapura 138 €
| ||
| 15 | Cymatium labiosum 22.37 mm, Labuan Bajo, Sumbawa 23 €
| ||
| 16 | Lambis arachnoides 221,3 mm, Philippines 51 €
| ||
| 17 | Tibia melanocheilus 140.91 mm, BANTEN, INDONESIA 41 €
| ||
| 18 | Amphidromus heerianus 51.52 mm, Purbalingga, Central Java 126 €
| ||
| 19 | Titanostrombus goliath 312.5 mm, Natal, Rio Grande Norte, Brazil 295 €
| ||
| 20 | Rhynchotrochus rollsianus 31.03 mm, Papua New Guinea. 80 €
| ||
| 21 | Charonia lampas 351 mm, Meditteranean sea 210 €
| ||
| 22 | Crystallopsis leucophthalma 37.03 mm, Sangihe Island , Sulawesi Utara 61 €
| ||
| 23 | Thersistrombus thersites 130 mm, Seragaki reef, Okinawa, Japan 225 €
| ||
| 24 | Pyrochilus lampas ssp 62.30 mm, Sulawesi Island 102 €
| ||
| 25 | Chloraea sirena 27.73 mm, Philippines 89 €
| ||
| 26 | Chloraea dryope 24.96 mm, Philippines 99 €
| ||
| 27 | Planispira zonaria f.lineolata 20.35 mm, Piru,Seram Island ,Maluku 77 €
| ||
| 28 | Canarium erythrinum 22.98 mm, LABUAN BAJO, SUMBAWA. 22 €
| ||
| 29 | Papuina sp. 39.01 mm, Taja Distric, Jayapura 122 €
| ||
| 30 | Papuina sp. 45.67 mm, Taja Distric, Jayapura 81 €
| ||
| 31 | Strombus vomer 68.8 mm, New Caledonia 30 €
| ||
| 32 | Tropidophora articulata 29.6 mm, Mauritius 50 €
| ||
| 33 | Tibia melanocheilus 126.24 mm, Labuan Bajo, Sumbawa 37 €
| ||
| 34 | Ranularia sp. 47.39 mm, Labuan Bajo, Sumbawa 20 €
| ||
| 35 | Cerastus olivieri 32.12 mm, Ethiopia 69 €
| ||
| 36 | Monoplex lignarium 20.7 mm, Escollera El Eden, Colima,Mexico 16 €
| ||
| 37 | Planispira zonaria f.lineolata 19.53 mm, Piru,Seram Island ,Maluku 36 €
| ||
| 38 | Planispira zonaria f.lineolata 20.02 mm, Piru,Seram Island ,Maluku 66 €
| ||
| 39 | Tibia melanocheilus 142.79 mm, Labuan Bajo, Sumbawa 47 €
| ||
| 40 | Charonia tritonis 228 mm, province Khanh Hoa, Vietnam 51 €
| ||
| 41 | Planispira zonaria f.lineolata 20.26 mm, Piru,Seram Island ,Maluku 27 €
| ||
| 42 | Papuina sp. 43.68 mm, Taja Distric, Jayapura 25 €
| ||
| 43 | Indocanarium abbasi n.sp. 39.3 mm, Indonesia 26 €
| ||
| 44 | Canarium radians 20.53 mm, Labuan Bajo, Sumbawa 31 €
| ||
| 45 | Tibia melanocheilus 121.58 mm, BANTEN, INDONESIA 28 €
| ||
| 46 | Columna hainesi 61,67 mm, Sao Tome 112 €
| ||
| 47 | Planispira zonaria f.lineolata 19.73 mm, Piru,Seram Island ,Maluku 99 €
| ||
| 48 | Planispira zonaria f.lineolata 21.49 mm, Piru,Seram Island ,Maluku 56 €
| ||
| 49 | Camaena mamila papiliformis 41.08 mm, Sangihe Island , Sulawesi Utara 36 €
| ||
| 50 | Partula candida 19.20 mm, French Polynesia 88 €
| ||