| www.shellauction.net | |||||||
| |||||||
Family List
Most Watched (Unsold) ...
| Species list: | |||
| N. | Item | Species | |
| 1 | Cymatium tigrinum 178,00 mm, Panama 2900 €
| ||
| 2 | Cymatium ranzanii 210 mm, Oman 205 €
| ||
| 3 | Cymatium ranzanii 192 mm, Oman Masirah Island 172 €
| ||
| 4 | Lambis violacea 92,6 mm, SAINT BRANDON ILE MAURICE 148 €
| ||
| 5 | Strombus kleckhamae 67.6 mm, Western Pacific Ocean, Full data 3400 €
| ||
| 6 | Strombus kleckhamae 56.5 mm, Western Pacific Ocean, Full data 1600 €
| ||
| 7 | Strombus taurus 114,20 mm, Marshall Isl. 250 €
| ||
| 8 | Cymatium ranzanii 197 mm, Oman Masirah Island 182 €
| ||
| 9 | Cymatium ranzani 200 mm, Oman 2025 160 €
| ||
| 10 | Ranella olearium 184 mm, Vado Ligure Italia 25 €
| ||
| 11 | Lambis digitata f. albina 153,7 mm, Toliara, SW Madagascar 270 €
| ||
| 12 | Euprotomus hawaiensis 83.4 mm, Hawai 205 €
| ||
| 13 | Ophioglossolambis digitata 95,0 mm, Bohol, Philippines 200 €
| ||
| 14 | Aegistohadra mirifica 26 mm, Yunnan,China 200 €
| ||
| 15 | Charonia variegata 348 mm, Mexico 148 €
| ||
| 16 | Lobatus peruvianus 152 mm, Panama Coiba Island 49 €
| ||
| 17 | Aliger gallus 140 mm, CearĂ , Brazil 30 €
| ||
| 18 | Strombus kleckhamae 59.2 mm, Western Pacific Ocean, Full data 1800 €
| ||
| 19 | Cymatium ranzanii 159 mm, Marisah Isl., Oman 110 €
| ||
| 20 | Ophioglossolambis violacea 105.2 mm, Mauritius 108 €
| ||
| 21 | Lambis crocata 121 mm, Seychelles 100 €
| ||
| 22 | Lambis robusta 114 mm, Tahiti 99 €
| ||
| 23 | Thersistrombus thersites 121 mm, N.CALEDONIE 95 €
| ||
| 24 | Strombus (Lobatus) raninus 107,27 mm, Haiti 60 €
| ||
| 25 | Tricornis oldi 109 mm, Somalia Bajuni islands 58 €
| ||
| 26 | Charonia tritonis 397 mm, Tulear , Madagascar 40 €
| ||
| 27 | Solaropsis gibboni 66,23 mm, Santander, Colombia. 35 €
| ||
| 28 | Ophioglossolambis digitata 165 mm, Lavanono ,Sud Madagascarv 28 €
| ||
| 29 | Amphidromus haemastoma 32 mm, Attapeu, Laos 28 €
| ||
| 30 | Lambis crocata 84.9 mm, calituban island,Bohol,Philippin 15 €
| ||
| 31 | Paraphanta gillesi gillesi 25.6 mm, New Zealand 15 €
| ||
| 32 | Lambis vertriesti 135 mm, Olango island 8 €
| ||
| 33 | Ganesella sp. 22. 2 mm, Guangxi, China 8 €
| ||
| 34 | Torrecoptis amica 12 mm, CUBA 6 €
| ||
| 35 | Planispira zebra var 19.67 mm, Seram Island, Maluku 2 €
| ||
| 36 | Neodilatilabrum sowerbyorum 56.69 mm, LABUAN BAJO, SUMBAWA. 2 €
| ||
| 37 | Pseudostegodera qiului 33.8 mm, Hunan, China. 400 €
| ||
| 38 | Euprotomus kiwi 76,8 mm, New Zealand,Doubtless bay 300 €
| ||
| 39 | Charonia lampas pustulata 252.4 mm, Manantenina, S.E. Madagascar 270 €
| ||
| 40 | Lambis millepeda x sorpius 142,7 mm, Nocnocan Island, Philippines 225 €
| ||
50 Interesting items...
| Species list: | |||
| N. | Item | Species | |
| 1 | Tibia melanocheilus 128,57 mm, Pangandaran, West Java 64 €
| ||
| 2 | Ophioglossolambis violacea 113,4 mm, Mauritius, St. Brandon 99 €
| ||
| 3 | Lambis truncata 410 mm, Tulear , Madagascar 530 €
| ||
| 4 | Charonia lampas 320 mm, Mediterraneo Sea 215 €
| ||
| 5 | Persististrombus granulatus 70.5 mm, Ecuador 104 €
| ||
| 6 | Euprotomus hawaiensis 80,1 mm, Oahu Island, Hawaii 91 €
| ||
| 7 | Thersistrombus thersites 131 mm, Marshall Islands 102 €
| ||
| 8 | Harpago chiragra 320.05 mm, Lombok Isl,West Nusa Tenggara. 67 €
| ||
| 9 | Columna hainesi 53,23 mm, Sao Tome 91 €
| ||
| 10 | Tibia melanocheilus 124,41 mm, Pangandaran, West Java 35 €
| ||
| 11 | Sinustrombus taurus 92.6 mm, Hospital Point, Guam 104 €
| ||
| 12 | Cymatium cutaceum 83 mm, Vado Ligure Italy 290 €
| ||
| 13 | Helicostyla woodiana 70 mm, Luzon, Philippines 34 €
| ||
| 14 | Papuina sp. 31,32 mm, Merauke, Papua island 28 €
| ||
| 15 | Euprotomus aratrum 91.23 mm, WARMAR ISLAND, DOBO ,MALUKU 47 €
| ||
| 16 | Charonia sauliae macilenta 309.3 mm, East China sea, 90 €
| ||
| 17 | Ministrombus variabilis 40.42 mm, Labuan Bajo, Sumbawa 46 €
| ||
| 18 | Tibia melanocheilus 122,08 mm, Pangandaran, West Java 31 €
| ||
| 19 | Cabestana spengleri 166.6 mm, Eastern Bass Strait, Australia 41 €
| ||
| 20 | Papuina lenta nsp 41.23 mm, Karas Fakfak, Fakfak ,West Papua 12 €
| ||
| 21 | Tibia melanocheilus 117.78 mm, Banten, Indonesia 11 €
| ||
| 22 | Rhagada sp. 22,09 mm, Halmahera, Maluku 33 €
| ||
| 23 | Rhagada sp. 23,01 mm, Halmahera, Maluku 102 €
| ||
| 24 | Rhagada sp. 20,98 mm, Halmahera, Maluku 81 €
| ||
| 25 | Euprotomus aratrum 78,31 mm, Labuan Bajo, Sumbawa 16 €
| ||
| 26 | Euprotomus aratrum 95,29 mm, Labuan Bajo, Sumbawa 21 €
| ||
| 27 | Strombus vomer 82.2 mm, Australia 66 €
| ||
| 28 | Ranularia rehderi 56 mm, Los Salinas, Dominican Rep. 45 €
| ||
| 29 | Euprotomus vomer 56-68 mm, Onna reef, Okinawa, Japan 27 €
| ||
| 30 | Terebellum hubrechti 35 mm, Bohol, Philippines 15 €
| ||
| 31 | Strombus rugosum 27-28 mm, Momi Bay, Viti Levu, Fiji 8 €
| ||
| 32 | Canefriula brazierae 41,15 mm, Jansip, West Papua 13 €
| ||
| 33 | Papuina lenta nsp 40.12 mm, Karas Fakfak, Fakfak ,West Papua 12 €
| ||
| 34 | Papuina lenta nsp 41.92 mm, Karas Fakfak, Fakfak ,West Papua 10 €
| ||
| 35 | Papuina lenta nsp 41.51 mm, Karas Fakfak, Fakfak ,West Papua 100 €
| ||
| 36 | Annularia rosenbergi 25,89 mm, Jamaica 60 €
| ||
| 37 | Achatina zebra 96,82 mm, South Africa 26 €
| ||
| 38 | Canarium urceus 28.29 mm, SEPANJANG ISLAND, INDONESIA. 37 €
| ||
| 39 | Rhagada sp. 23,51 mm, Halmahera, Maluku 102 €
| ||
| 40 | Rhagada sp. 25,31 mm, Halmahera, Maluku 57 €
| ||
| 41 | Rhagada sp. 23,33 mm, Halmahera, Maluku 57 €
| ||
| 42 | Rhagada sp. 24,58 mm, Halmahera, Maluku 85 €
| ||
| 43 | Rhagada sp. 25,08 mm, Halmahera, Maluku 88 €
| ||
| 44 | Septa hepatica 51.69 mm, BIMA ISLAND, WEST NUSA TENGGARA 21 €
| ||
| 45 | Tibia melanocheilus 116,45 mm, Pangandaran, West Java 21 €
| ||
| 46 | Tibia melanocheilus 121,11 mm, Pangandaran, West Java 21 €
| ||
| 47 | Tibia melanocheilus 105,38 mm, Pangandaran, West Java 12 €
| ||
| 48 | Tropidophora deburghiae 43,08 mm, Madagascar 120 €
| ||
| 49 | Newboldius illustris 64,56 mm, Peru 18 €
| ||
| 50 | Liguus fasciatus goenagai 43,88 mm, Caribbean Region 17 €
| ||
50 Most Fought...
| Species list: | |||
| N. | Item | Species | |
| 1 | Lambis truncata 410 mm, Tulear , Madagascar 530 €
| ||
| 2 | Ophioglossolambis violacea 113,4 mm, Mauritius, St. Brandon 99 €
| ||
| 3 | Tibia melanocheilus 128,57 mm, Pangandaran, West Java 64 €
| ||
| 4 | Megalacron lambei 24-26 mm, New Ireland Prov.PNG. 83 €
| ||
| 5 | Rhagada sp. 23,62 mm, Halmahera, Maluku 46 €
| ||
| 6 | Cymatium cutaceum 83 mm, Vado Ligure Italy 290 €
| ||
| 7 | Sinustrombus taurus 92.6 mm, Hospital Point, Guam 104 €
| ||
| 8 | Rhagada sp. 23,51 mm, Halmahera, Maluku 102 €
| ||
| 9 | Rhagada sp. 20,98 mm, Halmahera, Maluku 81 €
| ||
| 10 | Rhagada sp. 25,08 mm, Halmahera, Maluku 88 €
| ||
| 11 | Rhagada sp. 23,01 mm, Halmahera, Maluku 102 €
| ||
| 12 | Euprotomus hawaiensis 80,1 mm, Oahu Island, Hawaii 91 €
| ||
| 13 | Rhagada sp. 23,84 mm, Halmahera, Maluku 102 €
| ||
| 14 | Thaumastus sangoae 84.6 mm, Peru 99 €
| ||
| 15 | Ranularia boschi 91.84 mm, Masirah Island, OMAN 40 €
| ||
| 16 | Rhagada sp. 25,12 mm, Halmahera, Maluku 83 €
| ||
| 17 | Cabestana spengleri 166.6 mm, Eastern Bass Strait, Australia 41 €
| ||
| 18 | Papuina lenta nsp 41.51 mm, Karas Fakfak, Fakfak ,West Papua 100 €
| ||
| 19 | Tibia melanocheilus 124,41 mm, Pangandaran, West Java 35 €
| ||
| 20 | Rhagada sp. 25,31 mm, Halmahera, Maluku 57 €
| ||
| 21 | Rhagada sp. 22,69 mm, Halmahera, Maluku 88 €
| ||
| 22 | Liguus fasciatus f. bermudezi 47.0 mm, Vinales, Pinar del Rio, Cuba 34 €
| ||
| 23 | Rhagada sp. 24,05 mm, Halmahera, Maluku 83 €
| ||
| 24 | Canarium urceus 28.29 mm, SEPANJANG ISLAND, INDONESIA. 37 €
| ||
| 25 | Rhagada sp. 21,26 mm, Halmahera, Maluku 81 €
| ||
| 26 | Euprotomus aratrum 95,29 mm, Labuan Bajo, Sumbawa 21 €
| ||
| 27 | Rhagada sp. 23,33 mm, Halmahera, Maluku 57 €
| ||
| 28 | Rhagada sp. 24,26 mm, Halmahera, Maluku 46 €
| ||
| 29 | Rhagada sp. 21,43 mm, Halmahera, Maluku 46 €
| ||
| 30 | Rhagada sp. 24,58 mm, Halmahera, Maluku 85 €
| ||
| 31 | Columna hainesi 53,23 mm, Sao Tome 91 €
| ||
| 32 | Tropidophora deburghiae 43,08 mm, Madagascar 120 €
| ||
| 33 | Rhagada sp. 23,71 mm, Halmahera, Maluku 91 €
| ||
| 34 | Strombus vomer 82.2 mm, Australia 66 €
| ||
| 35 | Tibia melanocheilus 147.76 mm, Banten, Indonesia 50 €
| ||
| 36 | Ministrombus variabilis 40.42 mm, Labuan Bajo, Sumbawa 46 €
| ||
| 37 | Thersites richmondiana H 37.0 x W 50.6 mm, Australia 47 €
| ||
| 38 | Papuina lenta var pseudeuchroes 37.19 mm, East Fakfak, Fakfak ,West Papua 97 €
| ||
| 39 | Euprotomus aratrum 91.23 mm, WARMAR ISLAND, DOBO ,MALUKU 47 €
| ||
| 40 | Chloritis lansbergeana 43.82 mm, East Fakfak, Fakfak ,West Papua 44 €
| ||
| 41 | Septa hepatica 51.69 mm, BIMA ISLAND, WEST NUSA TENGGARA 21 €
| ||
| 42 | Tibia melanocheilus 122,08 mm, Pangandaran, West Java 31 €
| ||
| 43 | Papuina lenta nsp 38.89 mm, Karas Fakfak, Fakfak ,West Papua 81 €
| ||
| 44 | Papuina lenta nsp 38.63 mm, Karas Fakfak, Fakfak ,West Papua 96 €
| ||
| 45 | Lambis chiragra nana 188.81 mm, Labuan Bajo, Sumbawa 21 €
| ||
| 46 | Papuina lenta nsp 40.34 mm, Karas Fakfak, Fakfak ,West Papua 68 €
| ||
| 47 | Rhagada sp. 21,91 mm, Halmahera, Maluku 31 €
| ||
| 48 | Papuina lenta nsp 41.18 mm, Karas Fakfak, Fakfak ,West Papua 81 €
| ||
| 49 | Sultana atramentaria 74 mm, Columbia 23 €
| ||
| 50 | Tibia melanocheilus 116,45 mm, Pangandaran, West Java 21 €
| ||