![]() |
www.shellauction.net | ![]() |
|||||
|
Family List
Most Watched (Unsold) ...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Bractechlamys corallinoides 53.10 mm, Canary island 6000 €
| |
2 | ![]() | Nodipecten arthriticus 126.47 mm, Equador 16000 €
| |
3 | ![]() | Semipallium dianae 61.37 mm, Japan,Philippines 10000 €
| |
4 | ![]() | Mirapecten mirificus 50 mm, Philippines 5000 €
| |
5 | ![]() | Chlamys farreri 88.82 mm, The yellow sea. Dalian.China 900 €
| |
6 | ![]() | Gloripallium maculosum 63 mm, Israel 6000 €
| |
7 | ![]() | Manupecten pesfelis 83,20 mm, Tenerife, Canary Islands. 350 €
| |
8 | ![]() | Mimachlamys townsendi 217.0 mm, Al-Masirah Island, Oman 80 €
| |
9 | ![]() | Pecten maximus 102 mm, France 8 €
| |
10 | ![]() | Mirapecten mirificus 31.07 mm, Kaung Island, Sumbawa 3 €
| |
11 | ![]() | Spondylus visayensis 119.5 mm, Philippines 1250 €
| |
12 | ![]() | Adamussium colbecki 61 mm, Ross bay Antartica 75 €
| |
13 | ![]() | Cuspidariidae sp. 7.6 mm, Strait of Gibraltar 75 €
| |
14 | ![]() | Spondylus princeps 111 mm, California Baja 25 €
| |
15 | ![]() | Gari virgata 30 mm, Strait of Gibraltar 3 €
| |
16 | ![]() | Gloripallium speciosum 69 mm, Japan 5000 €
| |
17 | ![]() | Pecten excavatus 56 mm, Japan 1000 €
| |
18 | ![]() | Nodipecten magnificus 166,00 mm, Islas Galapagos, Ecuador. 850 €
| |
19 | ![]() | Spondylus regius 101.5 mm, Philippines 550 €
| |
20 | ![]() | Spondylus deforgesi 44.6 mm, Philippines 490 €
| |
21 | ![]() | Spondylus pickeringae 143.5 mm, Israel 390 €
| |
22 | ![]() | Chlamys farreri 82.87 mm, The yellow sea. Dalian.China 350 €
| |
23 | ![]() | Gloripallium speciosum 49.2 mm, Japan 345 €
| |
24 | ![]() | Spondylus deforgesi 41.9 mm, Philippines 290 €
| |
25 | ![]() | Spondylus deforgesi 40.3 mm, Philippines 290 €
| |
26 | ![]() | Cetomya neaeroides 12 mm, Italy 280 €
| |
27 | ![]() | Mirapecten yaroni 50.8 mm, Egypt 245 €
| |
28 | ![]() | Azumapecten farreri 66.6 mm, Weihai, Shandong, China 220 €
| |
29 | ![]() | Azumapecten farreri 65 mm, Weihai, Shandong, China 180 €
| |
30 | ![]() | Euvola vogdesi 69 mm, USA 95 €
| |
31 | ![]() | Mirapecten moluccensis 28.4 mm, Philippines 75 €
| |
32 | ![]() | Miltha childrenae 77,5 mm, CearĂ¡, Brazil 70 €
| |
33 | ![]() | Spondylus variegatus 166 mm, Philippines 69 €
| |
34 | ![]() | Montacuta substriata 80 mm, North France 50 €
| |
35 | ![]() | Crassatina modesta 5.6 mm, Mediterranean Morocco 45 €
| |
36 | ![]() | Mimachlamys nobilis 81 mm, Japan 45 €
| |
37 | ![]() | Spondylus regius 130.6 mm, Philippines 45 €
| |
38 | ![]() | Spondylus regius 100.8 mm, Japan 45 €
| |
39 | ![]() | Mirapecten mirificus 43.8 mm, North Bohol, Nocnocan Island. 35 €
| |
40 | ![]() | Spondylus regius 173 mm, Philippines 29 €
|
50 Interesting items...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Nodipecten magnificus ![]() 160.2 mm, Galapagos 380 €
| |
2 | ![]() | Mirapecten cranmerorum ![]() 74.08 mm, Somalia 860 €
| |
3 | ![]() | Pinna rugosa ![]() 155 mm, Barra de Navidad, Jalisco,Mexico 106 €
| |
4 | ![]() | Cyrtopleura costata ![]() 172.6 mm, USA 245 €
| |
5 | ![]() | Gloripallium maculosum ![]() 43,5 mm, red sea, egypt 122 €
| |
6 | ![]() | Brechites attrahens ![]() 184 mm, Masirah Isl., Oman 102 €
| |
7 | ![]() | Mimachlamys townsendi ![]() 209 mm, Masirah isl., Oman 100 €
| |
8 | ![]() | Adamussium colbecki ![]() 74 mm, Ross bay Antartica 95 €
| |
9 | ![]() | Anguipecten picturatus ![]() 39.07 mm, Bungin Island, Sumbawa 79 €
| |
10 | ![]() | Mirapecten thaanumi ![]() 36.72 mm, Kaung Island, Sumbawa 130 €
| |
11 | ![]() | Atrina maura ![]() 156.3 mm, Los Angeles Locos, Jalisco, Mex. 69 €
| |
12 | ![]() | Mirapecten thaanumi ![]() 38,36 mm, LABUAN BAJO, SUMBAWA 17 €
| |
13 | ![]() | Annachlamys reevei ![]() 59.0 mm, pilas island 27 €
| |
14 | ![]() | Anguipecten picturatus ![]() 25.83 mm, KAUNG ISLAND, INDONESIA 52 €
| |
15 | ![]() | Mirapacten mirificus ![]() 38.16 mm, Kaung ,Sumbawa Island 29 €
| |
16 | ![]() | Anguipecten superbus ![]() 70.44 mm, Labuan Bajo, Sumbawa 56 €
| |
17 | ![]() | Spondylus gloriosus visayamensis ![]() 113, 5 mm, PHILIPPINES 61 €
| |
18 | ![]() | Spondylus senegalensis ![]() 90 mm, Tenerife, Canary Islands 100 €
| |
19 | ![]() | Glossidae meiocardia sanguineomaculata ![]() 15.95 mm, Keelakarai ( Tamil Nadu ), India 124 €
| |
20 | ![]() | Spondylus regius ![]() 121.0 - 130.0 mm, pilas island 45 €
| |
21 | ![]() | Mirapecten thaanumi ![]() 27.84 mm, Kaung Island, Sumbawa 182 €
| |
22 | ![]() | Annachlamys striatula ![]() 31.40 mm, BIMA ISLAND, WEST NUSA TENGGARA 31 €
| |
23 | ![]() | Spondylus senegalensis ![]() 110 mm, East Fuerteventura 81 €
| |
24 | ![]() | Flexopecten flexuosa pyxoidea ![]() 25,05 mm, Spain 50 €
| |
25 | ![]() | Cyrtopleura costata ![]() 142 mm, Florida, USA 36 €
| |
26 | ![]() | Gloripallium speciosum ![]() 44.18 mm, BUNGIN, SUMBAWA 66 €
| |
27 | ![]() | Bractechlamys corallinoides ![]() 17-17-16-16 mm, Canary Islands 47 €
| |
28 | ![]() | Spondylus tenellus ![]() 128,59 mm, Kaung Island, Sumbawa 44 €
| |
29 | ![]() | Pitar lupinaria ![]() 59 mm, W. Mexico 9 €
| |
30 | ![]() | Gloripallium pallium ![]() 103 mm, Trang Prov., Thailand 106 €
| |
31 | ![]() | Pteria penguin ![]() 223 mm, sagasa island,Bohol,Philippines 16 €
| |
32 | ![]() | Flexopecten flexuosa ![]() 26,65 mm, Spain 25 €
| |
33 | ![]() | Flexopecten flexuosa pyxoidea ![]() 24,17 mm, Spain 22 €
| |
34 | ![]() | Mirapecten thaanumi ![]() 40.08 mm, BUNGIN, SUMBAWA 8 €
| |
35 | ![]() | Mirapecten mirificus ![]() 33.46 mm, LABUAN BAJO, SUMBAWA. 20 €
| |
36 | ![]() | Mirapecten thaanumi ![]() 39.39 mm, Kaung Island, Sumbawa 26 €
| |
37 | ![]() | Semipallium dianae ![]() 28.22 mm, Bungin Island, Sumbawa 66 €
| |
38 | ![]() | Bractechlamys vexillum ![]() 40.34 mm, Kaung Island, Sumbawa 14 €
| |
39 | ![]() | Glycymeris sp. ![]() 16.87 mm, Labuan Bajo, Sumbawa 9 €
| |
40 | ![]() | Chama echinata x crucibulum scutellatum ![]() 26 x 20.2 mm, Barra de Navidad, Jalisco,Mexico 16 €
| |
41 | ![]() | Annachlamys striatula ![]() 21.88 mm, BIMA ISLAND, WEST NUSA TENGGARA 16 €
| |
42 | ![]() | Bractechlamys vexillum ![]() 36.22 mm, LABUAN BAJO, SUMBAWA. 35 €
| |
43 | ![]() | Anguipecten picturatus ![]() 39.66 mm, BIMA ISLAND, WEST NUSA TENGGARA 62 €
| |
44 | ![]() | Spondylus nux ![]() 141 mm, Tinina Balut Island Philippines 50 €
| |
45 | ![]() | Flexopecten flexuosa ![]() 28,25 mm, Spain 15 €
| |
46 | ![]() | Flexopecten flexuosa ![]() 33,18 mm, Morocco 36 €
| |
47 | ![]() | Spondylus asiaticus ![]() 85.80 mm, Koothan Kuzhi, Tamil Nadu, India 8 €
| |
48 | ![]() | Mirapecten thaanumi ![]() 41.22 mm, LABUAN BAJO, SUMBAWA. 12 €
| |
49 | ![]() | Anguipecten picturatus ![]() 26.35 mm, Labuan Bajo SUMBAWA NTB 14 €
| |
50 | ![]() | Leptopecten latiauratus ![]() 62,7 mm, california, usa 53 €
|
50 Most Fought...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Mirapecten thaanumi ![]() 27.84 mm, Kaung Island, Sumbawa 182 €
| |
2 | ![]() | Gloripallium speciosum ![]() 44.18 mm, BUNGIN, SUMBAWA 66 €
| |
3 | ![]() | Mirapecten cranmerorum ![]() 74.08 mm, Somalia 860 €
| |
4 | ![]() | Nodipecten magnificus ![]() 160.2 mm, Galapagos 380 €
| |
5 | ![]() | Mirapecten thaanumi ![]() 36.72 mm, Kaung Island, Sumbawa 130 €
| |
6 | ![]() | Cyrtopleura costata ![]() 172.6 mm, USA 245 €
| |
7 | ![]() | Pinna rugosa ![]() 155 mm, Barra de Navidad, Jalisco,Mexico 106 €
| |
8 | ![]() | Anguipecten picturatus ![]() 39.66 mm, BIMA ISLAND, WEST NUSA TENGGARA 62 €
| |
9 | ![]() | Flexopecten flexuosa pyxoidea ![]() 23,75 mm, Spain 50 €
| |
10 | ![]() | Anguipecten picturatus ![]() 39.07 mm, Bungin Island, Sumbawa 79 €
| |
11 | ![]() | Bractechlamys corallinoides ![]() 15-17 mm, Tenerife, Canary Islands. 36 €
| |
12 | ![]() | Anguipecten superbus ![]() 70.44 mm, Labuan Bajo, Sumbawa 56 €
| |
13 | ![]() | Flexopecten flexuosa pyxoidea ![]() 25,05 mm, Spain 50 €
| |
14 | ![]() | Mirapecten thaanumi ![]() 24.97 mm, Kaung Island, Sumbawa 31 €
| |
15 | ![]() | Semipallium dianae ![]() 28.22 mm, Bungin Island, Sumbawa 66 €
| |
16 | ![]() | Mirapacten mirificus ![]() 38.16 mm, Kaung ,Sumbawa Island 29 €
| |
17 | ![]() | Atrina maura ![]() 156.3 mm, Los Angeles Locos, Jalisco, Mex. 69 €
| |
18 | ![]() | Gloripallium maculosum ![]() 43,5 mm, red sea, egypt 122 €
| |
19 | ![]() | Flexopecten flexuosa ![]() 26,29 - 28,74 mm, Spain 66 €
| |
20 | ![]() | Gloripallium speciosum ![]() 38.38 mm, Labuan Bajo, Sumbawa 61 €
| |
21 | ![]() | Bractechlamys vexillum ![]() 36.22 mm, LABUAN BAJO, SUMBAWA. 35 €
| |
22 | ![]() | Gloripallium speciosum ![]() 32.35 mm, Labuan Bajo, Sumbawa 36 €
| |
23 | ![]() | Mirapecten thaanumi ![]() 39.39 mm, Kaung Island, Sumbawa 26 €
| |
24 | ![]() | Spondylus gloriosus visayamensis ![]() 113, 5 mm, PHILIPPINES 61 €
| |
25 | ![]() | Mirapecten thaanumi ![]() 38,36 mm, LABUAN BAJO, SUMBAWA 17 €
| |
26 | ![]() | Bractechlamys vexillum ![]() 38.28 mm, LABUAN BAJO, SUMBAWA. 36 €
| |
27 | ![]() | Annachlamys striatula ![]() 31.40 mm, BIMA ISLAND, WEST NUSA TENGGARA 31 €
| |
28 | ![]() | Bractechlamys vexillum ![]() 40.34 mm, Kaung Island, Sumbawa 14 €
| |
29 | ![]() | Semipallium dianae ![]() 34-38 mm, Seragaki reef, Okinawa, Japan 37 €
| |
30 | ![]() | Aequipecten opercularis ![]() 37,95 - 41,82 mm, Spain 46 €
| |
31 | ![]() | Gloripallium speciosum ![]() 42.57 mm, Labuan Bajo, Sumbawa 17 €
| |
32 | ![]() | Semipallium dianae ![]() 32.02 mm, Bungin Island, Sumbawa 14 €
| |
33 | ![]() | Spondylus regius ![]() 121.0 - 130.0 mm, pilas island 45 €
| |
34 | ![]() | Vulsella ovata ![]() 54,0 mm, Cairns, North QLD, Australia 13 €
| |
35 | ![]() | Spondylus tenellus ![]() 128,59 mm, Kaung Island, Sumbawa 44 €
| |
36 | ![]() | Bractechlamys corallinoides ![]() 17-17-16-16 mm, Canary Islands 47 €
| |
37 | ![]() | Mirapecten mirificus ![]() 33.46 mm, LABUAN BAJO, SUMBAWA. 20 €
| |
38 | ![]() | Mirapecten mirificus ![]() 19.18 mm, Kaung Island, Sumbawa 17 €
| |
39 | ![]() | Bractechlamys vexillum ![]() 29.09 mm, Kaung Island, Sumbawa 35 €
| |
40 | ![]() | Mirapecten thaanumi ![]() 38.61 mm, Kaung Island, Sumbawa 9 €
| |
41 | ![]() | Gloripallium speciosum ![]() 30.27 mm, Kaung ,Sumbawa Island 17 €
| |
42 | ![]() | Chama echinata ![]() 29.4 x 29.8 mm, Barra de Navidad, Jalisco,Mexico 11 €
| |
43 | ![]() | Chama sp. ![]() 53.09 mm, LABUAN BAJO, SUMBAWA. 21 €
| |
44 | ![]() | Gloripallium pallium ![]() 51.52 mm, Nias Island, Indonesia 16 €
| |
45 | ![]() | Chama echinata x crucibulum scutellatum ![]() 26 x 20.2 mm, Barra de Navidad, Jalisco,Mexico 16 €
| |
46 | ![]() | Minnivola pyxidata ![]() 41.22 mm, Kaung ,Sumbawa Island 16 €
| |
47 | ![]() | Annachlamys striatula ![]() 21.88 mm, BIMA ISLAND, WEST NUSA TENGGARA 16 €
| |
48 | ![]() | Glycymeris sp. ![]() 16.87 mm, Labuan Bajo, Sumbawa 9 €
| |
49 | ![]() | Bractechlamys vexillum ![]() 32.61 mm, LABUAN BAJO, SUMBAWA. 36 €
| |
50 | ![]() | Leptopecten latiauratus ![]() 62,7 mm, california, usa 53 €
|