| www.shellauction.net | |||||||
| |||||||
Family List
Most Watched (Unsold) ...
| Species list: | |||
| N. | Item | Species | |
| 1 | Gloripallium speciosum 61.5 mm, Seragaki reef, Okinawa, Japan 35 €
| ||
| 2 | Spondylus gloriosus 84 mm, Hawaii 750 €
| ||
| 3 | Spondylus gloriosus 83.7 mm, Hawaii 750 €
| ||
| 4 | Spondylus visayensis 109.4 mm, Philippines 120 €
| ||
| 5 | Spondylus nux 152 mm, Tinina Balut Island Philippines 40 €
| ||
| 6 | Pecten maximus 98,7 mm, Brittany, France 25 €
| ||
| 7 | Aequipecten opercularis f. bicolor 61 mm, St Brieuc Bay, Brittany, France 22 €
| ||
| 8 | Panopea zelandica 94,42 mm, New Zealand 20 €
| ||
| 9 | Decatopecten plica 42.6 mm, Japan 15 €
| ||
| 10 | Gloripallium pallium ssp. Diam. 75,6 mm, WALLIS & FUTUNA ISLANDS 8 €
| ||
| 11 | Spondylus gloriosus 100.4 mm, Hawaii 790 €
| ||
| 12 | Manupecten pesfelis 83,20 mm, Tenerife, Canary Islands. 350 €
| ||
| 13 | Spondylus sp. 55 mm, Off Caloundra, Queensland 300 €
| ||
| 14 | Nodipecten subnodosus 133 mm, Mexico 95 €
| ||
| 15 | Nuculana cornidei 12 mm, Mauritania 15 €
| ||
| 16 | Laevichlamys irregularis 67 mm, Seragaki reef, Okinawa, Japan 15 €
| ||
| 17 | Mirapecten mirificus 29.4 mm, East Cebu, Olango Island. 12 €
| ||
| 18 | Mimachlamys crassicostata 83 mm, Nada, Wakayama, Japan 10 €
| ||
| 19 | Petricolaria pholadiformis 31.5 mm, Halifax, Canada 10 €
| ||
| 20 | Mirapecten mirificus 3.42 mm, Olango Isl., Philippines 10 €
| ||
| 21 | Flexopecten flexuosus 37.5 mm, Malaga, Spain 8 €
| ||
| 22 | Bivalvia sp. 11,1 mm, Maputo Bay, South Mozambique 8 €
| ||
| 23 | Venericardia bimaculata 10.6 mm, Australia 6 €
| ||
| 24 | Aequipecten flabellum 37,6 mm, Senegal 5 €
| ||
| 25 | Acharax japonica 48 mm, East China sea, 210 €
| ||
| 26 | Malletia sp. 4.5 mm, Strait of Gibraltar 180 €
| ||
| 27 | Parvamussium sinense 8.5 mm, Philippines 150 €
| ||
| 28 | Spondylus leucacanthus 180 mm, Mexico 120 €
| ||
| 29 | Mirapecten yaroni 35 mm, Egypt 100 €
| ||
| 30 | Veprichlamys africana 37,1x33,6 mm, Mozambique 99 €
| ||
| 31 | Nodipecten nodosus 100 mm, Off Sanibel, Gulf of USA 95 €
| ||
| 32 | Spondylus regius 88 mm, Philippines 90 €
| ||
| 33 | Cuspidariidae sp. 7.1 mm, Strait of Gibraltar 85 €
| ||
| 34 | Spondylus variegatus 86.4 mm, Philippines 79 €
| ||
| 35 | Miltha childrenae 77,5 mm, CearĂ¡, Brazil 70 €
| ||
| 36 | Gloripallium pallium 85 mm, Indonesia 65 €
| ||
| 37 | Pecten maximus 91,5x107,3D102,1 mm, France 60 €
| ||
| 38 | Cuspidariidae sp. 5.5 mm, Strait of Gibraltar 55 €
| ||
| 39 | Spondylus nux 96 mm, Tinina Balut Island Philippines 50 €
| ||
| 40 | Spondylus regius 100 mm, Tinina Balut Island Philippines 40 €
| ||
50 Interesting items...
| Species list: | |||
| N. | Item | Species | |
| 1 | Mirapecten yaroni 48 mm, Egypt 405 €
| ||
| 2 | Nodipecten fragosus 86.3 mm, Panama City Beach, Florida 76 €
| ||
| 3 | Nodipecten nodosus 36.0 mm, Brasil 205 €
| ||
| 4 | Nodipecten fragosus 84.9 mm, Panama City Beach, Florida 81 €
| ||
| 5 | Gloripallium maculosum 47 mm, Egypt 152 €
| ||
| 6 | Semipallium dianae 46,02 mm, Bungin Island, Sumbawa 280 €
| ||
| 7 | Nodipecten fragosus 66.6 mm, Panama City Beach, Florida 124 €
| ||
| 8 | Annachlamys sp. 23.84 mm, SARINGI ISLAND, SUMBAWA. 36 €
| ||
| 9 | Gloripallium pallium 84.60 mm, SW off Phuket Is., Thailand 16 €
| ||
| 10 | Nodipecten fragosus 77 mm, Panama City Beach, Florida 63 €
| ||
| 11 | Nodipecten fragosus 85 mm, Panama City Beach, Florida 31 €
| ||
| 12 | Spondylus erectospinus 47 x 42 mm, Philippines 130 €
| ||
| 13 | Anguipecten picturatus 45 mm, Horseshoe reef, Okinawa, Japan 51 €
| ||
| 14 | Bractechlamys langfordi 18,2 x 16 mm, Waianae, Oahu, Hawaii, USA 190 €
| ||
| 15 | Bractechlamys vexillum 55,68 mm, Serangan, Bali 240 €
| ||
| 16 | Anguipecten picturatus 41.68 mm, Bungin Island,West Nusa Tenggara 28 €
| ||
| 17 | Parathyasira granulosa 4,2 mm, Spain 150 €
| ||
| 18 | Pholas orientalis 141,5 mm, Masbate, Filippine 25 €
| ||
| 19 | Nodipecten nodosus 25.0 mm, Off Guarapari city ES Brasil 67 €
| ||
| 20 | Semipallium dianae 44.05 mm, Bungin Island, Sumbawa 23 €
| ||
| 21 | Anguipecten picturatus 44.5 mm, Seragaki reef, Okinawa, Japan 76 €
| ||
| 22 | Flexopecten flexuosus 15,2 mm, spain 8 €
| ||
| 23 | Anguipecten picturatus 35.55 mm, Bungin Island, Sumbawa 22 €
| ||
| 24 | Annachlamys flabellata 50.08 mm, BABI ISLAND MALUKU 11 €
| ||
| 25 | Manupecten pesfelis 80 mm, La Gomera, Canary Islands. 65 €
| ||
| 26 | Spondylus anacanthus 52.81 mm, Kaung Island, Sumbawa 12 €
| ||
| 27 | Anguipecten picturatus 39.91 mm, Bungin Island,West Nusa Tenggara 9 €
| ||
| 28 | Paphia alapapilionis 87.40 mm, Mergui Islands, Union of Myanmar 13 €
| ||
| 29 | Flexopecten flexuosus 35.6 / 41.7 mm, Capo noli Noli Italy 15 €
| ||
| 30 | Mimachlamys townsendi 173 mm, Oman Masirah Island 64 €
| ||
| 31 | Argopecten noronhensis 24.4 mm, Off Guarapari city ES Brasil 53 €
| ||
| 32 | Chlamys pseudolima 32.49 mm, Labuan Bajo, Sumbawa 6 €
| ||
| 33 | Mirapecten moluccensis 24.04 mm, Labuan Bajo, Sumbawa 11 €
| ||
| 34 | Caribachlamys mildredae 54.54 mm, BABI ISLAND MALUKU 6 €
| ||
| 35 | Annachlamys flabellata 57.23 mm, BABI ISLAND MALUKU 15 €
| ||
| 36 | Annachlamys flabellata 53.59 mm, BABI ISLAND MALUKU 6 €
| ||
| 37 | Mirapecten mirificus 37.50 mm, LABUAN BAJO, SUMBAWA. 5 €
| ||
| 38 | Bractechlamys vexillum 30.76 mm, Kaung Island, Sumbawa 16 €
| ||
| 39 | Anguipecten picturatus 34,45 mm, Bungin Island, Sumbawa 54 €
| ||
| 40 | Spondylus asiaticus 38.19 mm, Manapad, ( Tamil Nadu ), India 11 €
| ||
| 41 | Semipallium dianae 31,08 mm, Bungin Island, Sumbawa 21 €
| ||
| 42 | Mirapecten mirificus 39.86 mm, Bungin Island,West Nusa Tenggara 2 €
| ||
| 43 | Anguipecten picturatus 31.5 mm, Seragaki, Okinawa, Japan 17 €
| ||
| 44 | Thyasira flexuosa 4 mm, United Kingdom 15 €
| ||
| 45 | Austrochlamys natans 93 mm, Chile , Magellan strait 69 €
| ||
| 46 | Laternula anatina 79.8 mm, Broome, Western Australia 11 €
| ||
| 47 | Ylistrum balloti 63 mm, Keppel Bay, QLD, Australia 8 €
| ||
| 48 | Argopecten purpuratus 70.7 mm, Caldera, northern Chile 9 €
| ||
| 49 | Flexopecten flexuosa pyxoidea 30,76 mm, Spain 21 €
| ||
| 50 | Flexopecten flexuosa 30,81 mm, Spain 17 €
| ||
50 Most Fought...
| Species list: | |||
| N. | Item | Species | |
| 1 | Semipallium dianae 46,02 mm, Bungin Island, Sumbawa 280 €
| ||
| 2 | Nodipecten fragosus 84.9 mm, Panama City Beach, Florida 81 €
| ||
| 3 | Nodipecten fragosus 77 mm, Panama City Beach, Florida 63 €
| ||
| 4 | Nodipecten fragosus 86.3 mm, Panama City Beach, Florida 76 €
| ||
| 5 | Annachlamys sp. 23.84 mm, SARINGI ISLAND, SUMBAWA. 36 €
| ||
| 6 | Spondylus erectospinus 47 x 42 mm, Philippines 130 €
| ||
| 7 | Nodipecten nodosus 36.0 mm, Brasil 205 €
| ||
| 8 | Nodipecten nodosus 25.0 mm, Off Guarapari city ES Brasil 67 €
| ||
| 9 | Nodipecten fragosus 66.6 mm, Panama City Beach, Florida 124 €
| ||
| 10 | Mirapecten yaroni 48 mm, Egypt 405 €
| ||
| 11 | Anguipecten picturatus 34,45 mm, Bungin Island, Sumbawa 54 €
| ||
| 12 | Gloripallium pallium 84.60 mm, SW off Phuket Is., Thailand 16 €
| ||
| 13 | Anguipecten picturatus 41.68 mm, Bungin Island,West Nusa Tenggara 28 €
| ||
| 14 | Nodipecten fragosus 85 mm, Panama City Beach, Florida 31 €
| ||
| 15 | Nodipecten fragosus 98 mm, Florida, USA 66 €
| ||
| 16 | Anguipecten picturatus 30,35 mm, Bungin Island, Sumbawa 26 €
| ||
| 17 | Gloripallium maculosum 47 mm, Egypt 152 €
| ||
| 18 | Annachlamys flabellata 57.23 mm, BABI ISLAND MALUKU 15 €
| ||
| 19 | Anguipecten picturatus 35.55 mm, Bungin Island, Sumbawa 22 €
| ||
| 20 | Anguipecten picturatus 40.15 mm, Bungin Island, Sumbawa 33 €
| ||
| 21 | Semipallium dianae 44.05 mm, Bungin Island, Sumbawa 23 €
| ||
| 22 | Paphia alapapilionis 87.40 mm, Mergui Islands, Union of Myanmar 13 €
| ||
| 23 | Semipallium barnetti 30,32 mm, Bungin Island, Sumbawa 21 €
| ||
| 24 | Semipallium dianae 31,08 mm, Bungin Island, Sumbawa 21 €
| ||
| 25 | Bractechlamys vexillum 28.56 mm, LAMAKERA, NTT. 36 €
| ||
| 26 | Semipallium dianae 28,72 mm, Bungin Island, Sumbawa 21 €
| ||
| 27 | Pecten jacobaeus 20.8 / mm, Capo Noli Noli Italy 51 €
| ||
| 28 | Annachlamys flabellata 50.08 mm, BABI ISLAND MALUKU 11 €
| ||
| 29 | Bractechlamys vexillum 29.31 mm, Bungin Island,West Nusa Tenggara 17 €
| ||
| 30 | Pholadidea tridens 23.0 mm, Auckland, New Zealand 45 €
| ||
| 31 | Bractechlamys vexillum 34,68 mm, Kaung Island, Sumbawa 12 €
| ||
| 32 | Bractechlamys vexillum 55,68 mm, Serangan, Bali 240 €
| ||
| 33 | Bractechlamys vexillum 25,51 mm, Kaung Island, Sumbawa 21 €
| ||
| 34 | Semipallium dianae 30,34 mm, Bungin Island, Sumbawa 20 €
| ||
| 35 | Volachlamys tranquebaria 37,33 mm, Nias Island, Indonesia 40 €
| ||
| 36 | Bractechlamys vexillum 27.26 mm, Labuan Bajo, Sumbawa 20 €
| ||
| 37 | Bractechlamys vexillum 26,41 mm, Kaung Island, Sumbawa 8 €
| ||
| 38 | Euciroa galatheae 35.0 mm, 500m. Aldermen Is., New Zealand 16 €
| ||
| 39 | Bractechlamys vexillum 30.76 mm, Kaung Island, Sumbawa 16 €
| ||
| 40 | Volachlamys tranquebaria 36,18 mm, Nias Island, Indonesia 44 €
| ||
| 41 | Flexopecten flexuosa pyxoidea 28,63 mm, Spain 14 €
| ||
| 42 | Flexopecten flexuosa pyxoidea 30,76 mm, Spain 21 €
| ||
| 43 | Annachlamys flabellata 54.49 mm, BABI ISLAND MALUKU 13 €
| ||
| 44 | Flexopecten flexuosa 30,81 mm, Spain 17 €
| ||
| 45 | Bractechlamys vexillum 35,05 mm, Kaung Island, Sumbawa 31 €
| ||
| 46 | Cardita distorta 29.0 mm, Otago Harbour, New Zealand 8 €
| ||
| 47 | Cardita tricolor 43-47 mm, Cebaco Is, West Panama 22 €
| ||
| 48 | Caribachlamys mildredae 37.51 mm, BABI ISLAND MALUKU 13 €
| ||
| 49 | Nodipecten nodosus 20.4 to 31.4 mm, Off Guarapari city ES Brasil 96 €
| ||
| 50 | Spondylus anacanthus 52.81 mm, Kaung Island, Sumbawa 12 €
| ||