![]() |
www.shellauction.net | ![]() |
|||||
|
Family List
Most Watched (Unsold) ...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Neptunea antigua 165.00 mm, from Oostende, Belgium 60 €
| |
2 | ![]() | Beringius frielei 130.2 mm, Japan 55 €
| |
3 | ![]() | Ancistrolepis grammatus 94.2 mm, Japan 35 €
| |
4 | ![]() | Siphnalia signa 38/40 mm, Japan 25 €
| |
5 | ![]() | Zemiropsis papillaris 33.7 mm, East London.Rep.South Africa. 15 €
| |
6 | ![]() | Vexillum scitulum 12.7 mm, Balabac Archipelago, Balabac Is. 15 €
| |
7 | ![]() | Siphnalia cassidariaeformis 47 mm, Japan 10 €
| |
8 | ![]() | Oliva vidua 44.27 mm, Labuan bajo,SUMBAWA 2 €
| |
9 | ![]() | Purpuraturris cristata 74.7 mm, olango island,Cebu,Philippines 2 €
| |
10 | ![]() | Pterygia sinensis 31.50 mm, Between Pee Pee & Racha Is. 1 €
| |
11 | ![]() | Neocancilla takiisaoi 54.03,53.28 mm, Japan 500 €
| |
12 | ![]() | Neocancilla arenacea 28.9 mm, Marquesas Islands, Nuku Hiva. 275 €
| |
13 | ![]() | Carinodrillia quadrilirata 38.0 mm, Sulu Archipelago, Pilas Island. 130 €
| |
14 | ![]() | Manaria fusiformis 64.7 mm, Archipelago of San Andrés (E.C.) 70 €
| |
15 | ![]() | Clathrodrillia rubrofasciata 40.0 mm, Off Guarapari ES - Brasil 50 €
| |
16 | ![]() | Oliva peruviana f. fulgurata 52.4 mm, Chile, Tongoy. 45 €
| |
17 | ![]() | Vexillum sp.b 11.5 mm, Balabac Archipelago, Balabac Is. 40 €
| |
18 | ![]() | Siphnalia signa 45 mm, Japan 30 €
| |
19 | ![]() | Vexillum sp.b 9.9 mm, Balabac Archipelago, Balabac Is. 30 €
| |
20 | ![]() | Colus esychus kujianus 46.5 mm, Japan 25 €
| |
21 | ![]() | Aeneator benthicola 66.6 mm, North Island New Zealand 20 €
| |
22 | ![]() | Scabricola variegata 33.4 &34.0 mm, Aitutaki,Cook Is. 20 €
| |
23 | ![]() | Olivella sp. 11.0 mm, São Tomé Island, Lagoa Azul. 18 €
| |
24 | ![]() | Zemiropsis papillaris 34,3 mm, Cape St. Francis, South Africa 16 €
| |
25 | ![]() | Cantharus vezzarochristofei 39,5 mm, Oman 15 €
| |
26 | ![]() | Aeneator recens 51.7 mm, Chatham Rise,E.of SI.New Zealand 15 €
| |
27 | ![]() | Siphnalia cassidariaeformis 46.5 mm, Japan 12 €
| |
28 | ![]() | Colus islandicus 113 mm, d.80m. Carnsore, Ireland, 12 €
| |
29 | ![]() | Oliva parkinsoni 25.2 mm, East New Britain.PNG. 12 €
| |
30 | ![]() | Neptunea decemcostata 112.5 mm, North Japan Sea 10 €
| |
31 | ![]() | Ancilla faustoi 16,7 mm, Cearà, Brazil 10 €
| |
32 | ![]() | Oliva parkinsoni 21.0 mm, East New Britain.PNG. 10 €
| |
33 | ![]() | Vexillum citrinum 75.6 mm, Ranong,Andaman Sea.S.Burma. 10 €
| |
34 | ![]() | Vexillum citrinum 74.1 mm, Ranong,Andaman Sea.S.Burma. 10 €
| |
35 | ![]() | Vexillum citrinum 75.8 mm, Ranong,Andaman Sea.S.Burma. 10 €
| |
36 | ![]() | Phose senticosus 34 mm, Japan 9 €
| |
37 | ![]() | Oliva peruviana f. fulgurata 31.5 mm, Chile, Tongoy. 9 €
| |
38 | ![]() | Babylonia leonis 56,62 mm, South East java Indonesia 5 €
| |
39 | ![]() | Turris pagasa 76 mm, Tinina Balut Island Philippines 5 €
| |
40 | ![]() | Drillia enna 33.45 mm, Caddalore, Tamil Nadu, India 5 €
|
50 Interesting items...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Oliva porphyria ![]() 110.4 mm, San Carlos Bay, Sonora, Mexico 146 €
| |
2 | ![]() | Pyrulofusus dexius japonicus ![]() 154.00 mm, off Hokkaido, Northeast of Japan 85 €
| |
3 | ![]() | Vexillum citrinum ![]() 91.57 mm, Bima, West Nusa tenggara 152 €
| |
4 | ![]() | Neptunea decemcostata ![]() 148.00 mm, off Japan Sea, Japan 80 €
| |
5 | ![]() | Euthria macarroni ![]() 45 mm, Cape Verde 95 €
| |
6 | ![]() | Euthria silviae ![]() 30.5 mm, Cape Verde North of Maio 95 €
| |
7 | ![]() | Anomacme smithi ![]() 11 mm, dredg, 100kw NW of South Georgia 130 €
| |
8 | ![]() | Vexillum taeniatum ![]() 48.48 mm, TELUK SALEH, SUMBAWA 51 €
| |
9 | ![]() | Vexillum citrinum ![]() 81.30 mm, BIMA ISLAND, WEST NUSA TENGGARA 11 €
| |
10 | ![]() | Ancistrolepis vietnamensis ![]() 100, 4 mm, VIETNAM 18 €
| |
11 | ![]() | Oliva porphyria ![]() 105 mm, Baja California sur, México 37 €
| |
12 | ![]() | Vexillum citrinum ![]() 71.01 mm, Teluk Saleh, Sumbawa 5 €
| |
13 | ![]() | Vexillum yenyenae ![]() 23.45 mm, Labuan Bajo, Sumbawa 41 €
| |
14 | ![]() | Colubraria sp. ![]() 45.72 mm, Labuan Bajo, Sumbawa 31 €
| |
15 | ![]() | Colubraria sp. ![]() 26.81 mm, Labuan Bajo, Sumbawa 31 €
| |
16 | ![]() | Vexillum stainforthii ![]() 42.23 mm, Labuan Bajo, Sumbawa 17 €
| |
17 | ![]() | Imbricaria fulgetrum ![]() 23,03 mm, Labuan bajo Sumbawa island 4 €
| |
18 | ![]() | Oliva porphyria ![]() 85 mm, Mexico 43 €
| |
19 | ![]() | Neptunea intersculpta ![]() 153.13 mm, Nemuro City, East Hokkaido, JP 80 €
| |
20 | ![]() | Oliva lecoquiana ![]() 26 mm, Fidji 21 €
| |
21 | ![]() | Clinopegma magnum unicum ![]() 100 mm, Hokkaido, Japan 26 €
| |
22 | ![]() | Euthria marianae ![]() 38.5 mm, South São Nicolau - Cape Verde 95 €
| |
23 | ![]() | Euthria lindae ![]() 58.5 mm, South of São Nicola - Cape Verde 102 €
| |
24 | ![]() | Olivella oteroi ![]() 8-10 mm, Gran Canaria Island, Canary Is. 8 €
| |
25 | ![]() | Oliva reticularis bollingi ![]() 33,9 mm, Isla Margarita, Venezuela 17 €
| |
26 | ![]() | Oliva reticularis f. olorinella ![]() 49 mm, Venezuela 17 €
| |
27 | ![]() | Oliva reticularis f. vermiculata ![]() 27 mm, Honduras 23 €
| |
28 | ![]() | Euthria amorimi ![]() 37 mm, South of Boavista- Cape Verde 55 €
| |
29 | ![]() | Euthria emilioi ![]() 15,0 mm, west africa 25 €
| |
30 | ![]() | Euthria emilioi ![]() 14,8 mm, west africa 25 €
| |
31 | ![]() | Babylonia bengalensis ![]() 45,81 mm, India 25 €
| |
32 | ![]() | Condylomitra tuberosa ![]() 20.18 mm, Labuan Bajo, Sumbawa 10 €
| |
33 | ![]() | Nihonia mirabilis ![]() 102 mm, East China sea, 3 €
| |
34 | ![]() | Oliva bifasciata f. magdae ![]() 30 mm, Cuba 30 €
| |
35 | ![]() | Vexillum sp. ![]() 24.17 mm, Labuan Bajo, Sumbawa 12 €
| |
36 | ![]() | Vexillum salmoneum ![]() 43.53 mm, Labuan Bajo, Sumbawa 31 €
| |
37 | ![]() | Vexillum citrinum ![]() 76.32 mm, Teluk Saleh, Sumbawa 6 €
| |
38 | ![]() | Colubraria brinkae ![]() 30.38 mm, Labuan Bajo, Sumbawa 7 €
| |
39 | ![]() | Vexillum yenyenae ![]() 19.65 mm, Bima, West Nusa tenggara 17 €
| |
40 | ![]() | Oliva spicata ![]() 50.6 mm, Offshore Barra de Navidad,Mexico 5 €
| |
41 | ![]() | Scabricola waltercernohorskyi ![]() 33.22 mm, LAMAKERA, NTT. 31 €
| |
42 | ![]() | Oliva tigridella ![]() 24.98 mm, Pacitan, East Java 11 €
| |
43 | ![]() | Oliva parkinsoni ![]() 23.67 mm, Labuan bajo,SUMBAWA 3 €
| |
44 | ![]() | Vexillum sp. ![]() 16.48 mm, Labuan Bajo, Sumbawa 172 €
| |
45 | ![]() | Agaronia lutaria ![]() 42.71 mm, Pangandaran West Java 18 €
| |
46 | ![]() | Busycon coarctata ![]() 126 mm, Cabo Catoche, Yucutan, Gulf USA 56 €
| |
47 | ![]() | Oliva jamaicensis zombia ![]() 35,1 mm, dominican republic, caribbean 29 €
| |
48 | ![]() | Oliva spicata f. fuscata ![]() 46,5 mm, Panama 15 €
| |
49 | ![]() | Kelletia kelletii ![]() 107 mm, Monterrey, California, USA 35 €
| |
50 | ![]() | Cantharus orientis ![]() 45,63 mm, Pangandaran Bay, Java 51 €
|
50 Most Fought...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Oliva porphyria ![]() 110.4 mm, San Carlos Bay, Sonora, Mexico 146 €
| |
2 | ![]() | Vexillum citrinum ![]() 91.57 mm, Bima, West Nusa tenggara 152 €
| |
3 | ![]() | Vexillum salmoneum ![]() 43.53 mm, Labuan Bajo, Sumbawa 31 €
| |
4 | ![]() | Vexillum taeniatum ![]() 48.48 mm, TELUK SALEH, SUMBAWA 51 €
| |
5 | ![]() | Vexillum sp. ![]() 16.48 mm, Labuan Bajo, Sumbawa 172 €
| |
6 | ![]() | Oliva porphyria ![]() 85 mm, Mexico 43 €
| |
7 | ![]() | Scabricola waltercernohorskyi ![]() 33.22 mm, LAMAKERA, NTT. 31 €
| |
8 | ![]() | Vexillum acuminatum ![]() 38.60 mm, Labuan Bajo, Sumbawa Island 15 €
| |
9 | ![]() | Vexillum yenyenae ![]() 23.45 mm, Labuan Bajo, Sumbawa 41 €
| |
10 | ![]() | Vexillum yenyenae ![]() 18.35 mm, Labuan Bajo, Sumbawa 37 €
| |
11 | ![]() | Agaronia lutaria ![]() 42.71 mm, Pangandaran West Java 18 €
| |
12 | ![]() | Oliva reticularis f. olorinella ![]() 49 mm, Venezuela 17 €
| |
13 | ![]() | Oliva bifasciata f. magdae ![]() 30 mm, Cuba 30 €
| |
14 | ![]() | Vexillum stainforthii ![]() 42.23 mm, Labuan Bajo, Sumbawa 17 €
| |
15 | ![]() | Buccinanops gradatum ![]() 78,0 mm, Off La Paloma, Rocha, Uruguay 11 €
| |
16 | ![]() | Vexillum citrinum ![]() 49,52 mm, Kaung Island, Sumbawa 11 €
| |
17 | ![]() | Vexillum yenyenae ![]() 19.65 mm, Bima, West Nusa tenggara 17 €
| |
18 | ![]() | Vexillum vulpecula ![]() 39.72 mm, Teluk Saleh, Sumbawa 12 €
| |
19 | ![]() | Vexillum yenyenae ![]() 24.51 mm, Labuan Bajo, Sumbawa 51 €
| |
20 | ![]() | Colubraria sp. ![]() 45.72 mm, Labuan Bajo, Sumbawa 31 €
| |
21 | ![]() | Colubraria sp. ![]() 26.81 mm, Labuan Bajo, Sumbawa 31 €
| |
22 | ![]() | Amald hilgendorfi ![]() 66 mm, W. Australia 30 €
| |
23 | ![]() | Vexillum yenyenae ![]() 20.05 mm, Bima, West Nusa tenggara 17 €
| |
24 | ![]() | Pterygia nucea ![]() 38.35 mm, Labuan Bajo, Sumbawa 17 €
| |
25 | ![]() | Vexillum sp. ![]() 17.98 mm, Labuan Bajo, Sumbawa 33 €
| |
26 | ![]() | Vexillum fuscoapicatum ![]() 32.39 mm, Labuan Bajo, Sumbawa 32 €
| |
27 | ![]() | Vexillum citrinum ![]() 81.30 mm, BIMA ISLAND, WEST NUSA TENGGARA 11 €
| |
28 | ![]() | Colubraria ceylonensis ![]() 41.15 mm, Labuan Bajo, Sumbawa 9 €
| |
29 | ![]() | Vexillum interstriatum ![]() 39.79 mm, Lamakera, Flores 17 €
| |
30 | ![]() | Vexillum caffrum ![]() 55.96 mm, BIMA ISLAND, WEST NUSA TENGGARA 16 €
| |
31 | ![]() | Oliva incrassata ![]() 71,3 mm, Mexico 10 €
| |
32 | ![]() | Olivella zenopira ![]() 12,1 to 10,8 mm, Namibia 10 €
| |
33 | ![]() | Oliva flaveola ![]() 26.43 mm, SUKABUMI, WEST JAVA 8 €
| |
34 | ![]() | Vexillum sp. ![]() 24.17 mm, Labuan Bajo, Sumbawa 12 €
| |
35 | ![]() | Vexillum lyratum ![]() 50.16 mm, Labuan Bajo, Sumbawa 12 €
| |
36 | ![]() | Vexillum vulpecula ![]() 56,39 mm, Labuan Bajo, Sumbawa 10 €
| |
37 | ![]() | Condylomitra tuberosa ![]() 20.18 mm, Labuan Bajo, Sumbawa 10 €
| |
38 | ![]() | Swainsonia fissurata ![]() 42,0 - 37,5 mm, Djibouti 6 €
| |
39 | ![]() | Colubraria brinkae ![]() 30.38 mm, Labuan Bajo, Sumbawa 7 €
| |
40 | ![]() | Quasimitra houarti ![]() 59.31 mm, BUNGIN, SUMBAWA 23 €
| |
41 | ![]() | Oliva todosina ![]() 12.99 mm, Labuan bajo,SUMBAWA 10 €
| |
42 | ![]() | Scabricola waltercernohorskyi ![]() 33.04 mm, Lamakera, Flores 11 €
| |
43 | ![]() | Olivella lactea f. adelae ![]() 10,2 mm, Pompano, Florida 9 €
| |
44 | ![]() | Isara swainsonii zaca ![]() 88,0 mm, Arusi, W.Colombia 8 €
| |
45 | ![]() | Pseudoliva sepimentum ![]() 10,0 mm, Farol, das Lagosta, North Angola 13 €
| |
46 | ![]() | Oliva oliva ![]() 27.00 mm, Pangandaran, East Java 11 €
| |
47 | ![]() | Oliva reticularis f. vermiculata ![]() 27 mm, Honduras 23 €
| |
48 | ![]() | Ancistrolepis vietnamensis ![]() 100, 4 mm, VIETNAM 18 €
| |
49 | ![]() | Clavus albotuberculatus ![]() 36,23 mm, Kaung Island, Sumbawa 8 €
| |
50 | ![]() | Vexillum sp. ![]() 21.26 mm, Labuan Bajo, Sumbawa 7 €
|