| Item Images
|
|
Conus princeps INTACT APEX AND SPIRE!!!
40.8 mm Cuastecomates, Jalisco, Mexico 47,00 € 
|
|
| Item | # 0004311503 |
| Family | Conidae |
| Name | Conus princeps - INTACT APEX AND SPIRE!!! , Linnaeus, 1758 |
| Size | 40.8 mm, w/o |
| Locality | Cuastecomates, Jalisco, Mexico |
| Note | EXCEPTIONAL INIMITABLE PATTERN-SELDOM SEEN INTACT SPIRE AND APEX WOOOOOW!! Really seldom seen specimen with the most intact apex and spire, a few in many with complete conditions. Unique striped pattern with irregular forms. This specimens offered here are really top selected; The spire pattern is simply exquisite with the greatest elegance between shoulder-nodules. Extremely fresh vivid and great ORANGE color form combined with the best striped pattern ever. Intact lip and siphon. This is the piece to display in your showcase and show off. Unique growth line on top not really detracting this fantastic and elegant unique beauty. Gem-F+++. Superb conditions for the species and virtually hard to get with this pattern elegance and well distributed stripes. Magnificent beauty of nature. This species is very difficult to obtain in top conditions, they are usually full of erosion, scars and worm holes. Many of them are full of calcareous adhesions that do not allow to see the condition of the shell, only after cleaning. Hard to clean the most. In very few cases there are specimens with very consistent and elegant designs-stripes like this ones here. Choose your favorite in this great auction. Found attached between stones with brown algae, soft corals and mud. Between 3-5m deep. Cuastecomates, Jalisco, Mexico. September 2026. Estimated value between 55-65 euro or more. Good luck and Happy shelling!!! MEXICO PACIFIC |
| Seller | MEXICO PACIFIC (816) - Register to view Feedback |
| Seller Country | MEXICO |
| Shipment / PaymentShip. / Paym. | Available for registered users... |
| Curr. of this item | EURO |
| Start Price | 2,00 € |
| Current Price | 47,00 € - offered by naturewt - Auction closed -
Click Here to Register
|
| Bid IncrementsBid Incr. |
| Range | Bid Increment |
| under 100 € | 1 € |
| from 100 to 200 € | 2 € |
| from 200 to 500 € | 5 € |
| from 500 to 1000 € | 10 € |
| over 1000 € | 25 € |
|
| End | 28-10-2026 > 21:15:00 |
| shellauction.net timeServer time | 02-11-2026 > 13:38:08 |
| Time left | ... |
|
|