Lot | Item | Size | Description | | Current | Seller |
BIVALVIA - View all BIVALVIA... |
![](images_icons/3514/i0003514111ico.jpg) | | 66 mm; | East London, South Africa | | | Amphithales |
Buccinidae - View all Buccinidae... |
![](images_icons/3284/i0003284383ico.jpg) | | 43,5 mm; w/o | East London, South Africa | | | Amphithales |
![](images_icons/3306/i0003306500ico.jpg) | | 37,5 mm; w/o | Betties Bay, Cape, SA | | | Amphithales |
Cassidae - View all Cassidae... |
![](images_icons/3547/i0003547772ico.jpg) | | 28,7 mm; w/o | East London, South Africa | | | Amphithales |
Conidae - View all Conidae... |
![](images_icons/3547/i0003547349ico.jpg) | | 43,3 mm; w/o | Davao gulf, Mindanao,Phil. | | | Amphithales |
Coralliophilidae - View all Coralliophilidae... |
![](images_icons/3551/i0003551549ico.jpg) | | 12 mm; | Mbotyi, Transkei, South Africa | | | Amphithales |
ECHINOIDEA - View all ECHINOIDEA... |
![](images_icons/2792/i0002792974ico.jpg) | | +41 mm; | East London, South Africa | | | Amphithales |
![](images_icons/3053/i0003053419ico.jpg) | | 40 mm; | East London, South Africa | | | Amphithales |
Fasciolariidae - View all Fasciolariidae... |
![](images_icons/3226/i0003226102ico.jpg) | | 78 mm; w/o | East London, South Africa | | | Amphithales |
Marginellidae - View all Marginellidae... |
![](images_icons/3547/i0003547830ico.jpg) | | 15,5 mm; | Goree, Senegal | | | Amphithales |
![](images_icons/3549/i0003549974ico.jpg) | | 39,6 mm; | East London, South Africa | | | Amphithales |
Melongenidae - View all Melongenidae... |
![](images_icons/3328/i0003328811ico.jpg) | | 85 mm; w/o | Pender Bay, W.Australia | | | Amphithales |
Nassariidae - View all Nassariidae... |
![](images_icons/2819/i0002819544ico.jpg) | | 26,9 mm; w/o | East London, South Africa | [R] | | Amphithales |
![](images_icons/2855/i0002855529ico.jpg) | | 26 mm; w/o | East London, South Africa | [R] | | Amphithales |
![](images_icons/2875/i0002875224ico.jpg) | | 21,8 mm; w/o | Xora, Transkei, South Africa | [R] | | Amphithales |
Olividae - View all Olividae... |
![](images_icons/3549/i0003549996ico.jpg) | | 17,2 mm; w/o | Straights of Malacca, | | | Amphithales |
![](images_icons/3546/i0003546767ico.jpg) | | 32,7 mm; | East London, South Africa | | | Amphithales |
OTHER - View all OTHER... |
![](images_icons/3551/i0003551619ico.jpg) | | 27,7 mm; | Aston Bay, South Africa | | | Amphithales |
Patellidae - View all Patellidae... |
![](images_icons/3551/i0003551935ico.jpg) | | 92 mm; | East London, South Africa | | | Amphithales |
![](images_icons/3551/i0003551926ico.jpg) | | 116,2 mm; | East London, South Africa | | | Amphithales |
![](images_icons/3551/i0003551928ico.jpg) | | 95,6 mm; | East London, South Africa | | | Amphithales |
![](images_icons/3551/i0003551931ico.jpg) | | 109 mm; | East London, South Africa | | | Amphithales |
![](images_icons/3551/i0003551930ico.jpg) | | 77,5 mm; | East London, South Africa | | | Amphithales |
![](images_icons/3551/i0003551933ico.jpg) | | 109,9 mm; | East London, South Africa | | | Amphithales |
![](images_icons/3551/i0003551932ico.jpg) | | 95,7 mm; | East London, South Africa | | | Amphithales |
![](images_icons/3551/i0003551910ico.jpg) | | 51,5 mm; | East London, South Africa | | | Amphithales |
![](images_icons/3551/i0003551913ico.jpg) | | 23,3 mm; | East London, South Africa | | | Amphithales |
![](images_icons/3551/i0003551914ico.jpg) | | 21,3 mm; | East London, South Africa | | | Amphithales |
![](images_icons/3551/i0003551703ico.jpg) | | 20 mm; | East London, South Africa | | | Amphithales |
![](images_icons/3547/i0003547786ico.jpg) | | 27 mm; | East London, South Africa | | | Amphithales |
![](images_icons/3551/i0003551911ico.jpg) | | 44,7 mm; | East London, South Africa | | | Amphithales |
![](images_icons/3551/i0003551757ico.jpg) | | 72 mm; | East London, South Africa | | | Amphithales |
![](images_icons/3551/i0003551731ico.jpg) | | 70 mm; | East London, South africa | | | Amphithales |
![](images_icons/3551/i0003551886ico.jpg) | | 109 mm; | East London, South Africa | | | Amphithales |
![](images_icons/3551/i0003551885ico.jpg) | | 107,2 mm; | East London, South Africa | | | Amphithales |
![](images_icons/3471/i0003471895ico.jpg) | | 100 mm; | East London, South Africa | | | Amphithales |
![](images_icons/3551/i0003551909ico.jpg) | | 64 mm; | East London, South Africa | | | Amphithales |
![](images_icons/3551/i0003551893ico.jpg) | | 35 mm; | East London, South Africa | | | Amphithales |
![](images_icons/3551/i0003551925ico.jpg) | | 95 mm; | East London, South Africa | | | Amphithales |
![](images_icons/3551/i0003551920ico.jpg) | | 89,5 mm; | East London, South Africa | | | Amphithales |
![](images_icons/3551/i0003551919ico.jpg) | | 69,2 mm; | East London, South Africa | | | Amphithales |
![](images_icons/3551/i0003551917ico.jpg) | | 57 mm; | East London, South Africa | | | Amphithales |
![](images_icons/3551/i0003551912ico.jpg) | | 36,6 mm; | Xora, Transkei, South Africa | | | Amphithales |
![](images_icons/3551/i0003551934ico.jpg) | | 128,2 mm; | East London, South Africa | | | Amphithales |
![](images_icons/2830/i0002830938ico.jpg) | | 18,3 mm; | East London, South Africa | [R] | | Amphithales |
![](images_icons/3158/i0003158689ico.jpg) | | 19,4 mm; | East London, South Africa | | | Amphithales |
![](images_icons/3547/i0003547441ico.jpg) | | 21,7 mm; | East London, South Africa | | | Amphithales |
Triviidae - View all Triviidae... |
![](images_icons/3551/i0003551490ico.jpg) | | 21,3 mm; | East London, South africa | | | Amphithales |
Turbinidae - View all Turbinidae... |
![](images_icons/3546/i0003546916ico.jpg) | | 101,4 mm; w/o | East London, South Africa | | | Amphithales |
![](images_icons/3547/i0003547093ico.jpg) | | 50,3 mm; w/o | East London, South Africa | | | Amphithales |