| Lot | Item | Size | Description | | Current | Seller | | Cassidae - View all Cassidae... |
 | | 84,2 mm; w/o | Adriatico Sea | | | guajiru |
| Conidae - View all Conidae... |
 | | 64,3 mm; w/o | Saint Leu, Reunion | | | guajiru |
 | | 31 mm; | Dampier, Australia | | | guajiru |
 | | 56 mm; | Ivory Coast | | | guajiru |
 | | 23 mm; | Rio Grande do Norte, Brazil | | | guajiru |
 | | 57,8 mm; | Phuket, Thailand | | | guajiru |
| Coralliophilidae - View all Coralliophilidae... |
 | | 27,4 mm; w/o | Filfla, Malta | | | guajiru |
| Cypraeidae - View all Cypraeidae... |
 | | 11 mm; | Nuku Hiva, Marquesas | | | guajiru |
 | | 98,5 mm; | Suez, Egypt | | | guajiru |
 | | 93 mm; | Zanzibar | | | guajiru |
 | | 25 mm; | Cearà, Brazil | | | guajiru |
 | | 25 mm; | Cearà, Brazil | | | guajiru |
 | | 19 mm; | Cearà, Brazil | | | guajiru |
 | | 18 mm; | Cearà, Brazil | | | guajiru |
 | | 29 mm; | Australia | | | guajiru |
 | | 32 mm; | Noumea, Nuova Caledonia | | | guajiru |
 | | 29+ mm; | Broome, West Australia | | | guajiru |
 | | 81 mm; | Palawan, Philippines | | | guajiru |
 | | 28 mm; | Cearà, Brazil | | | guajiru |
 | | 27 mm; | Cearà, Brazil | | | guajiru |
 | | 27 mm; | Cearà, Brazil | | | guajiru |
 | | 22,8 mm; | Cearà, Brazil | | | guajiru |
 | | 21,2 mm; | Cearà, Brazil | | | guajiru |
 | | 20,2 mm; | Cearà, Brazil | | | guajiru |
 | | 26 mm; | Bohol, Philppines | | | guajiru |
 | | 19 mm; | Oahu, Hawaii | | | guajiru |
 | | 63,5 mm; | Red Sea, Egypt | | | guajiru |
 | | 52 mm; | Red Sea, Egypt | | | guajiru |
 | | 69 mm; | Bohol, Philppines | | | guajiru |
 | | 53,4 mm; | Tulear, Madagascar | | | guajiru |
 | | 87 mm; | Florida | | | guajiru |
 | | 30 mm; | Sumbawa is., Indonesia | | | guajiru |
 | | 26 mm; | Sumbawa is., Indonesia | | | guajiru |
 | | 21,9 mm; | Sumbawa is., Indonesia | | | guajiru |
 | | 34+ mm; | Hanga Roa, Easter Is. | | | guajiru |
 | | 22,8 mm; | Hanga Roa, Easter Is. | | | guajiru |
 | | 19 mm; | Somalia | | | guajiru |
 | | 35 mm; | Taiwan | | | guajiru |
 | | 27,2 mm; | Cearà, Brazil | | | guajiru |
 | | 19 mm; | Phuket, Thailand | | | guajiru |
 | | 28,8 mm; | Oahu, Hawaii | | | guajiru |
 | | 26 mm; | Tahiti | | | guajiru |
 | | 84 mm; | Les Almadies, Senegal | | | guajiru |
 | | 76,5 mm; | Les Almadies, Senegal | | | guajiru |
 | | 39,5 mm; | Cameroon | | | guajiru |
 | | 63,8 mm; | Queensland, Australia | | | guajiru |
 | | 61 mm; | Rottnest is., Australia | | | guajiru |
 | | 32 mm; | Les Almadies, Senegal | | | guajiru |
 | | 30,8 mm; | Cadiz, Spain | | | guajiru |
| Muricidae - View all Muricidae... |
 | | 13+ mm; | Cearà, Brazil | | | guajiru |
| Strombidae - View all Strombidae... |
 | | 62,2 mm; w/o | Shark Bay, Australia | | | guajiru |
| Tonnidae - View all Tonnidae... |
 | | 84 81 77 mm; | Cearà, Brazil | | | guajiru |
| Volutidae - View all Volutidae... |
 | | 91 mm; | Queensland, Australia | | | guajiru |
 | | 187 mm; w/o | Cearà, Brazil | | | guajiru |
 | | 37 mm; | Cearà, Brazil | | | guajiru |
|