| Item Images
|
|
Cymbiola chrysostoma TOP PATTERN

74.72 mm Banggai Island, Central Sulawesi 50,00 €
|
|
| Item | # 0004170702 |
| Family | Volutidae |
| Name | Cymbiola chrysostoma - TOP PATTERN , Swainson, 1824 |
| Size | 74.72 mm |
| Locality | Banggai Island, Central Sulawesi |
| Note | |K-14| Each shell we offer is a ocean treasure, handpicked by expert divers from 20 meters below sea level. Carefully cleaned while preserving its natural character, each shell is pristine, and highly collectible for its unique. Quality - [Broken Lip] F++ (Collected June, 2026) |
| Seller | B-Store (2871) - Register to view Feedback |
| Seller Country | INDONESIA |
| Shipment / PaymentShip. / Paym. | Available for registered users... |
| Curr. of this item | EURO |
| Start Price | 50,00 € |
| Current Price | 50,00 € - no Bids - You must be registered to make your offer -
Click Here to Register
|
| Bid IncrementsBid Incr. |
| Range | Bid Increment |
| under 100 € | 1 € |
| from 100 to 200 € | 2 € |
| from 200 to 500 € | 5 € |
| from 500 to 1000 € | 10 € |
| over 1000 € | 25 € |
|
| End | 24-06-2026 > 21:00:00 |
| shellauction.net timeServer time | 20-06-2026 > 04:15:52 |
| Time left | 4 days, 16 hours, 44 min |
|
|