Lot | Item | Size | Description | | Current | Seller | Columbellidae - View all Columbellidae... |
 | | 5.6 mm, | Lavanono, S Madagascar | | | gigi |
Conidae - View all Conidae... |
 | | 45.87 mm, | Ras Hafun, NE Somalia | | | gigi |
 | | 79.1 mm, | Albay Gulf, Luzon Is.,Philippine | | | gigi |
 | | 41.7 mm, | Toliara, SW Madagascar | | | gigi |
 | | 80.5 mm, | Tolagnaro, S.E.Madagascar | | | gigi |
 | | 58.2 mm, | Phuket Isl., Thailand | | | gigi |
 | | 132 mm, | Toliara, SW Madagascar | | | gigi |
 | | 134 mm, | Toliara, SW Madagascar | | | gigi |
 | | 52,3 mm, | Ras Hafun, North-Eastern Somalia | | | gigi |
Cypraeidae - View all Cypraeidae... |
 | | 76,5 mm, | Tawi-tawi isl, Mindanao, Philip | | | gigi |
 | | 21.3 mm, | Lavanono, S Madagascar | | | gigi |
 | | 21.4 mm, | Merca, Somalia | | | gigi |
 | | 22 mm, | Merca, Somalia | | | gigi |
 | | 18.4 mm, | Merca, Somalia | | | gigi |
 | | 20.6 mm, | Sharm el Sheik, Red Sea | | | gigi |
 | | 37.2 mm, | East China Sea | | | gigi |
 | | 43.5 mm, | Toliara, SW Madagascar | | | gigi |
 | | 17.4 mm, | Tolagnaro, S.E. Madagascar | | | gigi |
 | | 14.4 mm, | Dubai | | | gigi |
 | | 16,9 mm, | Mogadisho, S.Somalia | | | gigi |
 | | 16,8 mm, | Mogadisho, S.Somalia | | | gigi |
 | | 20,4 mm, | Toliara, SW Madagascar | | | gigi |
 | | 17.1 mm, | Tolagnaro, S.E. Madagascar | | | gigi |
Fasciolariidae - View all Fasciolariidae... |
 | | 175,5 mm, | Ankaramany, S.E.Madagascar | | | gigi |
Harpidae - View all Harpidae... |
 | | 63.7 mm, | Tolagnaro, S.E.Madagascar | | | gigi |
LANDSNAILS - View all LANDSNAILS... |
 | | 17 mm, | French Polynesia. Tahiti,Huahine | | | gigi |
Mitridae - View all Mitridae... |
 | | 20 mm, | Lavanono, S Madagascar | | | gigi |
 | | 15 mm, | Lavanono, S Madagascar | | | gigi |
 | | 28 mm, | Lavanono, S Madagascar | | | gigi |
Muricidae - View all Muricidae... |
 | | 40.3 mm, | Peru | | | gigi |
 | | 14.1 mm, | Boca Chica, Cartagena, Colombia | | | gigi |
 | | 26.13 mm, ; w/o | Comodoro Rivadavia, Argentina | | | gigi |
OTHER - View all OTHER... |
 | | 6,5 mm, | Lavanono, S Madagascar | | | gigi |
 | | 4,7 mm, | Lavanono, S Madagascar | | | gigi |
 | | 5.4 mm, | Lavanono, S Madagascar | | | gigi |
 | | 5.2 mm, | Lavanono, S Madagascar | | | gigi |
Strombidae - View all Strombidae... |
 | | 52.45 mm, | Olango Isl., Philippines | | | gigi |
Turbinellidae - View all Turbinellidae... |
 | | 39.7 mm, | Mactan Isl., Philippins | | | gigi |
Turridae - View all Turridae... |
 | | 8.6 mm, | Lavanono, S Madagascar | | | gigi |
 | | 28.4 mm, | Palawan Isl., Philippines | | | gigi |
 | | 7.3 mm, | Olango Isl. Cebu, Philippines | | | gigi |
 | | 10.5 mm, | Lavanono, S Madagascar | | | gigi |
 | | 8.5 mm, | Lavanono, S Madagascar | | | gigi |
Volutidae - View all Volutidae... |
 | | 131,6 mm, | Luanda, Angola | | | gigi |
 | | 47.5 mm, | Nosy Be, N. Madagascar | | | gigi |
|