| Lot | Item | Size | Description | | Current | Seller |
| Buccinidae - View all Buccinidae... |
 | | 34.5 mm; | NEW CALEDONIA | | | jpshells |
 | | 98.3 mm; w/o | PHILIPPINES - BALUT ISLAND | | | jpshells |
| Conidae - View all Conidae... |
 | | 92.4 mm; w/o | PHILIPPINES - ALIGUAY ISLAND | | | jpshells |
 | | 37.3 mm; | PHILIPPINES - ZAMBOANGA | | | jpshells |
 | | 85.4 mm; | ARAFURA SEA | | | jpshells |
 | | 53.2 mm; w/o | PHILIPPINES . BOHOL ISLAND | | | jpshells |
 | | 84.1 mm; w/o | PHILIPPINES - BOHOL ISLAND | | | jpshells |
| Cypraeidae - View all Cypraeidae... |
 | | 83.1 mm; | PHILIPPINES - BOHOL ISLAND | | | jpshells |
 | | 45.9 mm; | PHILIPPINES - CUYO ISLANDS | | | jpshells |
 | | 37.6 mm; | PHILIPPINES - BOHOL ISLAND | | | jpshells |
 | | 54.4 mm; | PHILIPPINES - BOHOL ISLAND | | | jpshells |
 | | 14.8 mm; | PHILIPPINES - SOUTH MINDANAO | | | jpshells |
 | | 42.4 mm; | PHILIPPINES - BOHOL ISLAND | | | jpshells |
| Epitoniidae - View all Epitoniidae... |
 | | 59.1 mm; w/o | PHILIPPINES - ALIGUAY ISLAND | | | jpshells |
 | | 38.4 mm; w/o | PHILIPPINES - ALIGUAY ISLAND | | | jpshells |
| Muricidae - View all Muricidae... |
 | | 11.6 mm; | DOMINICAN REPUBLIC | | | jpshells |
 | | 82.7 mm; w/o | PHILIPPINES - BALUT ISLAND | | | jpshells |
 | | 85.5 mm; w/o | PHILIPPINES . NEGROS ISLAND | | | jpshells |
 | | 14.6 mm; | COSTA RICA | | | jpshells |
 | | 15.9 mm; | HONDURAS | | | jpshells |
 | | 15 mm; | CARRIBEAN | | | jpshells |
 | | 13.3 mm; | CANARY ISLANDS | | | jpshells |
 | | 12.4 mm; w/o | SOMALIA | | | jpshells |
 | | 15.2 mm; w/o | COLOMBIA - GOLFO DE MORRO | | | jpshells |
 | | 8.8 mm; | SOUTH AUSTRALIA | | | jpshells |
 | | 14 mm; w/o | SPAIN- IBIZA | | | jpshells |
 | | 6.4 mm; | HONDURAS | | | jpshells |
 | | 13.4 mm; | SAO TOME | | | jpshells |
 | | 102.3 mm; w/o | PHILIPPINES - CEBU ISLAND | | | jpshells |
 | | 8.3 mm; | SEYCHELLES | | | jpshells |
 | | 14.1 mm; w/o | MOZAMBIC | | | jpshells |
 | | 62.9 mm; | PHILIPPINES - SAMAR ISLAND | | | jpshells |
 | | 15 mm; | NEW CALEDONIA | | | jpshells |
 | | 75.6 mm; w/o | PHILIPPINES - DAVAO | | | jpshells |
 | | 12.1 mm; | CAPE VERDE ISLANDS | | | jpshells |
 | | 31 mm; w/o | BRASIL | | | jpshells |
 | | 8.4 mm; | IRELAND | | | jpshells |
 | | 14.5 mm; w/o | NEW ZEALAND | | | jpshells |
| Spondylidae - View all Spondylidae... |
 | | 150.9 mm; | PHILIPPINES . BOHOL ISLAND | | | jpshells |
| Strombidae - View all Strombidae... |
 | | 141.7 mm; w/o | PHILIPPINES . BOHOL ISLAND | | | jpshells |
| Turbinellidae - View all Turbinellidae... |
 | | 74.9 mm; w/o | ARAFURA SEA | | | jpshells |