| Lot | Item | Size | Description | | Current | Seller | | Cardiidae - View all Cardiidae... |
 | | 62,88 - 70,32 mm; | Morocco | | | Reefshells |
 | | 44,73 - 57,14 mm; | Morocco | | | Reefshells |
| Conidae - View all Conidae... |
 | | 47,03 - 47,92 mm; | Morocco | | | Reefshells |
 | | 22,56 - 28,44 mm; | Spain | | | Reefshells |
| Cypraeidae - View all Cypraeidae... |
 | | 48,17 mm; | Madagascar | | | Reefshells |
 | | 64,91 mm; | Philippines | | | Reefshells |
| ECHINOIDEA - View all ECHINOIDEA... |
 | | 26,90 x 25,22 mm; | Australia | | | Reefshells |
 | | 20,51 x 21,15 mm; | Australia | | | Reefshells |
 | | 42,52 mm; | Morocco | | | Reefshells |
 | | 37 - 42,63 mm; | Morocco | | | Reefshells |
 | | 103,94 x 97,02 mm; | Morocco | | | Reefshells |
 | | 103,30 x 89,99 mm; | Morocco | | | Reefshells |
 | | 93,92 x 64,34 mm; | Morocco | | | Reefshells |
 | | 43,14 x 41,60 mm; | Australia | | | Reefshells |
 | | 54,91 mm; | Mozambique | | | Reefshells |
 | | 42,07 mm; | Oman | | | Reefshells |
 | | 32,76 mm; | Mozambique | | | Reefshells |
 | | 72,56 mm; | Portugal | | | Reefshells |
 | | 24,02 mm; | Mozambique | | | Reefshells |
 | | 61,47 mm; | Australia | | | Reefshells |
 | | 45,52 mm; | Mozambique | | | Reefshells |
| LANDSNAILS - View all LANDSNAILS... |
 | | 11,30 mm; w/o | Jamaica | | | Reefshells |
 | | 11,54 mm; | Jamaica | | | Reefshells |
 | | 21,94 mm; | Morocco | | | Reefshells |
 | | 23,91 - 26,13 mm; | Morocco | | | Reefshells |
 | | 28,59 - 39,09 mm; | Philippines | | | Reefshells |
 | | 24,84 - 29,73 mm; | Andorra | | | Reefshells |
 | | 18,02 - 23,52 mm; | Caribbean Region | | | Reefshells |
 | | 20,16 mm; | Morocco | | | Reefshells |
 | | 57,33 mm; | Sao Tome | | | Reefshells |
 | | 44,60 - 63,51 mm; | Peru | | | Reefshells |
 | | 26,10 - 31,47 mm; | Morocco | | | Reefshells |
 | | 24,66 - 28,38 mm; | Morocco | | | Reefshells |
 | | 10,48 mm; w/o | Jamaica | | | Reefshells |
 | | 11,08 mm; | Spain | | | Reefshells |
 | | 42,16 - 49,19 mm; | Caribbean Region | | | Reefshells |
 | | 65,10 mm; | Caribbean Region | | | Reefshells |
 | | 47,78 - 61,58 mm; | Caribbean Region | | | Reefshells |
 | | 38,25 - 45,76 mm; | Caribbean Region | | | Reefshells |
 | | 25,31 - 35,35 mm; | Caribbean Region | | | Reefshells |
 | | 21,54 mm; | Italy | | | Reefshells |
 | | 13,42 mm; | Morocco | | | Reefshells |
 | | 36,55 - 42,21 mm; | Peru | | | Reefshells |
 | | 31,56 - 41,56 mm; | Peru | | | Reefshells |
 | | 52,02 mm; | Caribbean Region | | | Reefshells |
 | | 15,58 - 17,34 mm; | Morocco | | | Reefshells |
 | | 16,27 - 18,54 mm; | Morocco | | | Reefshells |
 | | 15,31 - 19,76 mm; | Morocco | | | Reefshells |
 | | 26,18 - 30,07 mm; | Morocco | | | Reefshells |
 | | 52,29 mm; w/o | Madagascar | | | Reefshells |
 | | 43,59 mm; w/o | Madagascar | | | Reefshells |
 | | 22,66 - 26,49 mm; w/o | Morocco | | | Reefshells |
| Marginellidae - View all Marginellidae... |
 | | 34,23 - 39,65 mm; | Morocco | | | Reefshells |
| Muricidae - View all Muricidae... |
 | | 32,34 - 38,97 mm; w/o | Spain | | | Reefshells |
| Neritidae - View all Neritidae... |
 | | 14,48 mm; w/o | Jamaica | | | Reefshells |
 | | 9,31 mm; w/o | Jamaica | | | Reefshells |
| Pectinidae - View all Pectinidae... |
 | | 27,12 - 40,85 mm; | Spain | | | Reefshells |
 | | 129,70 mm; | Morocco, Pliocene | | | Reefshells |
| Spondylidae - View all Spondylidae... |
 | | 39,09 mm; | Turkey | | | Reefshells |
| Strombidae - View all Strombidae... |
 | | 44,34 mm; w/o | Spain | | | Reefshells |
| Terebridae - View all Terebridae... |
 | | 114,60 mm; | kenya | | | Reefshells |
| Trochidae - View all Trochidae... |
 | | 16,36 - 20,95 mm; w/o | Portugal | | | Reefshells |
|