| Lot | Item | Size | Description | | Current | Seller | | Buccinidae - View all Buccinidae... |
 | | 43,5 mm; w/o | N.Okhotsk Sea, off Magadan | | | E.Kozya |
 | | 15,2 mm; | Barentz Sea,Svyatonosskaya Bank | | | E.Kozya |
 | | 26,4 mm; w/o | S.E.Sakhalin, Mordvinova Bay | | | E.Kozya |
 | | 54,9; 52,2 mm; w/o | N.Japan Sea, Sokolovskaya Bay | | | E.Kozya |
 | | 66,5 mm; w/o | S.E.Sakhalin, Mordvinova Bay | | | E.Kozya |
| Cancellariidae - View all Cancellariidae... |
 | | 36,7 mm; | N.Brasil, Ceara, Fortaleza | | | E.Kozya |
 | | 38,0 mm; | Japan, Sikoku Id., Tosashimizu | | | E.Kozya |
 | | 21,0 mm; | Philippines, Panglao Id. | | | E.Kozya |
 | | 22,7 mm; | S.Africa, East London | | | E.Kozya |
 | | 34,6 mm; | Philippines, Nocnucan Id. | | | E.Kozya |
 | | 39,1 mm; | S.E.China, Yellow Sea, Suichgun | | | E.Kozya |
 | | 20,3; 18,2 mm; | E.China Sea, S.E.China | | | E.Kozya |
| Costellariidae - View all Costellariidae... |
 | | 19,5 mm; | U.A.E., Al Hamriya | | | E.Kozya |
 | | 9,4 mm; | P.N.G. New Britain Id. | | | E.Kozya |
 | | 24,5 mm; | Philippines, Aliguay Id. | | | E.Kozya |
 | | 16,0 mm; | N.W.Australia, Dampier | | | E.Kozya |
 | | 12,1 mm; | S.Mozambique, Xephina Grande Id. | | | E.Kozya |
 | | 60,6 mm; | Philippines, Balabac Id. | | | E.Kozya |
 | | 27,5 mm; | PNG, New Britain Id. | | | E.Kozya |
 | | 68,4 mm; | Philippines, Balabac Id. | | | E.Kozya |
| Littorinidae - View all Littorinidae... |
 | | 13,6 mm; | S.Kurile Ids. N.Shikotan Id. | | | E.Kozya |
| Mactridae - View all Mactridae... |
 | | 67,9; 36,6 mm; | N.Japan Sea, Sokolovskaya Bay | | | E.Kozya |
| Marginellidae - View all Marginellidae... |
 | | 22,9 mm; | South Africa, Cape, Hout Bay | | | E.Kozya |
| MICROSHELLS - View all MICROSHELLS... |
 | | 4,0; 3,7 mm; w/o | Reunion Id., Saint-Pierre | | | E.Kozya |
 | | 4,5 mm; w/o | Guinea-Bissau, off Geba river | | | E.Kozya |
 | | 5,4; 4,7 mm; | S.Japan, Ryukyu Ids.,Okinawa Id. | | | E.Kozya |
 | | 5,4; 5,2 mm; | Ryukyu Ids., Okinawa Id. | | | E.Kozya |
 | | 4,5-3,5 mm; w/o | Philippines, Balicasag Id. | | | E.Kozya |
 | | 3,0 mm; | Philippines, Balicasag Id. | | | E.Kozya |
| Mitridae - View all Mitridae... |
 | | 22,4 mm; | Philippines, Aliguay Id. | | | E.Kozya |
 | | 24,6 mm; | S.Africa, Port Elizabeth | | | E.Kozya |
 | | 24,2 mm; | Sierra-Leone | | | E.Kozya |
 | | 14,2 mm; | Philippines, Aliguay Id. | | | E.Kozya |
| Muricidae - View all Muricidae... |
 | | 9,2 mm; | W.Ghana, Miemia | | | E.Kozya |
 | | 21,7; 14,6 mm; w/o | Seychelles-E.Yemen | | | E.Kozya |
| OTHER - View all OTHER... |
 | | 13,3; 10,1 mm; | N.Kurile Ids., Paramuschir Id. | | | E.Kozya |
| Ranellidae - View all Ranellidae... |
 | | 62,7 mm; w/o | Chile, Puerto Montt | | | E.Kozya |
 | | 94,9 mm; w/o | Philippines, Negros Id. | | | E.Kozya |
 | | 111,2 mm; w/o | Philippines, Samar Id., Calbayog | | | E.Kozya |
 | | 83,6 mm; w/o | N.E.Tasmania, Anderson Bay | | | E.Kozya |
| Trochidae - View all Trochidae... |
 | | 5,2-3,1 mm; w/o | S.W.Taiwan, off Donggang | | | E.Kozya |
 | | 5,0-2,1 mm; w/o | S.Barents S., Ivanovskaya Guba | | | E.Kozya |
|