Lot | Item | Size | Description | | Current | Seller | BIVALVIA - View all BIVALVIA... |
 | | 101.5/102.7 mm, | France | | | BERTINX |
Cerithiidae - View all Cerithiidae... |
 | | 34.7/34.8 mm, | Palau | | | BERTINX |
 | | 13.8 mm, | Indonesia | | | BERTINX |
FRESHWATER - View all FRESHWATER... |
 | | 10.6/12.7 mm, | Romania | | | BERTINX |
 | | 14.0 mm, | Romania | | | BERTINX |
 | | 14.4 mm, ; w/o | Romania | | | BERTINX |
LANDSNAILS - View all LANDSNAILS... |
 | | 80.9 mm, | La Réunion | | | BERTINX |
 | | 83.1 mm, | Cameroun | | | BERTINX |
 | | 17.7 mm, | Turquie | | | BERTINX |
 | | 15.2 mm, | Turquie | | | BERTINX |
 | | 16.5 mm, | China | | | BERTINX |
 | | 14.6 mm, | Crimea | | | BERTINX |
 | | 11.0/12.6 mm, | Turquie | | | BERTINX |
 | | 21.7 mm, | Turquie | | | BERTINX |
 | | 25,0/26.7 mm, | Maroc | | | BERTINX |
 | | 49.6 mm, | La Réunion | | | BERTINX |
 | | 49.1 mm, | Grece | | | BERTINX |
 | | 35.8 mm, | France | | | BERTINX |
 | | 49.2 mm, | Maroc | | | BERTINX |
 | | 36.8/37.9 mm, | Maroc | | | BERTINX |
Muricidae - View all Muricidae... |
 | | 54.5 mm, | Philippines | | | BERTINX |
 | | 103.5 mm, | VIETNAM | | | BERTINX |
 | | 87.2 mm, | Japan | | | BERTINX |
 | | 54.5 mm, | Japan | | | BERTINX |
Nassariidae - View all Nassariidae... |
 | | 8.0 mm, | Philippines | | | BERTINX |
 | | 13.4 mm, | France | | | BERTINX |
Neritidae - View all Neritidae... |
 | | /7 mm, ; w/o | Romania | | | BERTINX |
Turridae - View all Turridae... |
 | | 68.6 mm, | Japan | | | BERTINX |
|