Lot | Item | Size | Description | | Current | Seller | Angaridae - View all Angaridae... |
 | | H 26,2-36,6 mm, | Philippines, Punta Enganao | | | shellauction.net |
 | | H 24,8-32,7 mm, | Philippines, Mactan Is. | | | shellauction.net |
 | | H 28-35,6 mm, ; w/o | W. Australia, Broome | | | shellauction.net |
Conidae - View all Conidae... |
 | | 69,3 mm, | Thailand, Phuket | | | shellauction.net |
 | | 67,6 mm, | Thailand, Phuket | | | shellauction.net |
 | | 53,3 mm, | Madagascar, Tulear | | | shellauction.net |
 | | 40,4 mm, | Somalia | | | shellauction.net |
Coralliophilidae - View all Coralliophilidae... |
 | | 24,1 mm, | Philippines, Cebu | | | shellauction.net |
Cypraeidae - View all Cypraeidae... |
 | | 70,4 mm, | San Jos Surigao | | | shellauction.net |
 | | 94,4 mm, | Philippines, Negros Is. | | | shellauction.net |
 | | 68,8 mm, | Australia, Queensland | | | shellauction.net |
 | | 15 mm, | Tahiti | | | shellauction.net |
 | | 68,5 mm, | W.Australia, Denmark | | | shellauction.net |
 | | 31,5 mm, | Marquesas Is. | | | shellauction.net |
 | | 28,7 mm, | Diego Garcia Is., Chagos Is. | | | shellauction.net |
 | | 64,8 mm, | Madagasca | | | shellauction.net |
 | | 46,3 mm, | Thailand, Phuket Is. | | | shellauction.net |
 | | 14,3-13,2 mm, | La Reunion | | | shellauction.net |
 | | 10,9 mm, | Tahiti, | | | shellauction.net |
 | | 46,9 mm, | Venezuela, El Pico | | | shellauction.net |
 | | 61,2 mm, | Sinai | | | shellauction.net |
 | | 126,5 mm, | Hawaii, Oahu Is. | | | shellauction.net |
 | | 29,7 mm, | Philippines, Sulu | | | shellauction.net |
Epitoniidae - View all Epitoniidae... |
 | | 31,4 mm, ; w/o | Taiwan | | | shellauction.net |
 | | 25,1 mm, ; w/o | W. Australia, cockburn sound | | | shellauction.net |
 | | 18,2 mm, | Japan, Bonin Is. | | | shellauction.net |
Marginellidae - View all Marginellidae... |
 | | 22,1 mm, | Senegal, Joal-Fadiouth | | | shellauction.net |
 | | 42,7-40,1 mm, | Thailand, Phuket | | | shellauction.net |
 | | 36,2 mm, | Malaya | | | shellauction.net |
 | | 21,9-20,4 mm, | Andaman Is. | | | shellauction.net |
 | | 21,1 mm, | India, Kollam | | | shellauction.net |
 | | 16,2-15,1 mm, | Senegal, Dakar, Les Almadies | | | shellauction.net |
 | | 6,9-6,3 mm, | S. Australia, Port Macdonnell | | | shellauction.net |
 | | 23,6 mm, | Philippines, Palawan Is. | | | shellauction.net |
 | | 25,5-25,3 mm, | W.Panama, Amador | | | shellauction.net |
 | | 25,5-24,1 mm, | Taiwan Straits | | | shellauction.net |
 | | 26,9-24,7 mm, | India, Rameswaram, | | | shellauction.net |
Muricidae - View all Muricidae... |
 | | 80,9 mm, ; w/o | Korea | | | shellauction.net |
OTHER - View all OTHER... |
 | | 63,3 mm, ; w/o | S.Australia, Edithburgh | | | shellauction.net |
 | | 89,8 mm, ; w/o | Florida, St. Joseph Bay | | | shellauction.net |
 | | 69,3 mm, | Italy, Lazio, Circeo | | | shellauction.net |
 | | 16,5-15,1 mm, | Uraguay | | | shellauction.net |
 | | 117,3 mm, | S. Africa | | | shellauction.net |
Patellidae - View all Patellidae... |
 | | 88,9 mm, | W.Australia | | | shellauction.net |
Pectinidae - View all Pectinidae... |
 | | 89,1 mm, | N. Australia, Van Diemen Gulf | | | shellauction.net |
 | | 52,3-44 mm, | Thailand, Phuket | | | shellauction.net |
 | | 87,3-77,9 mm, | Corea of South, Pusan | | | shellauction.net |
 | | 34,6-31,1 mm, | Caribbean, Barbados | | | shellauction.net |
 | | 39,9 mm, | Philippines, Romblon | | | shellauction.net |
Spondylidae - View all Spondylidae... |
 | | 43,7 mm, | Israel | | | shellauction.net |
 | | 87,4-73,4 mm, | Philippines, Mactan Is. | | | shellauction.net |
 | | 103,6 mm, | Thailand, Phuket | | | shellauction.net |
Triviidae - View all Triviidae... |
 | | 14-12.4 mm, | S.Australia | | | shellauction.net |
Turbinidae - View all Turbinidae... |
 | | H 23,5-23,4 mm, ; w/o | Florida | | | shellauction.net |
 | | H 55,5-54,4 mm, ; w/o | Aruba, Mangel Halto | | | shellauction.net |
 | | 31,8 mm, ; w/o | W.Aust, Port hedland, Exmouth. | | | shellauction.net |
 | | H 35,8-34,9 mm, | Brazil, Salvador | | | shellauction.net |
 | | H 50,2-48 mm, ; w/o | Philippines, Olango Is., Cebu | | | shellauction.net |
 | | H 66,4-61,9 mm, ; w/o | Madagascar, Fort Dauphin | | | shellauction.net |
Volutidae - View all Volutidae... |
 | | 161-108,5 mm, | New Zealand, Wellington | | | shellauction.net |
|