Lot | Item | Size | Description | | Current | Seller | BIVALVIA - View all BIVALVIA... |
 | | 60.20 mm, | Malta | | | ron |
 | | 77.3 mm, | Croatia | | | ron |
Bursidae - View all Bursidae... |
 | | 57.90 mm, ; w/o | Malta | | | ron |
Cassidae - View all Cassidae... |
 | | 85.57 mm, ; w/o | Philippines | | | ron |
Haliotidae - View all Haliotidae... |
 | | 41.20 mm, | Malta | | | ron |
 | | 45.75 mm, | Malta | | | ron |
 | | 44.68 mm, | Malta | | | ron |
 | | 38.12 mm, | Malta | | | ron |
 | | 41.14 mm, | Malta | | | ron |
 | | 37.61 mm, | Malta | | | ron |
Muricidae - View all Muricidae... |
 | | 54.60 mm, ; w/o | Malta | | | ron |
 | | 85.14 mm, ; w/o | Malta | | | ron |
 | | 33 mm, ; w/o | Malta | | | ron |
 | | 24.64 mm, ; w/o | Tunisia | | | ron |
 | | 32.30 mm, ; w/o | Malta | [R] | | ron |
 | | 24.40 mm, ; w/o | Tunisia | | | ron |
 | | 43.83 mm, ; w/o | Italy | | | ron |
 | | 50.6 mm, ; w/o | China | [R] | | ron |
 | | 94.8 mm, ; w/o | China | | | ron |
Ranellidae - View all Ranellidae... |
 | | 69.36 mm, ; w/o | Malta | [R] | | ron |
 | | 111.40 mm, ; w/o | Malta | | | ron |
Spondylidae - View all Spondylidae... |
 | | 74 mm, | Malta | | | ron |
 | | 75 mm, | Malta | | | ron |
 | | 65.5 mm, | Malta | | | ron |
 | | 70 x 93 mm, | Malta | | | ron |
 | | 63 mm, | Brazil | | | ron |
 | | 73.50 mm, | Philippines | [R] | | ron |
Strombidae - View all Strombidae... |
 | | 122.8 mm, ; w/o | Martinique | | | ron |
 | | 116 mm, | Brazil | | | ron |
 | | 96.46 mm, | Brazil | | | ron |
 | | 123.30 mm, | Martinique | | | ron |
 | | 125.42 mm, ; w/o | Philippines | | | ron |
|