| Lot | Item | Size | Description | | Current | Seller |
| Bursidae - View all Bursidae... |
 | | 32,5 & 33,1 mm; | CHESTERFIELD REEFS | [R] | | palaiscollectionneur |
 | | 27,1 mm; | CUBA ISLAND | | | palaiscollectionneur |
 | | 23,7 mm; | CUBA ISLAND | | | palaiscollectionneur |
| Conidae - View all Conidae... |
 | | 40,4 mm; | ECUADOR | | | palaiscollectionneur |
 | | 43,4 mm; w/o | NEW CALEDONIA | | | palaiscollectionneur |
 | | 46,1 & 48,8 mm; | NEW CALEDONIA | | | palaiscollectionneur |
| Coralliophilidae - View all Coralliophilidae... |
 | | 65 mm; | KERMADEC ISLANDS | | | palaiscollectionneur |
| Cypraeidae - View all Cypraeidae... |
 | | 24 mm; | NEW CALEDONIA | | | palaiscollectionneur |
 | | 21,2 mm; | NEW CALEDONIA | | | palaiscollectionneur |
 | | 20,5 mm; | NEW CALEDONIA | | | palaiscollectionneur |
 | | 33,6 mm; | MAYOTTE ISLANDS | | | palaiscollectionneur |
 | | 28,6 mm; | SEYCHELLES ISLANDS | | | palaiscollectionneur |
 | | 19,4 mm; | HAWAII ISLANDS | | | palaiscollectionneur |
 | | 19,6 mm; | NEW CALEDONIA | | | palaiscollectionneur |
 | | 19,7 mm; | MARTINIQUE ISLAND | | | palaiscollectionneur |
 | | 18,6 mm; | PHILIPPINES ISLANDS | | | palaiscollectionneur |
 | | 23,5 mm; | ZANZIBAR ISLAND | | | palaiscollectionneur |
 | | 33,6 mm; | BELEPS ISLANDS | | | palaiscollectionneur |
 | | 19,3 mm; | AUSTRALIA | | | palaiscollectionneur |
 | | 64,3 mm; | MARQUESAS ISLANDS | | | palaiscollectionneur |
 | | 36,3 mm; | AUSTRALIA | | | palaiscollectionneur |
| Haliotidae - View all Haliotidae... |
 | | 60,1 mm; | BELEPS ISLANDS | | | palaiscollectionneur |
 | | 51,9 mm; | BANKS ISLANDS | | | palaiscollectionneur |
| Harpidae - View all Harpidae... |
 | | 18 mm; | PANAMA | | | palaiscollectionneur |
| Marginellidae - View all Marginellidae... |
 | | 12,8 mm; | LOYALTY ISLANDS | | | palaiscollectionneur |
| Mitridae - View all Mitridae... |
 | | 54,8 mm; | NEW CALEDONIA | | | palaiscollectionneur |
 | | 54,1 mm; | NEW CALEDONIA | | | palaiscollectionneur |
 | | 52,2 mm; | NEW CALEDONIA | | | palaiscollectionneur |
| Muricidae - View all Muricidae... |
 | | 55,7 mm; w/o | AUSTRALIA | | | palaiscollectionneur |
 | | 54,6 mm; | AUSTRALIA | | | palaiscollectionneur |
 | | 36,2 with coral mm; | AUSTRALIA | [R] | | palaiscollectionneur |
 | | 39,3 mm; | CHESTERFIELD REEFS | | | palaiscollectionneur |
 | | 38,3 mm; w/o | ALASKA | | | palaiscollectionneur |
 | | 26,8 mm; | CALIFORNIA | [R] | | palaiscollectionneur |
 | | 51,8 mm; | SENEGAL | | | palaiscollectionneur |
 | | 89,8 mm; w/o | CHESTERFIELD REEFS | | | palaiscollectionneur |
 | | 35,6 mm; | MARQUESAS ISLANDS | | | palaiscollectionneur |
 | | 24,5 mm; | MARQUESAS ISLANDS | | | palaiscollectionneur |
| Olividae - View all Olividae... |
 | | 47,7 mm; | MALDIVES ISLANDS | | | palaiscollectionneur |
 | | 26,2 mm; | GALAPAGOS ISLANDS | | | palaiscollectionneur |
 | | 26,5 mm; | GALAPAGOS ISLANDS | | | palaiscollectionneur |
 | | 24,3 mm; | PINES ISLAND | | | palaiscollectionneur |
 | | 64,7 mm; | TAIWAN ISLANDS | | | palaiscollectionneur |
 | | 59,6 mm; | TAIWAN ISLANDS | | | palaiscollectionneur |
 | | 15,6 & 16,9 mm; | CALIFORNIA | | | palaiscollectionneur |
 | | 14 to 16 mm; | GALAPAGOS ISLANDS | | | palaiscollectionneur |
| Pleurotomariidae - View all Pleurotomariidae... |
 | | 35,6 mm; | NORFOLK RIDGE | | | palaiscollectionneur |
| Turbinellidae - View all Turbinellidae... |
 | | 24,3 & 25,9 mm; | TUAMOTU ISLANDS | [R] | | palaiscollectionneur |
| Turbinidae - View all Turbinidae... |
 | | Diam. : 56 mm; | JAPAN | | | palaiscollectionneur |
 | | Diam. : 49,4 mm; w/o | TONGA ISLANDS | | | palaiscollectionneur |
| Volutidae - View all Volutidae... |
 | | 29,5 mm; w/o | NEW CALEDONIA | [R] | | palaiscollectionneur |