Lot | Item | Size | Description | | Current | Seller |
Conidae - View all Conidae... |
 | | 51.7 mm; | Philippines | | | shellauction.net |
 | | 35.5 mm; | Indonesia | | | shellauction.net |
 | | 61.5 mm; | Israele | | | shellauction.net |
 | | 41.4 mm; | Philippines | | | shellauction.net |
 | | 32.5 mm; | Queensland | | | shellauction.net |
 | | 61.5 mm; | Messico | | | shellauction.net |
 | | 72 mm; | Philippines | | | shellauction.net |
 | | 23.1 mm; | Martinica | | | shellauction.net |
 | | 108.6 mm; | Red Sea | | | shellauction.net |
 | | 82.7 mm; | Madagascar | | | shellauction.net |
 | | 53.4 mm; | Aruba Is. | | | shellauction.net |
 | | 49.3 mm; | Tuamotu Is. | | | shellauction.net |
 | | 63.6 mm; | Philippines | | | shellauction.net |
 | | 46.9 mm; | Indonesia | | | shellauction.net |
 | | 63.7 mm; | Taiwan | | | shellauction.net |
 | | 65.5 mm; | Solomons Is. | | | shellauction.net |
 | | 63.8 mm; | India | | | shellauction.net |
 | | 47.7 mm; | Philippines | | | shellauction.net |
 | | 25.4 mm; | Philippines | | | shellauction.net |
 | | 60.6 mm; | Philippines | | | shellauction.net |
 | | 53.5 mm; | Australia | | | shellauction.net |
 | | 48.1 mm; w/o | Indo Pacific | | | shellauction.net |
 | | 29.9 mm; | New Caledonia | | | shellauction.net |
 | | 52.9 mm; | Philippines | | | shellauction.net |
 | | 46.8 mm; | Negros Is. | | | shellauction.net |
 | | 35.9 mm; | Philippines | | | shellauction.net |
 | | 59 mm; w/o | Philippines | | | shellauction.net |
 | | 33.9 mm; | Yucatan | | | shellauction.net |
 | | 156 mm; | India, Chennai | | | shellauction.net |
 | | 39 mm; | Australia | | | shellauction.net |
 | | 52,1-46,2 mm; | Taiwan | | | shellauction.net |
 | | 54.3 mm; | Aruba Is. | | | shellauction.net |
 | | 60.4 mm; | Colombia | | | shellauction.net |
 | | 33.1 mm; | Australia | | | shellauction.net |
Cypraeidae - View all Cypraeidae... |
 | | 49.4 mm; | Oman | | | shellauction.net |
 | | 44.5 mm; | Oman | | | shellauction.net |
 | | 22.7 mm; | Indonesia,Kangean Is. | [R] | | shellauction.net |
 | | 97.8 mm; | Philippines | | | shellauction.net |
 | | 62.9 mm; | Red Sea, Egypt, Hurghada | | | shellauction.net |
 | | 44.5 mm; | Somalia | | | shellauction.net |
 | | 40.2 mm; | Hawaii, Oahu Is. | | | shellauction.net |
 | | 34.4 mm; | North Australia, QLD | | | shellauction.net |
 | | 19,5 mm; | Philippines, Bohol Is. | | | shellauction.net |
 | | 49.6 mm; | Point Quobba Area, NW Australia | | | shellauction.net |
LANDSNAILS - View all LANDSNAILS... |
 | | 55.09 mm; | Sri Lanka | | | shellauction.net |
 | | 46.7 mm; | Indonesia, West Timor Is. | | | shellauction.net |
 | | 45.4 mm; | Thailand, Ranong Province | | | shellauction.net |
 | | 47.2 mm; | Indonesia | | | shellauction.net |
 | | 39.1 mm; | Indonesia, Timor Is. | | | shellauction.net |
 | | 48.7 mm; | Lampung | | | shellauction.net |
 | | 49.7 mm; | Indonesia, Java, Mount Kemllan | | | shellauction.net |
 | | 41.2 mm; | Amanuban | | | shellauction.net |
 | | 46.8 mm; | Indonesia, East Kangean Is. | | | shellauction.net |
 | | 42.1 mm; | Indonesia, Sumba Is. | | | shellauction.net |
 | | 48.7 mm; | East of Krangean Is. | | | shellauction.net |
 | | 41.3 mm; | Vietnam, Dak Lak Province | | | shellauction.net |
 | | 36.6 mm; | Vietnam, Lam Don Prov | | | shellauction.net |
 | | 50.8 mm; | Philippines, Tong Jjuil Is. | | | shellauction.net |
 | | 38.09 mm; | Brazil | | | shellauction.net |
 | | 46.04 mm; | Brazil | | | shellauction.net |
 | | 54.8 mm; w/o | North Korea | | | shellauction.net |
Olividae - View all Olividae... |
 | | 30.6 mm; | unknown | | | shellauction.net |
 | | 36,2-34,2 mm; | Indonesia | | | shellauction.net |
 | | 51,2-48,9 mm; | Unknown | | | shellauction.net |
Pectinidae - View all Pectinidae... |
 | | 61.9 mm; | S.Australia | | | shellauction.net |
Strombidae - View all Strombidae... |
 | | 235 mm; | Sri Lanka | | | shellauction.net |
Volutidae - View all Volutidae... |
 | | 97.94 mm; | South Portugal | | | shellauction.net |
Xenophoridae - View all Xenophoridae... |
 | | 14.9 mm; | Philippines | | | shellauction.net |