| Lot | Item | Size | Description | | Current | Seller |
| Fissurellidae - View all Fissurellidae... |
 | | 5 mm; | Spain | | | alboshells |
 | | 2.4 mm; | Strait of Gibraltar | | | alboranshells |
 | | 12 mm; | italy | | | kokots |
 | | 25.20 mm; | Limnos island , Northern Greece | | | Gspili |
 | | 12,87-12,7 mm; | Spain | | | alboshells |
 | | 12 mm; | Spain | | | alboshells |
 | | 11 mm; | Spain | | | alboshells |
 | | 10.1 mm; | Spain | | | alboshells |
 | | 22,75 mm; | Spain | | | Reefshells |
 | | 20 mm; | italy | | | kokots |
 | | 18 mm; | italy | | | kokots |
 | | 18,36-16,66 mm; | Spain | | | alboshells |
 | | 17 mm; | itay | | | kokots |
 | | 3.3 mm; | Italy | | | Nappus |
 | | 13 mm; | italy | | | kokots |
 | | 8 mm; | Greece | | | alboshells |
 | | 7 mm; | Italy | | | alboshells |
 | | 51 mm; | italy | | | kokots |
 | | 50,5 mm; | italy | | | kokots |
 | | 34 mm; | Italy | | | alboranshells |
 | | 27 mm; | italy | | | kokots |
 | | 12,51 mm; | Italy | | | alboshells |
 | | 12.5 mm; | Italy | | | Nappus |
 | | 22 mm; | Spain | | | alboshells |
 | | 21 mm; | Spain | | | alboshells |
 | | 17,5 mm; | italy | | | kokots |
 | | 7 mm; | Spain | | | alboshells |
 | | 8,5 mm; | italy | | | kokots |
 | | 3 mm; | Spain | | | shilderia68 |
 | | 3 mm; | Spain | | | alboshells |
 | | 4-4 mm; | Italy | | | alboshells |
 | | 17 mm; | italy | | | kokots |
 | | 10 mm; | Morocco | | | Reefshells |
 | | 2.5 mm; | Italy | | | Nappus |
| FRESHWATER - View all FRESHWATER... |
 | | 6,5 mm; w/o | italy | | | kokots |
 | | 40.00 mm; | Nestos river.North Greece. | | | Gspili |
 | | 66.00 mm; | Paralimni lake | | | Gspili |
 | | 63.34 mm; | Paralimni lake | | | Gspili |
| Haliotidae - View all Haliotidae... |
 | | 40,57 mm; | Spain | | | Reefshells |
 | | 35,66 mm; | Spain | | | Reefshells |
 | | 33,41 mm; | Spain | | | Reefshells |
 | | 33,51 mm; | Spain | | | Reefshells |
 | | 46.75 mm; | Evia island. Greece | | | Gspili |
 | | 42.85 mm; | Mykonos island, Greece. | | | Gspili |
 | | 39.70 mm; | Evia island. Greece | | | Gspili |
 | | 27 mm; | Greece | | | bmshells |
 | | 70 mm; | Spain | | | alboranshells |
 | | 42,41 mm; | Spain | | | alboshells |
 | | 44,90 & 46,25 mm; | Almeria, Spain. | | | kaovega |
 | | 65.5 mm; | France, Azur Coast | | | oweni |
 | | 57.3 mm; | France, Azur Coast | | | oweni |
 | | 44-45 mm; | italy | | | kokots |
 | | 43-42 mm; | Malta | | | alboranshells |
| LANDSNAILS - View all LANDSNAILS... |
 | | 2.5 mm; | Greece | | | ANP |
 | | 25.19 mm; | Attiki area , Athens,Greece | | | Gspili |
 | | 17 mm; | Greece | | | ANP |
 | | 14-15 mm; | Greece | | | ANP |
 | | 12 mm; | Greece | | | ANP |
 | | 15 & 16 mm; | Greece | | | ANP |
 | | 15 mm; | italy | | | kokots |
 | | 14 mm; | Greece | | | ANP |
 | | 21 mm; | Greece | | | ANP |
 | | 3 mm; | Spain | | | alboshells |
 | | 36 mm; | Greece | [R] | | ANP |
 | | 30 mm; | Greece | | | ANP |
 | | 15 & 20 mm; | Greece | | | ANP |
 | | 18-20 mm; w/o | Spain | | | alboshells |
 | | 27 mm; | Greece | | | ANP |