| 
| Lot | Item | Size | Description |  | Current | Seller |  | Haliotidae |  
|  |  | 31.5 mm; | MASIRAH isl, OMAN |  | 32,00 € | ARNAUD |  
|  |  | 107,9 mm; | Cebu, Philippines |  |  1,00 € | nautilus |  
|  |  | 107.5 mm; | Nha Trang, South Vietnam |  |  4,00 € | me |  
|  |  | 106,7 mm; | Filippine |  | 8,00 € | costiz |  
|  |  | 100.5 mm; | Buton, sulawesi indonesia |  | 5,00 € | BERSYUKUR |  
|  |  | 98.4 mm; | Rennell Is.Solomon Is. |  | 5,00 € | percy |  
|  |  | 96.4 mm; | Darwin,N.T.Australia |  | 4,00 € | percy |  
|  |  | 95.2 mm; | Buton, sulawesi indonesia |  | 5,00 € | BERSYUKUR |  
|  |  | 93.7 mm; | Buton, sulawesi indonesia |  | 5,00 € | BERSYUKUR |  
|  |  | 90.0 mm; | Buton, sulawesi indonesia |  | 5,00 € | BERSYUKUR |  
|  |  | 90.2 mm; | Buton, sulawesi indonesia |  | 5,00 € | BERSYUKUR |  
|  |  | 89.5 - 90.1 mm; | Australia |  | 4,00 € | Doug Thorn |  
|  |  | 87.2 mm; | Darwin,N.T.Australia |  | 4,00 € | percy |  
|  |  | 87.1 mm; | Darwin,N.T.Australia |  | 4,00 € | percy |  
|  |  | 86.5 mm; | Negros Island, Phil. |  | 1,00 € | me |  
|  |  | 81,72 & 71,83 mm; | Timor sea |  | 2,00 € | steven062 |  
|  |  | 81,8 mm; | Bohol 2005 |  | 6,00 € | George |  
|  |  | 77.0 mm; | Buton, sulawesi indonesia |  | 5,00 € | BERSYUKUR |  
|  |  | 76-92 mm; | Michelmas, G.B.R., Australia |  | 6,00 € | ALGOABAY |  
|  |  | 75,9 mm; | Cebu 1997 |  | 5,00 € | George |  
|  |  | 74,18 & 76,93 mm; | Timor sea |  | 2,00 € | steven062 |  
|  |  | 74.5 mm; | Zamboanga,Philippines |  | 2,00 € | edspalshells |  
|  |  | 74.1 mm; | Zamboanga,Philippines |  | 2,00 € | edspalshells |  
|  |  | 74.3 mm; | Darwin,N.T.Australia |  | 4,00 € | percy |  
|  |  | 72,84 mm; | Thailand ( 829 ) |  | 3,00 € | Jumi |  
|  |  | 72.6 mm; | Philippines |  | 45,00 € | Iceman-xv |  
|  |  | 72.1 mm; | Darwin,N.T.Australia. |  | 4,00 € | percy |  
|  |  | 71.8 mm; | Phillipines |  | 1,00 € | lorquinianus |  
|  |  | 70.6 mm; | Flores, Indonesia |  | 2,00 € | sst |  
|  |  | 66.8 mm; | Australia |  | 2,00 € | Doug Thorn |  
|  |  | 64 mm; | Zamboanga,Philippines |  |  2,00 € | edspalshells |  
|  |  | 63,08 mm; | Thailand ( 729 ) |  | 2,00 € | Jumi |  
|  |  | 61.8 mm; | Zamboanga ,Philippines |  |  4,00 € | edspalshells |  
|  |  | 61,5-58 mm; | Philippines |  | 4,00 € | alboshells |  
|  |  | 58,75 & 52,20 mm; | Mindanao, Philippines |  | 7,00 € | kaovega |  
|  |  | 58.8 mm; | Philippines |  | 1,00 € | BERTINX |  
|  |  | 50-54 mm; | Panglao Island, Phipippines. |  | 4,00 € | kaovega |  
|  |  | 49.51 mm; | komodo Isl,West Flores |  |  4,00 € | Erfan-Santoso |  
|  |  | 48-82 mm; | Cebu, Philippines |  | 3,00 € | ALGOABAY |  
|  |  | 41.81 mm; | komodo Isl,West Flores |  |  3,00 € | Erfan-Santoso |  
|  |  | 37.5 mm; | Olango Island |  | 2,00 € | bolma76 |  
|  |  | 24 mm; | Fantastic island, Cebu |  | 1,72 € 2,00 $
 | MARIZ |  
|  |  | See description mm; | Philippines |  | 24,00 € | Iceman-xv |  
|  |  | 126 mm; | California baja |  | 25,00 € | latiaxis |  
|  |  | 116 mm; | California Baja |  | 24,00 € | latiaxis |  
|  |  | 102.5 mm; | California Baja Norte |  | 10,00 € | latiaxis |  
|  |  | 96 / bal. 32 mm; | California Baja Norte |  | 10,00 € | latiaxis |  
|  |  | 83 mm; | Baja California, Mexico |  | 15,00 € | ALGOABAY |  
|  |  | 74.5 / 82.5 mm; | California baja |  | 30,00 € | latiaxis |  
|  |  | 20.8 mm; | off MacaĆ©, Rio Janeiro, Brazil |  |  30,00 € | charonia sea shells |  
|  |  | 20,6 mm; | Guarapari,Espirito Santo,Brazil |  | 100,00 € | donax seashells |  
|  |  | 20 mm; | Guarapari,Espirito Santo,Brazil |  | 100,00 € | donax seashells |  
|  |  | 62.5 mm; | Wellington, New Zealand |  |  6,00 € | RH_collection |  
|  |  | 57,9 mm; | New Zealand 1970 |  | 18,00 € | George |  
|  |  | 26.20 mm; | NSW coast, Australia |  |  100,00 € | drink |  
|  |  | 34 mm; | Mozambique |  | 9,00 € | pennaceus |  |