Lot | Item | Size | Description | | Current | Seller | Buccinidae - View all Buccinidae... |
 | | 72 mm, ; w/o | Durban, KwaZulu Natal, RSA | | | cypraea |
Columbellidae - View all Columbellidae... |
 | | 10-12 mm, | East London, RSA | | | cypraea |
 | | 2 mm, | Eastern Cape, South Africa | | | cypraea |
Conidae - View all Conidae... |
 | | 56 mm, | Natal South Coast , South Africa | | | cypraea |
Costellariidae - View all Costellariidae... |
 | | 6 mm, | Mauritius | | | cypraea |
Cypraeidae - View all Cypraeidae... |
 | | 21.8 mm, | Natal, South Africa | | | cypraea |
 | | 63.5 mm, | Natal south coast, RSA | | | cypraea |
 | | 23.5 mm, | East London, South Africa | | | cypraea |
 | | 73 mm, | Natal South Coast, RSA | | | cypraea |
 | | 12 mm, | Mauritius | | | cypraea |
 | | 20 mm, | Richards Bay, Natal, RSA | | | cypraea |
 | | 11 mm, | Seychelles | | | cypraea |
 | | 11.3 mm, | Natal, South Africa | | | cypraea |
 | | 14 mm, | Mauritius | | | cypraea |
 | | 11 mm, | Mauritius | | | cypraea |
Fasciolariidae - View all Fasciolariidae... |
 | | 29.5 mm, ; w/o | Cape St. Francis, RSA | | | cypraea |
 | | 13 mm, | Richards Bay, Natal, RSA | | | cypraea |
 | | 50 mm, ; w/o | Mauritius | | | cypraea |
 | | 21 mm, | Mauritius | | | cypraea |
Harpidae - View all Harpidae... |
 | | 47 mm, | New Caledonia SW Isle of Pines | | | cypraea |
Muricidae - View all Muricidae... |
 | | 28.5 mm, ; w/o | Mauritius | | | cypraea |
 | | 37.5 mm, ; w/o | Natal South Coast, South Africa | | | cypraea |
 | | 30 mm, ; w/o | Detail provided to sucessful bid | | | cypraea |
Olividae - View all Olividae... |
 | | 55 mm, | Mauritius | | | cypraea |
Patellidae - View all Patellidae... |
 | | 81 mm, | West Coast, South Africa | | | cypraea |
 | | 35 mm, | Port Elizabeth, RSA | | | cypraea |
 | | 22-38 mm, | Natal South Coast, RSA | | | cypraea |
 | | 129 mm, | West Coast, South Africa | | | cypraea |
POLIPLACOPHORA - View all POLIPLACOPHORA... |
 | | 29 mm, | Port Elizabeth, RSA | | | cypraea |
 | | 35 mm, | Port Elizabeth, RSA | | | cypraea |
 | | 38 mm, | Port Elizabeth, RSA | | | cypraea |
 | | 35 mm, | Struis Bay, Western Cape, RSA | | | cypraea |
 | | 36 mm, | Struis Bay, Western Cape, RSA | | | cypraea |
 | | 26 mm, | East London, RSA | | | cypraea |
 | | 34.6 mm, | Jeffreys Bay, South Africa | | | cypraea |
 | | 35 mm, | Port Elizabeth, RSA | | | cypraea |
 | | 44 mm, | Port Elizabeth, RSA | | | cypraea |
 | | 42 mm, | Port Elizabeth, RSA | | | cypraea |
 | | 28 mm, | Port Elizabeth, RSA | | | cypraea |
 | | 37 mm, | Port Elizabeth, RSA | | | cypraea |
 | | 45 mm, | Port Elizabeth, RSA | | | cypraea |
Strombidae - View all Strombidae... |
 | | 43,5 mm, ; w/o | Dingo Beach, Queensland, Aust | | | cypraea |
Triviidae - View all Triviidae... |
 | | 14.8 mm, | Natal Coast, South Africa | | | cypraea |
Trochidae - View all Trochidae... |
 | | 37 mm, ; w/o | Mauritius | | | cypraea |
|