Lot | Item | Size | Description | | Current | Seller | Cassidae - View all Cassidae... |
 | | 81.98 mm; w/o | Italy | | | shellauction.net |
 | | 82.96 mm; w/o | Italy | | | shellauction.net |
 | | 79.29 mm; w/o | Italy | | | shellauction.net |
 | | 92.66 mm; | Italy | | | shellauction.net |
Conidae - View all Conidae... |
 | | 47 mm; | Somalia | | | shellauction.net |
 | | 40.2 mm; | South Africa | | | shellauction.net |
 | | 25.5 mm; | Tuamotu Is. | | | shellauction.net |
 | | 43.6 mm; | South Africa, Natal | | | shellauction.net |
 | | 34.7 mm; | India | | | shellauction.net |
 | | 25.7 mm; | Samoa Is. | | | shellauction.net |
 | | 64.1 mm; | Reunion Is. | | | shellauction.net |
 | | 58.3 mm; | Maldive | | | shellauction.net |
 | | 68.8 mm; | Thailandia | | | shellauction.net |
 | | 69.5 mm; | India | | | shellauction.net |
 | | 78.3 mm; | India | | | shellauction.net |
 | | 67.6 mm; | East China Sea | | | shellauction.net |
 | | 66.4 mm; | South-Est Africa | | | shellauction.net |
 | | 64 mm; w/o | India | | | shellauction.net |
 | | 31.5 mm; w/o | Florida | | | shellauction.net |
 | | 35.9 mm; | Angola | | | shellauction.net |
 | | 26.3 mm; | Angola | | | shellauction.net |
 | | 47 mm; | Galapagos | | | shellauction.net |
 | | 43.3 mm; | Galapagos | | | shellauction.net |
 | | 42.5 mm; | Martinica | | | shellauction.net |
 | | 96.4 mm; | Philippines | | | shellauction.net |
 | | 45.8 mm; | Senegal | | | shellauction.net |
 | | 58 mm; | India | | | shellauction.net |
 | | 34.1 mm; | Marquesas Is. | | | shellauction.net |
 | | 79.3 mm; | Philippines | | | shellauction.net |
 | | 78.2 mm; | Cape Verde | | | shellauction.net |
 | | 22.7 mm; | Cape Verde | | | shellauction.net |
 | | 31.3 mm; | Angola | | | shellauction.net |
 | | 65.5 mm; | Colombia | | | shellauction.net |
 | | 73.3 mm; | Mozambique | | | shellauction.net |
 | | 28.8 mm; | Red Sea | | | shellauction.net |
 | | 63.7 mm; | India | | | shellauction.net |
 | | 25.9 mm; w/o | Honduras | | | shellauction.net |
 | | 49 mm; | French Polynesia | | | shellauction.net |
 | | 29.6 mm; | Cape Verde | | | shellauction.net |
 | | 114.7 mm; | India, Chennai | | | shellauction.net |
 | | 99.2 mm; | India, Kollam | | | shellauction.net |
 | | 51.9 mm; | Vietnam | | | shellauction.net |
 | | 41.8 mm; | Unknown | | | shellauction.net |
 | | 36 mm; | Nicobar Is. | | | shellauction.net |
 | | 10.3 mm; | W.Australia | | | shellauction.net |
 | | 79.7 mm; | Australia | | | shellauction.net |
 | | 54.5 mm; | Dakar, Senegal | | | shellauction.net |
 | | 39.2 mm; | Indonesia | | | shellauction.net |
 | | 32.1 mm; | Indonesia, Flores Is. | | | shellauction.net |
 | | 95 mm; w/o | Somalia | | | shellauction.net |
Cypraeidae - View all Cypraeidae... |
 | | 49.1 mm; | Oman | | | shellauction.net |
 | | 38 mm; | Oman | | | shellauction.net |
 | | 35.5 mm; | Hawaii, Oahu Is. | | | shellauction.net |
 | | 45.1 mm; | Red Sea, Egypt, Hurghada | | | shellauction.net |
 | | 43.7 mm; | Red Sea, Egypt, Hurgada | | | shellauction.net |
 | | 17.8 mm; | Sri Lanka, Weligama | | | shellauction.net |
 | | 39,6-32,7 mm; | Vietnam, Nha-Trang | | | shellauction.net |
 | | 63,4-59,4 mm; | Malaysia, Redang Is. | | | shellauction.net |
 | | 9.3 mm; | Of Carlson Is. Kwajalein | | | shellauction.net |
 | | 22.3 mm; | Seychelles Is. ,Mahé | | | shellauction.net |
 | | 14.3 mm; | Hawaii | | | shellauction.net |
Strombidae - View all Strombidae... |
 | | 66.2 mm; | Madagascar | | | shellauction.net |
Volutidae - View all Volutidae... |
 | | 108.4 mm; | Indonesia, East Java, Banyuwangi | | | shellauction.net |
 | | 111,52 mm; | Portugal | [R] | | shellauction.net |
|