| Lot | Item | Size | Description | | Current | Seller | | Conidae - View all Conidae... |
 | | 48.2 mm; | Madagascar | | | shellauction.net |
 | | 33.7 mm; | Philippines | | | shellauction.net |
 | | 61.88 mm; | Philippines,Manila Bay | | | shellauction.net |
 | | 52.4 mm; | Solomon Is. | | | shellauction.net |
 | | 41,5-20,6 mm; | Philippines | | | shellauction.net |
 | | 12.2 mm; | Cape Verde | | | shellauction.net |
 | | 50.2 mm; | South Africa | | | shellauction.net |
 | | 42.4 mm; | Philippines | | | shellauction.net |
 | | 29,6-29,1 mm; | Philippines, Cebu, Mactan Is. | | | shellauction.net |
 | | 56,3-50,7 mm; | South Africa | | | shellauction.net |
 | | 67.5 mm; | Philippines, Balut Is. | | | shellauction.net |
 | | 63.5 mm; | Philippines | | | shellauction.net |
 | | 36,2-32,6 mm; | Philippines | | | shellauction.net |
 | | 54.7 mm; | Mozambique | | | shellauction.net |
 | | 29.8 mm; | Philippines | | | shellauction.net |
 | | 58,4-42,4 mm; | Mozambique | | | shellauction.net |
 | | 61,04-35 mm; | Pacific Ocean | | | shellauction.net |
 | | 51.3 mm; | Philippines, Zamboanga | | | shellauction.net |
 | | 58.4 mm; w/o | South Australia, Edithburgh | | | shellauction.net |
 | | 53 mm; | Madagascar | | | shellauction.net |
 | | 74.1 mm; | Philippines | | | shellauction.net |
 | | 39.4 mm; | Philippines | | | shellauction.net |
 | | 15.7 mm; | Philippines | | | shellauction.net |
 | | 66.8 mm; | Thailand | | | shellauction.net |
| Cypraeidae - View all Cypraeidae... |
 | | 18,7-17,9 mm; | Philippines | | | shellauction.net |
| Haliotidae - View all Haliotidae... |
 | | 65,7-54,8 mm; | Gulf of Aqaba. | | | shellauction.net |
| LANDSNAILS - View all LANDSNAILS... |
 | | 43.8 mm; | Indonesia | | | shellauction.net |
 | | 34.4 mm; | Indonesia, West Timor Is. | | | shellauction.net |
 | | 48.7 mm; | Indonesia, East Kangean Is. | | | shellauction.net |
| Nassariidae - View all Nassariidae... |
 | | 13,1-12,3 mm; | Asia, Sri Lanka | | | shellauction.net |
| Pectinidae - View all Pectinidae... |
 | | 28,4-27,8 mm; | Italy, Savona | | | shellauction.net |
 | | 23,9-24,1 mm; | Italy, Savona | | | shellauction.net |
 | | 33,9-28,5 mm; | Italy,Taranto | | | shellauction.net |
 | | 31 mm; | Florida, Key West, | | | shellauction.net |
 | | 31.3 mm; | Florida, Key West, | | | shellauction.net |
 | | 86.9 mm; | Florida, Canaveral | | | shellauction.net |
 | | 82.4 mm; | Florida, Canaveral | | | shellauction.net |
 | | 79.8 mm; | Florida, Canaveral | | | shellauction.net |
 | | 45.3 mm; w/o | Manus Is. | | | shellauction.net |
 | | 80.6 mm; | Chile, Mejillones, | | | shellauction.net |
 | | 65.1 mm; | Florida, key West | | | shellauction.net |
 | | 56.4 mm; | Florida, key West | | | shellauction.net |
 | | 37,1-34,4 mm; | Pompano Beach, | | | shellauction.net |
 | | 31,3-29,5 mm; | Pompano Beach, | | | shellauction.net |
| Spondylidae - View all Spondylidae... |
 | | 73.5 mm; | Philippines, Zamboanga | | | shellauction.net |
| Veneridae - View all Veneridae... |
 | | 34,1-30,4 mm; | Atlantic Ocean | | | shellauction.net |
| Xenophoridae - View all Xenophoridae... |
 | | 42.9 mm; | Philippines | | | shellauction.net |
|