| Lot | Item | Size | Description | | Current | Seller |
| Buccinidae - View all Buccinidae... |
 | | 33,2 mm; w/o | CHESTERFIELD REEFS | | | palaiscollectionneur |
| Bursidae - View all Bursidae... |
 | | 28,1 mm; w/o | LOYALTY ISLANDS | | | palaiscollectionneur |
 | | 32,1 mm; | GRAND PASSAGE | | | palaiscollectionneur |
 | | 30,1 mm; | GRAND PASSAGE | | | palaiscollectionneur |
 | | 31,8 mm; | CHESTERFIELD REEFS | | | palaiscollectionneur |
 | | 28,7 mm; | CHESTERFIELD REEFS | | | palaiscollectionneur |
 | | 48,3 mm; | NEW CALEDONIA | | | palaiscollectionneur |
 | | 47,2 mm; | NEW CALEDONIA | | | palaiscollectionneur |
 | | 44,3 mm; | NEW CALEDONIA | | | palaiscollectionneur |
 | | 43,8 mm; | CHESTERFIELD REEFS | | | palaiscollectionneur |
 | | 42,8 mm; | BELEPS ISLANDS | | | palaiscollectionneur |
 | | 33,2 mm; | VANUATU ISLANDS | | | palaiscollectionneur |
 | | 60,8 mm; | MARQUESAS ISLANDS | [R] | | palaiscollectionneur |
 | | 56,9 mm; | TUAMOTU ISLANDS | [R] | | palaiscollectionneur |
 | | 52,9 mm; | JAMAICA ISLANDS | [R] | | palaiscollectionneur |
 | | 38,8 mm; | CUBA ISLAND | [R] | | palaiscollectionneur |
 | | 27,2 mm; w/o | NEW CALEDONIA | [R] | | palaiscollectionneur |
 | | 43,6 mm; | NORFOLK RIDGE | | | palaiscollectionneur |
 | | 43,7 mm; | NORFOLK RIDGE | | | palaiscollectionneur |
 | | 64,4 mm; | GRAND PASSAGE | | | palaiscollectionneur |
 | | 63,3 mm; | GRAND PASSAGE | | | palaiscollectionneur |
 | | 44,5 mm; w/o | CUBA ISLAND | [R] | | palaiscollectionneur |
 | | Approx. : 130 mm; | CHESTERFIELD REEFS | [R] | | palaiscollectionneur |
| Conidae - View all Conidae... |
 | | 86,7 mm; | TUAMOTU ISLANDS | | | palaiscollectionneur |
 | | 84,3 mm; | TUAMOTU ISLANDS | | | palaiscollectionneur |
 | | 53,7 mm; | NEW CALEDONIA | | | palaiscollectionneur |
 | | 60,7 mm; | INDIA | | | palaiscollectionneur |
 | | 53,8 mm; | INDIA | | | palaiscollectionneur |
 | | 31,9 mm; | SOCIETY ISLANDS | | | palaiscollectionneur |
| Coralliophilidae - View all Coralliophilidae... |
 | | 47 mm; | GRAND PASSAGE | | | palaiscollectionneur |
| Cypraeidae - View all Cypraeidae... |
 | | 23 mm; | NEW CALEDONIA | | | palaiscollectionneur |
| Harpidae - View all Harpidae... |
 | | 45,8 mm; | SAMOA ISLANDS | | | palaiscollectionneur |
 | | 41,8 mm; | NEW CALEDONIA | | | palaiscollectionneur |
 | | 44,2 mm; | SURPRISE ISLANDS | | | palaiscollectionneur |
 | | 49,7 mm; | TUAMOTU ISLANDS | | | palaiscollectionneur |
 | | 47,3 mm; | MARQUESAS ISLANDS | | | palaiscollectionneur |
 | | 29,9 mm; | VANUATU ISLANDS | | | palaiscollectionneur |
 | | 26,1 mm; | PINES ISLAND | | | palaiscollectionneur |
 | | 22,7 mm; | FIJI ISLANDS | | | palaiscollectionneur |
 | | 37,8 mm; | GRAND PASSAGE | | | palaiscollectionneur |
 | | 23,1 mm; | PANAMA | | | palaiscollectionneur |
 | | 33,1 mm; | NORFOLK RIDGE | | | palaiscollectionneur |
 | | 39,4 mm; | SURPRISE ISLANDS | | | palaiscollectionneur |
| Olividae - View all Olividae... |
 | | 78,4 mm; | NEW CALEDONIA | | | palaiscollectionneur |
 | | 76,7 mm; | CHESTERFIELD REEFS | | | palaiscollectionneur |
| Pleurotomariidae - View all Pleurotomariidae... |
 | | Diam. : 85,5 mm; w/o | SOLOMON ISLANDS | | | palaiscollectionneur |
| Volutidae - View all Volutidae... |
 | | 102,4 mm; | AUSTRALIA | | | palaiscollectionneur |
 | | 37,1 mm; w/o | PINES ISLAND | | | palaiscollectionneur |
 | | 31,8 mm; w/o | NEW CALEDONIA | | | palaiscollectionneur |