| Lot | Item | Size | Description | | Current | Seller |
| Buccinidae - View all Buccinidae... |
 | | 17 mm; | NORFOLK RIDGE | | | palaiscollectionneur |
 | | 29,3 mm; | PINES ISLAND | | | palaiscollectionneur |
 | | 32,3 mm; | NORFOLK RIDGE | | | palaiscollectionneur |
| Bursidae - View all Bursidae... |
 | | 44,5 mm; | NORFOLK RIDGE | | | palaiscollectionneur |
 | | 25,5 & 63,9 mm; | CHESTERFIELD / WALLIS FUTUNA | | | palaiscollectionneur |
 | | 38,2 & 39 mm; | PINES ISLAND | | | palaiscollectionneur |
 | | 37,7 & 38,8 mm; | PINES ISLAND | | | palaiscollectionneur |
 | | 14,3 mm; | PINES ISLAND | | | palaiscollectionneur |
 | | 47 mm; | PINES ISLAND | | | palaiscollectionneur |
 | | 50,1 mm; | NORFOLK RIDGE | | | palaiscollectionneur |
 | | 43,1 mm; | NORFOLK RIDGE | | | palaiscollectionneur |
 | | 43 & 47,2 mm; | NORFOLK RIDGE | | | palaiscollectionneur |
 | | 259,1 mm; w/o | CHESTERFIELD REEFS | | | palaiscollectionneur |
| Cerithiidae - View all Cerithiidae... |
 | | 32,8 mm; | CHESTERFIELD REEFS | | | palaiscollectionneur |
 | | 31,3 mm; | BANKS ISLANDS | [R] | | palaiscollectionneur |
 | | 7,2 mm; | PINES ISLAND | [R] | | palaiscollectionneur |
 | | 57,1 mm; | NEW CALEDONIA | | | palaiscollectionneur |
 | | 68,6 mm; w/o | BELEPS ISLANDS | [R] | | palaiscollectionneur |
 | | 34 mm; | NEW CALEDONIA | | | palaiscollectionneur |
 | | 16,4 mm; | VANUATU ISLANDS | | | palaiscollectionneur |
| Conidae - View all Conidae... |
 | | 25,7 mm; | MARQUESAS ISLANDS | | | palaiscollectionneur |
 | | 64,1 mm; | NEW CALEDONIA | | | palaiscollectionneur |
| Coralliophilidae - View all Coralliophilidae... |
 | | 28,6 mm; | CHESTERFIELD REEFS | | | palaiscollectionneur |
| Cypraeidae - View all Cypraeidae... |
 | | 18,8 to 21,2 mm; | SAMOA ISLANDS | | | palaiscollectionneur |
 | | 26,8 mm; | NEW CALEDONIA | | | palaiscollectionneur |
 | | 17,2 to 22,4 mm; | NEW CALEDONIA | | | palaiscollectionneur |
 | | 18,9 mm; | NEW CALEDONIA | | | palaiscollectionneur |
 | | 29,9 mm; | KERMADEC ISLANDS | | | palaiscollectionneur |
 | | 20,3 & 23,5 mm; | WALLIS & FUTUNA ISLANDS | | | palaiscollectionneur |
 | | 21,2 mm; | SOUTH AFRICA | | | palaiscollectionneur |
 | | 15,2 mm; | GULF OF OMAN | | | palaiscollectionneur |
 | | 17,8 mm; | RED SEA | | | palaiscollectionneur |
 | | 20,1 mm; | KERMADEC ISLANDS | | | palaiscollectionneur |
 | | 17,9 mm; | KERMADEC ISLANDS | [R] | | palaiscollectionneur |
 | | 23,4 mm; | GAMBIER ISLANDS | [R] | | palaiscollectionneur |
| Harpidae - View all Harpidae... |
 | | 64,5 mm; | CHESTERFIELD REEFS | [R] | | palaiscollectionneur |
| Marginellidae - View all Marginellidae... |
 | | 8,2 mm; | GRAND PASSAGE | | | palaiscollectionneur |
| Muricidae - View all Muricidae... |
 | | 29,3 mm; | PINES ISLAND | | | palaiscollectionneur |
| Patellidae - View all Patellidae... |
 | | 21,9 mm; | NEW CALEDONIA | | | palaiscollectionneur |
| Pectinidae - View all Pectinidae... |
 | | Diam. : 35,5 mm; | CHESTERFIELD REEFS | [R] | | palaiscollectionneur |
| Strombidae - View all Strombidae... |
 | | 41,6 mm; | NEW CALEDONIA | | | palaiscollectionneur |
 | | 33,7 & 38,2 mm; | CHESTERFIELD REEFS | [R] | | palaiscollectionneur |
 | | 37,1 mm; | CHESTERFIELD REEFS | [R] | | palaiscollectionneur |
 | | 36,5 mm; | CHESTERFIELD REEFS | [R] | | palaiscollectionneur |
 | | 137 mm; | NEW CALEDONIA | | | palaiscollectionneur |
| Trochidae - View all Trochidae... |
 | | 41,6 mm; | KERMADEC ISLANDS | | | palaiscollectionneur |
| Turbinidae - View all Turbinidae... |
 | | Diam. : 23,1 mm; | LOYALTY ISLANDS | | | palaiscollectionneur |
| Volutidae - View all Volutidae... |
 | | 117,6 mm; | NEW ZEALAND | | | palaiscollectionneur |
 | | 83,5 mm; | AUSTRALIA | | | palaiscollectionneur |