Lot | Item | Size | Description | | Current | Seller | Cassidae - View all Cassidae... |
 | | 71,2 mm, | Ras Hafun, Somalia | [R] | | laxmy |
 | | 73 mm, ; w/o | South-East China Sea | [R] | | laxmy |
 | | 90,5 mm, | Manapad, Tamili Nadu, India | | | laxmy |
 | | 81,5 mm, | Off Phuket Is, Thailand | [R] | | laxmy |
 | | 56,3 mm, | Nocnocan Is., PHL | [R] | | laxmy |
Cypraeidae - View all Cypraeidae... |
 | | 59,1 mm, | Java, Indonesia | [R] | | laxmy |
 | | 72,7 mm, | Somalian coast | | | laxmy |
Fasciolariidae - View all Fasciolariidae... |
 | | 105,9 mm, | Cebu, PHL | | | laxmy |
 | | 195 mm, ; w/o | Talibon, Bohol Is, PHL | | | laxmy |
Haliotidae - View all Haliotidae... |
 | | 80 mm, | Swain Reefs,QLS, Australia | | | laxmy |
Melongenidae - View all Melongenidae... |
 | | 212 mm, ; w/o | Florida, USA | [R] | | laxmy |
 | | 130 mm, | Tosa Bay, Japan | | | laxmy |
 | | 220 mm, | China, East China Sea | | | laxmy |
 | | 117,5 mm, | Florida Keys, Florida, USA | | | laxmy |
 | | 100-120-94 mm, ; w/o | Bohol Island, PHL | | | laxmy |
 | | 170 mm, | Krabi, Cameroon | | | laxmy |
Muricidae - View all Muricidae... |
 | | 103 mm, | Balicasag Island, PHL | [R] | | laxmy |
 | | 88 mm, ; w/o | Cook Point, Western Australia | | | laxmy |
 | | 92,5 mm, ; w/o | Masbate Is., PHL | | | laxmy |
 | | 152,5 mm, ; w/o | Masbate Is., PHL | | | laxmy |
Ranellidae - View all Ranellidae... |
 | | 70,4 mm, ; w/o | Nha Trang, Vietnam | | | laxmy |
 | | 78,5 mm, ; w/o | Woody Head, NSW, Australia | | | laxmy |
 | | 46,5 mm, | Vella patti, Tamil Nadu, India | | | laxmy |
 | | 85,4 mm, | Off Gulf of Naples, Italy | | | laxmy |
 | | 88,8 mm, ; w/o | Off Cebu, PHL | | | laxmy |
 | | 36,8 mm, | Olango Island, PHL | | | laxmy |
 | | 124,2 mm, | Bohol Is, PHL | | | laxmy |
 | | 110 mm, | Camotes Isl, PHL | | | laxmy |
 | | 80,3 mm, | Balut Is, PHL | | | laxmy |
 | | 73,4 mm, | Binalong Bay, Tasmania-Australia | | | laxmy |
Strombidae - View all Strombidae... |
 | | 124 mm, | Bohol Is, PHL | | | laxmy |
 | | 156 mm, | Banacon Island, PHL | [R] | | laxmy |
 | | 129 mm, ; w/o | Off Cebu, PHL | | | laxmy |
 | | 139 mm, | Olango Island, PHL | [R] | | laxmy |
 | | 154,7 mm, | Olango Is, PHL | | | laxmy |
 | | 81 mm, | Nha Trang, Vietnam | | | laxmy |
 | | 59,4 mm, | Indonesia | | | laxmy |
 | | 67,6 mm, | Madagascar | | | laxmy |
 | | 147 mm, | Bohol Island, PHL | [R] | | laxmy |
 | | 86 mm, ; w/o | Gabon | | | laxmy |
 | | 95 mm, | Sao Tomè Is. | | | laxmy |
 | | 131,8 mm, | NE Pulo Raja, Sumatra, Indonesia | | | laxmy |
 | | 146 mm, | Coronados Is, Mexico | | | laxmy |
 | | 80 mm, ; w/o | Bahamas | | | laxmy |
 | | 47,4/37,5/44 mm, | Cebu, PHL | | | laxmy |
Volutidae - View all Volutidae... |
 | | 132,5 mm, | Zamboanga, PHL | [R] | | laxmy |
 | | 114 mm, | Zamboanga, PHL | [R] | | laxmy |
 | | 65,1 mm, | Banggai Island Indonesia | | | laxmy |
 | | 88 mm, | Port Headland, WA | | | laxmy |
 | | 87 mm, | Port Headland, WA | [R] | | laxmy |
 | | 52 mm, | Malmoh, Aruba Island | | | laxmy |
|