| Lot | Item | Size | Description | | Current | Seller |
| Architectonicidae - View all Architectonicidae... |
 | | 4 mm; | Ponta da Barra, Mozambique | | | cypraea |
 | | 4.5 mm; | Richards Bay, Natal, RSA | | | cypraea |
 | | 9.5 mm; | Natal South Coast, RSA | | | cypraea |
 | | 7.3 mm; | Natal South Coast, South Africa | | | cypraea |
| BIVALVIA - View all BIVALVIA... |
 | | 4 mm; | Park Rynie, Natal S Coast, RSA | | | cypraea |
 | | 33 mm; | Mozambique | | | cypraea |
| Buccinidae - View all Buccinidae... |
 | | 51.9 mm; | Cape Hangklip, South Africa | | | cypraea |
| Conidae - View all Conidae... |
 | | 56.2 mm; w/o | St Lucia, Natal, South Africa | | | cypraea |
| Costellariidae - View all Costellariidae... |
 | | 6 mm; | Richards Bay, Natal, RSA | | | cypraea |
| Cypraeidae - View all Cypraeidae... |
 | | 13.7 mm; | Mahe, Seychelles | | | cypraea |
| Mitridae - View all Mitridae... |
 | | 25.4 mm; | Agulhas Bank, South Africa | | | cypraea |
 | | 23.16 mm; | Mahe, Seychelles | | | cypraea |
| Muricidae - View all Muricidae... |
 | | 60 mm; | S W Baja California | | | cypraea |
 | | 7.46 mm; | Coffee Bay, Eastern Cape, RSA | | | cypraea |
 | | 118 mm; w/o | | | | cypraea |
 | | 43 mm; | Shelley Point, West Coast, RSA | | | cypraea |
 | | 39 mm; | Shelley Point, West Coast, RSA | | | cypraea |
 | | 36 mm; | Shelley Point, West Coast, RSA | | | cypraea |
 | | 31 mm; | Shelley Point, West Coast, RSA | | | cypraea |
 | | 30 mm; | Shelley Point, West Coast, RSA | | | cypraea |
 | | 27 mm; | Shelley Point, West Coast, RSA | | | cypraea |
| OTHER - View all OTHER... |
 | | 2 mm; | Addington, Natal | | | cypraea |
| Patellidae - View all Patellidae... |
 | | 70.7 mm; | False Bay, South Africa | | | cypraea |
 | | 82 mm; | Kommetjie, Atlantic Cape Coast | | | cypraea |
 | | 80 mm; | Kommetjie, Atlantic Cape Coast | | | cypraea |
 | | 79 mm; | Kommetjie, Atlantic Cape Coast | | | cypraea |
 | | 76.7 mm; | West Coast, South Africa | | | cypraea |
| Strombidae - View all Strombidae... |
 | | 35.5 mm; | Masirah Island, Oman | | | cypraea |
 | | 20.3 mm; | Richards Bay, Natal, RSA | | | cypraea |
| Triviidae - View all Triviidae... |
 | | 10 mm; | Algoa Bay, South Africa | | | cypraea |
 | | 24.4 mm; | Jeffreys Bay, South Africa | | | cypraea |
| Trochidae - View all Trochidae... |
 | | 9 mm; w/o | Algoa Bay, South Africa | | | cypraea |
| Turridae - View all Turridae... |
 | | 9 mm; | Natal South Coast, South Africa | | | cypraea |
 | | 8 mm; | Richards Bay, Natal, RSA | | | cypraea |
 | | 9.96 mm; | Richards Bay, Natal, RSA | | | cypraea |
 | | 16.5 mm; | Algoa Bay, South Africa | | | cypraea |
 | | 25.5 mm; | Natal South Coast, South Africa | | | cypraea |
 | | 6 mm; | Richards Bay, Natal, RSA | | | cypraea |
 | | 2.5 mm; | Coffee Bay, Eastern Cape, RSA | | | cypraea |
 | | 20.9 mm; | Port Alfred, South Africa | | | cypraea |
 | | 6 mm; | Richards Bay, Natal, RSA | | | cypraea |
| Volutidae - View all Volutidae... |
 | | 133 mm; | Arafura Sea, N Australia | | | cypraea |