Lot | Item | Size | Description | | Current | Seller |
Cassidae - View all Cassidae... |
 | | 70.6 mm, | Australia | | | JES |
 | | 30.2 mm, ; w/o | Australia | | | JES |
 | | 43.2 mm, | Australia | | | JES |
 | | 45.9 mm, | Australia | | | JES |
 | | 67.5 mm, | Australia | | | JES |
Conidae - View all Conidae... |
 | | 44.8 mm, | Australia | | | JES |
 | | 36.7 mm, | New Caledonia | | | JES |
 | | 40.1 mm, | Papua New Guinea | | | JES |
 | | 50.1 mm, | Panama | | | JES |
 | | 43.2 mm, | Australia | | | JES |
 | | 40.2 mm, | Australia | | | JES |
 | | 33.3 mm, | USA | | | JES |
 | | 32.4 mm, | Australia | | | JES |
Cypraeidae - View all Cypraeidae... |
 | | 23.6 mm, | Guinea-Bissau | | | JES |
 | | 22.3 mm, | Australia | | | JES |
 | | 78.9 mm, | USA | | | JES |
 | | 17.9 mm, | Australia | | | JES |
 | | 24 mm, | Australia | | | JES |
 | | 16 mm, | Australia | | | JES |
 | | 12.2 mm, | Marshall Islands | | | JES |
 | | 31.9 mm, | Australia | | | JES |
 | | 25.2 mm, | Australia | | | JES |
 | | 18.8 mm, | Australia | | | JES |
 | | 23.3 mm, | Australia | | | JES |
 | | 23 mm, | Australia | | | JES |
 | | 21.6 mm, | Australia | | | JES |
 | | 20.9 mm, | Australia | | | JES |
 | | 19.4 mm, | Australia | | | JES |
 | | 20.2 mm, | Australia | | | JES |
 | | 94.2 mm, | Australia | | | JES |
 | | 99.7 mm, | Australia | | | JES |
 | | 69 mm, | Australia | | | JES |
 | | 61 mm, | Australia | | | JES |
 | | 91.1 mm, | Australia | | | JES |
 | | 70 mm, | Australia | | | JES |
LANDSNAILS - View all LANDSNAILS... |
 | | 30.3 mm, | Papua New Guinea | | | JES |
Muricidae - View all Muricidae... |
 | | 39.5 mm, | Red Sea | | | JES |
 | | 43.2 mm, | USA | | | JES |
Ranellidae - View all Ranellidae... |
 | | 106 mm, | Australia | | | JES |
 | | 101.9 mm, | Australia | | | JES |
 | | 113.2 mm, | Australia | | | JES |
 | | 111.3 mm, | Australia | | | JES |
 | | 103.7 mm, | Australia | | | JES |
Spondylidae - View all Spondylidae... |
 | | 117.4 mm, | Australia | | | JES |
Trochidae - View all Trochidae... |
 | | 39 mm, ; w/o | Australia | | | JES |
Turbinellidae - View all Turbinellidae... |
 | | 109 mm, ; w/o | Australia | | | JES |
Volutidae - View all Volutidae... |
 | | 32.6 mm, | Australia | | | JES |
 | | 102.6 mm, | Australia | | | JES |
 | | 64.9 mm, | Australia | | | JES |
 | | 75.1 mm, | Australia | | | JES |
 | | 67.5 mm, | Australia | | | JES |
 | | 78.9 mm, | Australia | | | JES |
 | | 79 mm, | Australia | | | JES |
 | | 74 mm, | Australia | | | JES |
 | | 44.5 mm, | Australia | | | JES |
 | | 38.5 mm, | Australia | | | JES |
 | | 55.1 mm, | Australia | | | JES |
 | | 40.6 mm, | Australia | | | JES |
 | | 96.7 mm, | Australia | | | JES |
 | | 92.8 mm, | Australia | | | JES |
 | | 92.7 mm, | Australia | | | JES |
 | | 132.3 mm, | Australia | | | JES |
 | | 92.5 mm, | Australia | | | JES |
 | | 109.9 mm, | Australia | | | JES |
 | | 161 mm, | Australia | | | JES |
 | | 195 mm, | Australia | | | JES |
 | | 142.7 mm, | South Africa | | | JES |
 | | 79.6 mm, | Australia | | | JES |