| Lot | Item | Size | Description | | Current | Seller | | Conidae - View all Conidae... |
 | | 28.1 mm; | Brazil | | | shellauction.net |
 | | 42 mm; | Somalia | | | shellauction.net |
 | | 35.2 mm; w/o | India | | | shellauction.net |
 | | 33 mm; | Madagascar | | | shellauction.net |
 | | 25.8 mm; | Senegal | | | shellauction.net |
 | | 20.7 mm; | Philippines, Bohol Is. | | | shellauction.net |
 | | 33,3-30,7 mm; | Tirreno | | | shellauction.net |
 | | 30.9 mm; | West australia | | | shellauction.net |
 | | 22.5 mm; | India | | | shellauction.net |
 | | 49.8 mm; | South China | | | shellauction.net |
 | | 38.9 mm; | Philippines | | | shellauction.net |
 | | 29.7 mm; | Thailand | | | shellauction.net |
 | | 25.3 mm; | Australia | | | shellauction.net |
 | | 27.9 mm; | Gulf of Oman | | | shellauction.net |
 | | 6.9 mm; | Philippines | | | shellauction.net |
 | | 18.2 mm; | Santiago Is., Cape Verde | | | shellauction.net |
| Cypraeidae - View all Cypraeidae... |
 | | 21.5 mm; | Mozambique | | | shellauction.net |
 | | 12,1 mm; | Madagascar, East Africa | | | shellauction.net |
 | | 39.6 mm; | East China Sea | | | shellauction.net |
 | | 16 mm; | Philippines | | | shellauction.net |
 | | 31.4 mm; | Gabon | | | shellauction.net |
 | | 19 mm; | Philippines | | | shellauction.net |
| Marginellidae - View all Marginellidae... |
 | | 23 mm; | Senegal | | | shellauction.net |
 | | 16.8 mm; | Mauritiana | | | shellauction.net |
 | | 16.66 mm; | Mauritiana | | | shellauction.net |
 | | 24.4 mm; | India | | | shellauction.net |
 | | 23.3 mm; | Sri Lanka | | | shellauction.net |
 | | 22.5 mm; | Senegal | | | shellauction.net |
 | | 18.2 mm; | Senegal | | | shellauction.net |
 | | 47.6 mm; | Brazil | | | shellauction.net |
 | | 21,00-17,2 mm; | Senegal | | | shellauction.net |
 | | 20.8 mm; | Senegal | | | shellauction.net |
 | | 20,6-20,00 mm; | Andaman Sea | | | shellauction.net |
 | | 26.7 mm; | Senegal | | | shellauction.net |
 | | 50.3 mm; | Senegal | | | shellauction.net |
 | | 49.1 mm; | Senegal | | | shellauction.net |
 | | 28.8 mm; | Thailand | | | shellauction.net |
 | | 36 mm; | Senegal | | | shellauction.net |
 | | 36.9 mm; | Senegal | | | shellauction.net |
 | | 33.1 mm; | India | | | shellauction.net |
 | | 29.4 mm; | India | | | shellauction.net |
 | | 45.7 mm; | Senegal | | | shellauction.net |
 | | 17.7 mm; | Cuba | | | shellauction.net |
 | | 25.9 mm; | Marocco | | | shellauction.net |
 | | 22.8 mm; | Brazil | | | shellauction.net |
 | | 20.8 mm; | India | | | shellauction.net |
 | | 27.4 mm; | Brazil | | | shellauction.net |
 | | 39.1 mm; | Brazil | | | shellauction.net |
 | | 16,3-15,7 mm; | Senegal | | | shellauction.net |
 | | 24,3-20,3 mm; | Brazil | | | shellauction.net |
 | | 22.4 mm; | Brazil | | | shellauction.net |
 | | 48.2 mm; | Senegal | | | shellauction.net |
 | | 53 mm; | Senegal | | | shellauction.net |
 | | 41.8 mm; | Guinea Bissau | | | shellauction.net |
 | | 31,3-25,9 mm; | Indonesia | | | shellauction.net |
| OTHER - View all OTHER... |
 | | 19.6 mm; | Senegal | | | shellauction.net |
|