| Lot | Item | Size | Description | | Current | Seller |
| Arcidae - View all Arcidae... |
 | | 37.7-33.8 mm; | Spain | | | shilderia68 |
 | | 50 mm; | italy | | | kokots |
 | | 16,5 mm; | italy | | | kokots |
 | | 3.7 mm; | Spain | | | alboranshells |
 | | 54.67 x 50.77 mm; | Evia island , Greece | | | Gspili |
 | | 23,3 mm; | Malaga, Spain | | | virtualshells |
| BIVALVIA - View all BIVALVIA... |
 | | 81,5 mm; | italy | | | kokots |
 | | 11-7.5 mm; | Spain | | | shilderia68 |
 | | 30,33 mm; | Spain | | | Reefshells |
 | | 6 mm; | Spain | | | shilderia68 |
 | | 4 mm; | United Kingdom | | | Nappus |
 | | 15 mm; | italy | | | kokots |
 | | 4,2 mm; | Spain | | | shellhunter |
 | | 42.30 mm; | Sikinos islet, Greece | | | Gspili |
 | | 39.60 mm; | Sikinos islet, Greece | | | Gspili |
 | | 37.72 mm; | Evia island , Greece | | | Gspili |
 | | 15 mm; | italy | | | kokots |
 | | 9 mm; | italy | | | kokots |
 | | 8 mm; | italy | | | kokots |
 | | 73,5 mm; | italy | | | kokots |
 | | 68 mm; | Spain | | | alboranshells |
 | | 60.00 mm; | Evia island , Greece | | | Gspili |
 | | 6.4-6.2 mm; | Spain | | | alboranshells |
 | | 70 mm; | italy | | | kokots |
 | | 21-21 mm; | Spain | | | alboranshells |
| BRACHIOPODA - View all BRACHIOPODA... |
 | | 11.63 mm; | Mykonos island , Greece. | | | Gspili |
 | | 13.52 mm; | Evia island , Greece | | | Gspili |
 | | 16.5 / 18.5 mm; | Capraia island Tuscany Italy | | | latiaxis |
| Buccinidae - View all Buccinidae... |
 | | 45.60 mm; w/o | Evia island , Greece | | | Gspili |
 | | 56.1 to 48.1 mm; w/o | Spain | | | shilderia68 |
 | | 49 mm; w/o | italy | | | kokots |
 | | 47 mm; w/o | italy | | | kokots |
 | | 50 mm; w/o | spain | | | kokots |
 | | 11 mm; | Cyprus | | | alboranshells |
| Cancellariidae - View all Cancellariidae... |
 | | 35 mm; | Spain | | | alboranshells |
| Cardiidae - View all Cardiidae... |
 | | 41 mm; | italy | | | kokots |
 | | 42 mm; | italy | | | kokots |
 | | 40 mm; | italy | | | kokots |
 | | 71 mm; | Strait of Gibraltar | | | alboranshells |
 | | 58 mm; | italy | | | kokots |
 | | 64 mm; | Francia | | | costiz |
 | | 61,11 mm; | Morocco | | | Reefshells |
 | | 58.50 mm; | Evia island, Greece. | | | Gspili |
| Cassidae - View all Cassidae... |
 | | 64 / 73.6 mm; w/o | Upper Adria sea | | | latiaxis |
 | | 54 mm; w/o | italy | | | kokots |
 | | 52 mm; w/o | italy | | | kokots |
 | | 70 /75 mm; w/o | Upper Adria sea | [R] | | latiaxis |
 | | 94.2 mm; w/o | Spain | | | shilderia68 |
 | | 83 mm; w/o | Spain | | | shilderia68 |
 | | 67.6 mm; | Spain | | | shilderia68 |
 | | 74.6 mm; w/o | Spain | | | shilderia68 |
 | | 45 / 53 mm; | Elba island | | | latiaxis |
 | | 64.3/ 76.7 mm; w/o | Vado Ligure Italia | | | latiaxis |
| CEPHALOPODA - View all CEPHALOPODA... |
 | | 39.9 mm; | Spain | | | shilderia68 |
| Cerithiidae - View all Cerithiidae... |
 | | 3.0-2.4 mm; | Spain | | | alboranshells |
 | | 2.7-2.4 mm; | Spain | | | alboranshells |
 | | 99 mm; | Vado Ligure Italia | [R] | | latiaxis |
 | | 29 mm; w/o | italy | | | kokots |
 | | 63 mm; w/o | italy | | | kokots |
 | | 45 mm; w/o | italy | | | kokots |
| Columbellidae - View all Columbellidae... |
 | | 9 mm; w/o | italy | | | kokots |
 | | 8 mm; | Spain | | | alboranshells |
 | | 7.5 mm; | Spain | | | alboranshells |
 | | 12,5 mm; w/o | italy | | | kokots |
 | | 17,37 - 20,38 mm; w/o | Spain | | | Reefshells |
 | | 13 mm; w/o | italy | | | kokots |
 | | 13 mm; w/o | italy | | | kokots |