| Lot | Item | Size | Description | | Current | Seller | | Cassidae - View all Cassidae... |
 | | 69,7 mm; | THAILAND | | | Manou |
| Conidae - View all Conidae... |
 | | 65,7 mm; | INDIA | | | Manou |
 | | 80,4 mm; | PHILIPPINES | | | Manou |
 | | 37,4/41,3 mm; | PHILIPPINES | | | Manou |
 | | 81,7 mm; | PHILIPPINES | | | Manou |
 | | 42,8 mm; | PHILIPPINES | | | Manou |
 | | 83,4 mm; | PHILIPPINES | | | Manou |
| Coralliophilidae - View all Coralliophilidae... |
 | | 32 mm; | PHILIPPINES | | | Manou |
| Cypraeidae - View all Cypraeidae... |
 | | 28 mm; | PHILIPPINES | | | Manou |
 | | 14,8 mm; | MOZAMBIQUE | | | Manou |
 | | 17,3/27,8 mm; | PHILIPPINES | | | Manou |
 | | 7,7/15,1 mm; | PHILIPPINES/POLYNESIA | | | Manou |
 | | 20,2 mm; | unknown | | | Manou |
 | | 43,2 mm; | China Sea | | | Manou |
 | | 26,3 mm; | PAPUA NEW GUINEA | | | Manou |
 | | 20,9/23 mm; | NEW CALEDONIA | | | Manou |
 | | 80,1 mm; | VIETNAM | | | Manou |
 | | 33,7 mm; | NEW CALEDONIA | | | Manou |
 | | 46,2 mm; | F.POLYNESIA | | | Manou |
 | | 45,8 mm; | F.POLYNESIA | | | Manou |
 | | 55,3 mm; | THAILAND | | | Manou |
 | | 52,1 mm; | THAILAND | | | Manou |
 | | 37,4 mm; | MADAGASCAR | | | Manou |
 | | 23,3 mm; | MADAGASCAR | | | Manou |
 | | 15,6/18,4 mm; | THAILAND | | | Manou |
 | | 22,4 mm; | W.AUSTRALIA | | | Manou |
 | | 38,8/43,4 mm; | EGYPT | | | Manou |
 | | 24,6 mm; | PHILIPPINES | | | Manou |
 | | 18/18,7 mm; | INDIA | | | Manou |
 | | 11,3/14,1 mm; | THAILAND | | | Manou |
 | | 18,8/22,4 mm; | PHILIPPINES | | | Manou |
 | | 26,1 mm; | PHILIPPINES | | | Manou |
 | | 25,3 mm; | PHILIPPINES | | | Manou |
 | | 15,3/19,3 mm; | NEW CALEDONIA | | | Manou |
 | | 17,4 mm; | NEW CALEDONIA | | | Manou |
 | | 12,2/15,5 mm; | TANZANIA | | | Manou |
 | | 21/38,4 mm; | TANZANIA | | | Manou |
 | | 79,8 mm; | SENEGAL | | | Manou |
 | | 75,1 mm; | SENEGAL | | | Manou |
 | | 75,8 mm; | SENEGAL | | | Manou |
 | | 68,5 mm; | SENEGAL | | | Manou |
 | | 49,5 mm; | SENEGAL | | | Manou |
| Harpidae - View all Harpidae... |
 | | 42,3 mm; | THAILAND | | | Manou |
| Marginellidae - View all Marginellidae... |
 | | 7,9/9,3 mm; | GABON | | | Manou |
 | | 15,3/45,4 mm; | SENEGAL | | | Manou |
| Muricidae - View all Muricidae... |
 | | 101 mm; | MARTINIQUE | | | Manou |
 | | 70 mm; | MARTINIQUE | [R] | | Manou |
| Olividae - View all Olividae... |
 | | 49 mm; | GABON | | | Manou |
 | | 11,2 mm; | S.AUSTRALIA | | | Manou |
 | | 17,1/25,3 mm; | PNG/PHILIPPINES | | | Manou |
 | | 14,2 mm; | NEW CALEDONIA | | | Manou |
 | | 19,5/28,6 mm; | SRI LANKA | | | Manou |
 | | 84,4 mm; | MADAGASCAR | | | Manou |
 | | 18,4/23,7 mm; | Phil/Solomon/Aust | | | Manou |
| Ovulidae - View all Ovulidae... |
 | | 24,5/27,6 mm; | MEXICO | | | Manou |
| Strombidae - View all Strombidae... |
 | | 100,9 mm; | MAURITIUS | | | Manou |
| USED BOOKS - View all USED BOOKS... |
 | | | | | | Manou |
 | | | | [R] | | Manou |
 | | | | [R] | | Manou |
 | | | | | | Manou |
| Volutidae - View all Volutidae... |
 | | 111,5 mm; | PHILIPPINES | | | Manou |
 | | 58 mm; | MADAGASCAR | | | Manou |
|