Lot | Item | Size | Description | | Current | Seller | Cancellariidae - View all Cancellariidae... |
 | | 13,3 mm; | White Sea, Kandalakscha Bay | | | E.Kozya |
 | | 10,1; 7,9 mm; | Argentina Shelf, off Valdes Pen. | | | E.Kozya |
 | | 15,1 mm; | N.Bering Sea | | | E.Kozya |
 | | 30,1 mm; | N.Bering Sea, Anadyr Bay | | | E.Kozya |
 | | 10,9 mm; | N.Bering Sea | | | E.Kozya |
 | | 10,7 mm; | N.W.Bering Sea, Olytorskiy Bay | | | E.Kozya |
 | | 23,0 mm; | N.Kurile Ids., W.Paramuschir Id. | | | E.Kozya |
 | | 11,8 mm; | Japan, Sikoku Id., Tosashimizu | | | E.Kozya |
 | | 41,0;30,2;25,6 mm; | Guinea-Bissau | | | E.Kozya |
 | | 20,0 mm; | S.Mozambique, Quissico. | | | E.Kozya |
 | | 28,8 mm; | Sierra-Leone | | | E.Kozya |
 | | 22,1 mm; | U.A.E., Al Hamriya | | | E.Kozya |
 | | 20,6 mm; | S.Mozambique, Quissico. | | | E.Kozya |
 | | 41,8 mm; | N.Kurile Ids., Onekotan Id. | | | E.Kozya |
 | | 9,1 mm; | S.Kurile Ids., Habomai Ids. | | | E.Kozya |
 | | 24,3 mm; | Philippines, Cebu Id., Sogod | | | E.Kozya |
 | | 15,5 mm; | N.W.Indian Ocean, Socotra Id. | | | E.Kozya |
 | | 9,8 mm; | S.Africa, Natal, Richards Bay | | | E.Kozya |
 | | 20,6 mm; | S.Mozambique, Inhaca Id. | | | E.Kozya |
 | | 8,9 mm; | Philippines, Aliguay Id. | | | E.Kozya |
 | | 16,2 mm; | N.W.Indian Ocean, Socotra Id. | | | E.Kozya |
 | | 23,2 mm; | N.Sri Lanka,Dutch Bay,Kalpitiya | | | E.Kozya |
 | | 13,7 mm; | N.W.Indian Ocean, Socotra Id. | | | E.Kozya |
 | | 23,0 mm; | Philippines, Aliguay Id. | | | E.Kozya |
 | | 19,2 mm; | W.Sahara, El Bachon Bank | | | E.Kozya |
 | | 26,2 mm; | Philippines, Aliguay Id. | | | E.Kozya |
 | | 51,8 mm; | Yellow Sea, Suichgun | | | E.Kozya |
 | | 18,3 mm; | S.Africa, East London | | | E.Kozya |
 | | 19,7 mm; | Philippines, Mactan Id. | | | E.Kozya |
 | | 19,5 mm; | W.Mexico, Guaymas | | | E.Kozya |
 | | 75,0 mm; | S.W.Panama, Venado Id. | | | E.Kozya |
Cassidae - View all Cassidae... |
 | | 66,3 mm; | S.Yemen | | | E.Kozya |
 | | 38,7 mm; w/o | Japan, Honshu Id., Kyonan-Hota | | | E.Kozya |
Muricidae - View all Muricidae... |
 | | 63,0 mm; w/o | S.Korea, Busan, Gamcheonhang Bay | | | E.Kozya |
 | | 25,5; 24,5 mm; w/o | Avacha Gulf, Khalaktyrsky Beach | | | E.Kozya |
 | | 14,9 mm; w/o | S.Africa, E.Cape, East-London | | | E.Kozya |
 | | 17,7. mm; w/o | Philippines, Panglao Id. | | | E.Kozya |
 | | 24,6 mm; w/o | S.Argentina, Ushuaia | | | E.Kozya |
Patellidae - View all Patellidae... |
 | | 27,3x18,9(h) mm; | W.France, Cap Frehel | | | E.Kozya |
Trochidae - View all Trochidae... |
 | | 13,6; 10,8 mm; | S.W.Australia, Rottnest Id. | | | E.Kozya |
 | | 13,9 mm; w/o | N.W.Japan Sea, Prymorie Coast | | | E.Kozya |
|